ପରିବାର
At home, Jupiter (significator of children) in your 12th house asks for attention at home — traditionally, expenses and distant travel. Meanwhile, the Sun in your 2nd house (wealth and family) asks for attention at home — traditionally, strain on money and sharper words. Listen more at home and keep old disputes out of conversations.
How this was worked out
D Udyog scoring model (v1.0) · The chart facts and the traditional rule results are classical; the weights, totals and thresholds are the Udyog scoring model — our own choice, not a classical formula.
| Chart fact | Traditional rule result | Udyog weight | Running total |
|---|---|---|---|
| The Sun in Kanya, your 2nd house, 100% of the period | unfavourable house (gochara)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | −1.5 -1 (lineScore.unfavourable) × 1.5 (periodWeight.weekly.sun) × 100% (share) × 0.5 (categoryGraha.family.sun) × 2 (categoryHouses.family.2) | −1.5 |
| The Moon in Karka, your 12th house, 28% of the period | unfavourable house (gochara)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | −0.717 -1 (lineScore.unfavourable) × 2 (periodWeight.weekly.moon) × 28% (share) × 1.3 (categoryGraha.family.moon) × 1 (categoryHouses.family.12) | −2.217 |
| The Moon in Simha, your 1st house, 32% of the period | favourable house (gochara)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | +0.82 1 (lineScore.favourable) × 2 (periodWeight.weekly.moon) × 32% (share) × 1.3 (categoryGraha.family.moon) × 1 (categoryHouses.family.1) | −1.396 |
| The Moon in Kanya, your 2nd house, 33% of the period | unfavourable house (gochara)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | −1.695 -1 (lineScore.unfavourable) × 2 (periodWeight.weekly.moon) × 33% (share) × 1.3 (categoryGraha.family.moon) × 2 (categoryHouses.family.2) | −3.091 |
| The Moon in Tula, your 3rd house, 8% of the period | favourable house (gochara)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | +0.215 1 (lineScore.favourable) × 2 (periodWeight.weekly.moon) × 8% (share) × 1.3 (categoryGraha.family.moon) × 1 (categoryHouses.family.3) | −2.876 |
| Mars in Karka, your 12th house, 100% of the period | unfavourable house (gochara)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | −0.75 -1 (lineScore.unfavourable) × 1.25 (periodWeight.weekly.mars) × 100% (share) × 0.6 (categoryGraha.family.mars) × 1 (categoryHouses.family.12) | −3.626 |
| Mercury in Tula, your 3rd house, 100% of the period | unfavourable house (gochara)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | −0.75 -1 (lineScore.unfavourable) × 1.25 (periodWeight.weekly.mercury) × 100% (share) × 0.6 (categoryGraha.family.mercury) × 1 (categoryHouses.family.3) | −4.376 |
| Jupiter in Karka, your 12th house, 100% of the period | unfavourable house (gochara)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | −1.8 -1 (lineScore.unfavourable) × 1.5 (periodWeight.weekly.jupiter) × 100% (share) × 1.2 (categoryGraha.family.jupiter) × 1 (categoryHouses.family.12) | −6.176 |
| Venus in Tula, your 3rd house, 100% of the period | favourable, but obstructed by Vedha (Vedha: Ketu)Vedha pairs as tabulated from Phaladeepika ch. 26 in B. V. Raman, "Hindu Predictive Astrology"; no Vedha between the Sun and Saturn or the Moon and Mercury | +0.2 0.2 (lineScore.obstructed) × 1.25 (periodWeight.weekly.venus) × 100% (share) × 0.8 (categoryGraha.family.venus) × 1 (categoryHouses.family.3) | −5.976 |
| Saturn in Meena, your 8th house, 100% of the period | unfavourable house (gochara)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | −0.9 -1 (lineScore.unfavourable) × 1.5 (periodWeight.weekly.saturn) × 100% (share) × 0.6 (categoryGraha.family.saturn) × 1 (categoryHouses.family.8) | −6.876 |
| Rahu in Kumbha, your 7th house, 100% of the period | unfavourable house (gochara)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | −0.3 -1 (lineScore.unfavourable) × 0.75 (periodWeight.weekly.rahu) × 100% (share) × 0.4 (categoryGraha.family.rahu) × 1 (categoryHouses.family.7) | −7.176 |
| Ketu in Simha, your 1st house, 100% of the period | unfavourable house (gochara)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | −0.3 -1 (lineScore.unfavourable) × 0.75 (periodWeight.weekly.ketu) × 100% (share) × 0.4 (categoryGraha.family.ketu) × 1 (categoryHouses.family.1) | −7.476 |
- Weighted average = sum of contributions -7.476 ÷ sum of weights 10.748 = -0.696. Rating = round(3 + 2.8 × (-0.696 − (-0.25))) = round(1.752), kept between 1 and 5 = 2.
- A contribution is line score × period weight × share of the period × karaka weight × (1 + house bonus); the baseline -0.25 is the average score of the classical table, so a period of ordinary transits rates about 3.