ਆਮ
Overall, Mercury in your 1st house (self) calls for patience — traditionally, careless words and scattered plans. Meanwhile, Venus in your 1st house (self) supports you — traditionally, comfort, enjoyment and charm. Steady, routine effort brings the best results; balance caution with initiative.
How this was worked out
D Udyog scoring model (v1.0) · The chart facts and the traditional rule results are classical; the weights, totals and thresholds are the Udyog scoring model — our own choice, not a classical formula.
| Chart fact | Traditional rule result | Udyog weight | Running total |
|---|---|---|---|
| The Sun in Kanya, your 12th house, 100% of the period | unfavourable house (gochara)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | −1.5 -1 (lineScore.unfavourable) × 1.5 (periodWeight.weekly.sun) × 100% (share) × 1 (categoryGraha.general.sun) × 1 (categoryHouses.general.12) | −1.5 |
| The Moon in Meena, your 6th house, 6% of the period | favourable, but obstructed by Vedha (Vedha: the Sun)Vedha pairs as tabulated from Phaladeepika ch. 26 in B. V. Raman, "Hindu Predictive Astrology"; no Vedha between the Sun and Saturn or the Moon and Mercury | +0.024 0.2 (lineScore.obstructed) × 2 (periodWeight.weekly.moon) × 6% (share) × 1 (categoryGraha.general.moon) × 1 (categoryHouses.general.6) | −1.476 |
| The Moon in Mesha, your 7th house, 30% of the period | favourable house (gochara)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | +0.607 1 (lineScore.favourable) × 2 (periodWeight.weekly.moon) × 30% (share) × 1 (categoryGraha.general.moon) × 1 (categoryHouses.general.7) | −0.869 |
| The Moon in Vrishabha, your 8th house, 30% of the period | unfavourable house (gochara)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | −0.601 -1 (lineScore.unfavourable) × 2 (periodWeight.weekly.moon) × 30% (share) × 1 (categoryGraha.general.moon) × 1 (categoryHouses.general.8) | −1.469 |
| The Moon in Mithuna, your 9th house, 30% of the period | unfavourable house (gochara)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | −0.605 -1 (lineScore.unfavourable) × 2 (periodWeight.weekly.moon) × 30% (share) × 1 (categoryGraha.general.moon) × 1 (categoryHouses.general.9) | −2.075 |
| The Moon in Karka, your 10th house, 3% of the period | favourable house (gochara)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | +0.065 1 (lineScore.favourable) × 2 (periodWeight.weekly.moon) × 3% (share) × 1 (categoryGraha.general.moon) × 1 (categoryHouses.general.10) | −2.01 |
| Mars in Karka, your 10th house, 100% of the period | unfavourable house (gochara)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | −1.25 -1 (lineScore.unfavourable) × 1.25 (periodWeight.weekly.mars) × 100% (share) × 1 (categoryGraha.general.mars) × 1 (categoryHouses.general.10) | −3.26 |
| Mercury in Tula, your 1st house, 100% of the period | unfavourable house (gochara)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | −2.5 -1 (lineScore.unfavourable) × 1.25 (periodWeight.weekly.mercury) × 100% (share) × 1 (categoryGraha.general.mercury) × 2 (categoryHouses.general.1) | −5.76 |
| Jupiter in Karka, your 10th house, 100% of the period | unfavourable house (gochara)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | −2.25 -1 (lineScore.unfavourable) × 1.5 (periodWeight.weekly.jupiter) × 100% (share) × 1.5 (categoryGraha.general.jupiter) × 1 (categoryHouses.general.10) | −8.01 |
| Venus in Tula, your 1st house, 100% of the period | favourable house (gochara)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | +2.5 1 (lineScore.favourable) × 1.25 (periodWeight.weekly.venus) × 100% (share) × 1 (categoryGraha.general.venus) × 2 (categoryHouses.general.1) | −5.51 |
| Saturn in Meena, your 6th house, 100% of the period | favourable house (gochara)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | +2.25 1 (lineScore.favourable) × 1.5 (periodWeight.weekly.saturn) × 100% (share) × 1.5 (categoryGraha.general.saturn) × 1 (categoryHouses.general.6) | −3.26 |
| Rahu in Kumbha, your 5th house, 100% of the period | unfavourable house (gochara)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | −0.562 -1 (lineScore.unfavourable) × 0.75 (periodWeight.weekly.rahu) × 100% (share) × 0.75 (categoryGraha.general.rahu) × 1 (categoryHouses.general.5) | −3.822 |
| Ketu in Simha, your 11th house, 100% of the period | favourable house (gochara)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | +0.563 1 (lineScore.favourable) × 0.75 (periodWeight.weekly.ketu) × 100% (share) × 0.75 (categoryGraha.general.ketu) × 1 (categoryHouses.general.11) | −3.26 |
- Weighted average = sum of contributions -3.26 ÷ sum of weights 15.375 = -0.212. Rating = round(3 + 2.8 × (-0.212 − (-0.25))) = round(3.106), kept between 1 and 5 = 3.
- A contribution is line score × period weight × share of the period × karaka weight × (1 + house bonus); the baseline -0.25 is the average score of the classical table, so a period of ordinary transits rates about 3.