Melbourne Change location
Melbourne Panchang Thursday, 2 October 2025
Ashwin · Shukla Paksha Dashami · Vikram Samvat 2082 Kalayukti · Shaka Samvat 1947 Vishvavasu · Sharad (Autumn)
Daily Panchang is on for this device. Manage all reminders
Sunrise . Sunset . Brahma Muhurat to . Yamaganda to . Gulika Kaal to . Abhijit Muhurat to . Rahu Kaal to . Sunrise: Dashami tithi, Uttara Ashadha nakshatra.
The five limbs of the Panchang
- Vara (weekday)Thursday (Guruvar)Hindu weekday, sunrise to sunrise
- TithiDashamiShukla Paksha · until then Ekadashi
- NakshatraUttara Ashadhauntil then Shravana
- YogaSukarmauntil then Dhriti
- KaranaTaitilauntil then Garaja …
Month, Samvat and more
- Lunar month
- Ashwin (Purnimanta)
- Samvat
- Vikram Samvat 2082 · Shaka Samvat 1947
- Samvatsara
- Kalayukti (North Indian) · Vishvavasu (South Indian) (North Indian: Jupiter (Barhaspatya) cycle, the name current at Mesha Sankranti; South Indian: 60-year cycle with the Shaka era)
- Ritu
- Sharad (Autumn)
- Ayana
- Dakshinayana (drik / tropical)
- Sun sign (sidereal)
- Kanya (Virgo)
- Moon sign (sidereal)
- Makara (Capricorn)
Festivals and vrat
- Vijayadashami (Dussehra)
- Aparahna to
Sun and Moon
- Sunrise
- Sunset
- Moonrise
- Moonset
- Solar noon (Madhyahna meridian)
- Day length12 h 31 min
- Night length11 h 28 min
- Moon illumination at sunrise68% (approximate)
Auspicious periods
| Period | Time | Nature |
|---|---|---|
| Brahma Muhurat | to 0 h 46 min | Auspicious |
| Abhijit Muhurat | to 0 h 50 min | Auspicious |
| Vijaya Muhurat | to 0 h 50 min | Auspicious |
Inauspicious periods
| Period | Time | Nature |
|---|---|---|
| Yamaganda | to 1 h 34 min | Inauspicious |
| Gulika Kaal | to 1 h 34 min | Inauspicious |
| Dur Muhurat | to 0 h 50 min | Inauspicious |
| Rahu Kaal | to 1 h 34 min | Inauspicious |
| Dur Muhurat | to 0 h 50 min | Inauspicious |
| Varjyam | to 1 h 37 min | Inauspicious |
Panchak, Bhadra and special yogas
Special yogas 1
- Ravi Yoga
to
Choghadiya
- Auspicious Amrit
- Good Labh · Shubh
- Neutral Chal
- Inauspicious Udveg · Kaal · Rog
| # | Choghadiya | Time | Nature |
|---|---|---|---|
| 1 | Shubh | to | Good |
| 2 | Rog | to | Inauspicious |
| 3 | Udveg | to | Inauspicious |
| 4 | Chal | to | Neutral |
| 5 | Labh | to | Good |
| 6 | Amrit | to | Auspicious |
| 7 | Kaal | to | Inauspicious |
| 8 | Shubh | to | Good |
| # | Choghadiya | Time | Nature |
|---|---|---|---|
| 1 | Amrit | to | Auspicious |
| 2 | Chal | to | Neutral |
| 3 | Rog | to | Inauspicious |
| 4 | Kaal | to | Inauspicious |
| 5 | Labh | to | Good |
| 6 | Udveg | to | Inauspicious |
| 7 | Shubh | to | Good |
| 8 | Amrit | to | Auspicious |
Tithi, Nakshatra, Yoga and Karana
Tithi
- Dashami (Shukla Paksha) until (from )
- Ekadashi (Shukla Paksha) until (from )
Nakshatra
- Uttara Ashadha until (from )
- Shravana until (from )
Nakshatra pada
- Uttara Ashadha pada 3 until
- Uttara Ashadha pada 4 until
- Shravana pada 1 until
- Shravana pada 2 until
- Shravana pada 3 until
Yoga
- Sukarma until (from )
- Dhriti until (from )
Karana
- Taitila until (from )
- Garaja until (from )
- Vanija until (from )
Day divisions
| Period | Time | Nature |
|---|---|---|
| Pratah Sandhya | to 1 h 9 min | Neutral |
| Madhyahna | to 2 h 30 min | Neutral |
| Aparahna | to 2 h 30 min | Neutral |
| Sayahna Sandhya | to 1 h 9 min | Neutral |
| Pradosh Kaal | to 2 h 18 min | Neutral |
| Nishita Kaal | to 0 h 46 min | Neutral |
Hora
Show all 24 horas
| # | Hora | Time | Nature |
|---|---|---|---|
| 1 | Jupiter (Guru) | to | Auspicious |
| 2 | Mars (Mangal) | to | Inauspicious |
| 3 | Sun (Surya) | to | Neutral |
| 4 | Venus (Shukra) | to | Good |
| 5 | Mercury (Budh) | to | Good |
| 6 | Moon (Chandra) | to | Good |
| 7 | Saturn (Shani) | to | Inauspicious |
| 8 | Jupiter (Guru) | to | Auspicious |
| 9 | Mars (Mangal) | to | Inauspicious |
| 10 | Sun (Surya) | to | Neutral |
| 11 | Venus (Shukra) | to | Good |
| 12 | Mercury (Budh) | to | Good |
| 13 | Moon (Chandra) | to | Good |
| 14 | Saturn (Shani) | to | Inauspicious |
| 15 | Jupiter (Guru) | to | Auspicious |
| 16 | Mars (Mangal) | to | Inauspicious |
| 17 | Sun (Surya) | to | Neutral |
| 18 | Venus (Shukra) | to | Good |
| 19 | Mercury (Budh) | to | Good |
| 20 | Moon (Chandra) | to | Good |
| 21 | Saturn (Shani) | to | Inauspicious |
| 22 | Jupiter (Guru) | to | Auspicious |
| 23 | Mars (Mangal) | to | Inauspicious |
| 24 | Sun (Surya) | to | Neutral |
Today's Bhakti
Today is Thursday (Guruvar).
- Shri Ram Jai Ram Jai Jai Ram
- Om Jai Jagdish Hare
- Mahishasura Mardini Stotram
- Kayena Vacha (offering of all actions)
Suggestions follow widely known traditional associations of the day and today's observances; no practice is mandatory. Follow your own tradition. Bhakti
Calculation settings / tradition
Ayanamsa Lahiri (calibrated) 24°13′22″ · ephemeris astronomy-engine 2.1.19 · profile north-lahiri-calibrated v1 · engine 1.4.2
Traditions may vary by region and Panchang convention. Times are shown for the selected place, time zone and calculation profile.