New Delhi Change location
New Delhi Panchang Sunday, 8 March 2026
Chaitra · Krishna Paksha Panchami · Vikram Samvat 2082 Kalayukti · Shaka Samvat 1947 Vishvavasu · Shishira (Winter)
Daily Panchang is on for this device. Manage all reminders
Sunrise . Sunset . Brahma Muhurat to . Abhijit Muhurat to . Yamaganda to . Gulika Kaal to . Rahu Kaal to . Sunrise: Panchami tithi, Swati nakshatra.
The five limbs of the Panchang
- Vara (weekday)Sunday (Ravivar)Hindu weekday, sunrise to sunrise
- TithiPanchamiKrishna Paksha · until then Shashthi
- NakshatraSwatiuntil then Vishakha
- YogaDhruvauntil then Vyaghata
- KaranaKaulavauntil then Taitila …
Month, Samvat and more
- Lunar month
- Chaitra (Purnimanta)
- Samvat
- Vikram Samvat 2082 · Shaka Samvat 1947
- Samvatsara
- Kalayukti (North Indian) · Vishvavasu (South Indian) (North Indian: Jupiter (Barhaspatya) cycle, the name current at Mesha Sankranti; South Indian: 60-year cycle with the Shaka era)
- Ritu
- Shishira (Winter)
- Ayana
- Uttarayana (drik / tropical)
- Sun sign (sidereal)
- Kumbha (Aquarius)
- Moon sign (sidereal)
- Tula (Libra)
Festivals and vrat
No listed festival or vrat on this date for the selected tradition.
Sun and Moon
- Sunrise
- Sunset
- Moonrise
- Moonset
- Solar noon (Madhyahna meridian)
- Day length11 h 46 min
- Night length12 h 13 min
- Moon illumination at sunrise80% (approximate)
Auspicious periods
| Period | Time | Nature |
|---|---|---|
| Brahma Muhurat | to 0 h 49 min | Auspicious |
| Abhijit Muhurat | to 0 h 47 min | Auspicious |
| Vijaya Muhurat | to 0 h 47 min | Auspicious |
Inauspicious periods
| Period | Time | Nature |
|---|---|---|
| Yamaganda | to 1 h 28 min | Inauspicious |
| Gulika Kaal | to 1 h 28 min | Inauspicious |
| Dur Muhurat | to 0 h 47 min | Inauspicious |
| Rahu Kaal | to 1 h 28 min | Inauspicious |
| Varjyam | to 1 h 47 min | Inauspicious |
Panchak, Bhadra and special yogas
Special yogas
None of the listed special yogas occur during this Hindu day.
Choghadiya
- Auspicious Amrit
- Good Labh · Shubh
- Neutral Chal
- Inauspicious Udveg · Kaal · Rog
| # | Choghadiya | Time | Nature |
|---|---|---|---|
| 1 | Udveg | to | Inauspicious |
| 2 | Chal | to | Neutral |
| 3 | Labh | to | Good |
| 4 | Amrit | to | Auspicious |
| 5 | Kaal | to | Inauspicious |
| 6 | Shubh | to | Good |
| 7 | Rog | to | Inauspicious |
| 8 | Udveg | to | Inauspicious |
| # | Choghadiya | Time | Nature |
|---|---|---|---|
| 1 | Shubh | to | Good |
| 2 | Amrit | to | Auspicious |
| 3 | Chal | to | Neutral |
| 4 | Rog | to | Inauspicious |
| 5 | Kaal | to | Inauspicious |
| 6 | Labh | to | Good |
| 7 | Udveg | to | Inauspicious |
| 8 | Shubh | to | Good |
Tithi, Nakshatra, Yoga and Karana
Tithi
- Panchami (Krishna Paksha) until (from )
- Shashthi (Krishna Paksha) until (from )
Nakshatra
- Swati until (from )
- Vishakha until (from )
Nakshatra pada
- Swati pada 3 until
- Swati pada 4 until
- Vishakha pada 1 until
- Vishakha pada 2 until
- Vishakha pada 3 until
Yoga
- Dhruva until (from )
- Vyaghata until (from )
Karana
- Kaulava until (from )
- Taitila until (from )
- Garaja until (from )
Day divisions
| Period | Time | Nature |
|---|---|---|
| Pratah Sandhya | to 1 h 13 min | Neutral |
| Madhyahna | to 2 h 21 min | Neutral |
| Aparahna | to 2 h 21 min | Neutral |
| Sayahna Sandhya | to 1 h 13 min | Neutral |
| Pradosh Kaal | to 2 h 27 min | Neutral |
| Nishita Kaal | to 0 h 49 min | Neutral |
Hora
Show all 24 horas
| # | Hora | Time | Nature |
|---|---|---|---|
| 1 | Sun (Surya) | to | Neutral |
| 2 | Venus (Shukra) | to | Good |
| 3 | Mercury (Budh) | to | Good |
| 4 | Moon (Chandra) | to | Good |
| 5 | Saturn (Shani) | to | Inauspicious |
| 6 | Jupiter (Guru) | to | Auspicious |
| 7 | Mars (Mangal) | to | Inauspicious |
| 8 | Sun (Surya) | to | Neutral |
| 9 | Venus (Shukra) | to | Good |
| 10 | Mercury (Budh) | to | Good |
| 11 | Moon (Chandra) | to | Good |
| 12 | Saturn (Shani) | to | Inauspicious |
| 13 | Jupiter (Guru) | to | Auspicious |
| 14 | Mars (Mangal) | to | Inauspicious |
| 15 | Sun (Surya) | to | Neutral |
| 16 | Venus (Shukra) | to | Good |
| 17 | Mercury (Budh) | to | Good |
| 18 | Moon (Chandra) | to | Good |
| 19 | Saturn (Shani) | to | Inauspicious |
| 20 | Jupiter (Guru) | to | Auspicious |
| 21 | Mars (Mangal) | to | Inauspicious |
| 22 | Sun (Surya) | to | Neutral |
| 23 | Venus (Shukra) | to | Good |
| 24 | Mercury (Budh) | to | Good |
Today's Bhakti
Today is Sunday (Ravivar).
Suggestions follow widely known traditional associations of the day and today's observances; no practice is mandatory. Follow your own tradition. Bhakti
Calculation settings / tradition
Ayanamsa Lahiri (calibrated) 24°13′44″ · ephemeris astronomy-engine 2.1.19 · profile north-lahiri-calibrated v1 · engine 1.4.2
Traditions may vary by region and Panchang convention. Times are shown for the selected place, time zone and calculation profile.