Patna Change location
Patna Panchang Tuesday, 28 April 2026
Vaishakha · Shukla Paksha Dwadashi · Vikram Samvat 2083 Siddharthi · Shaka Samvat 1948 Parabhava · Vasanta (Spring)
Daily Panchang is on for this device. Manage all reminders
Sunrise . Sunset . Brahma Muhurat to . Yamaganda to . Abhijit Muhurat to . Gulika Kaal to . Rahu Kaal to . Sunrise: Dwadashi tithi, Uttara Phalguni nakshatra.
The five limbs of the Panchang
- Vara (weekday)Tuesday (Mangalvar)Hindu weekday, sunrise to sunrise
- TithiDwadashiShukla Paksha · until then Trayodashi
- NakshatraUttara Phalguniuntil then Hasta
- YogaVyaghatauntil then Harshana
- KaranaBavauntil then Balava …
Month, Samvat and more
- Lunar month
- Vaishakha (Purnimanta)
- Samvat
- Vikram Samvat 2083 · Shaka Samvat 1948
- Samvatsara
- Siddharthi (North Indian) · Parabhava (South Indian) (North Indian: Jupiter (Barhaspatya) cycle, the name current at Mesha Sankranti; South Indian: 60-year cycle with the Shaka era)
- Ritu
- Vasanta (Spring)
- Ayana
- Uttarayana (drik / tropical)
- Sun sign (sidereal)
- Mesha (Aries)
- Moon sign (sidereal)
- Kanya (Virgo)
Festivals and vrat
- Pradosh Vrat (Shukla)
- Pradosh Kaal to
Sun and Moon
- Sunrise
- Sunset
- Moonrise
- Moonset
- Solar noon (Madhyahna meridian)
- Day length13 h 3 min
- Night length10 h 56 min
- Moon illumination at sunrise87% (approximate)
Auspicious periods
| Period | Time | Nature |
|---|---|---|
| Brahma Muhurat | to 0 h 44 min | Auspicious |
| Abhijit Muhurat | to 0 h 52 min | Auspicious |
| Vijaya Muhurat | to 0 h 52 min | Auspicious |
Inauspicious periods
| Period | Time | Nature |
|---|---|---|
| Varjyam | to 1 h 41 min | Inauspicious |
| Dur Muhurat | to 0 h 52 min | Inauspicious |
| Yamaganda | to 1 h 38 min | Inauspicious |
| Gulika Kaal | to 1 h 38 min | Inauspicious |
| Rahu Kaal | to 1 h 38 min | Inauspicious |
| Dur Muhurat | to 0 h 44 min | Inauspicious |
Panchak, Bhadra and special yogas
Special yogas 1
- Tripushkar Yoga
to
Choghadiya
- Auspicious Amrit
- Good Labh · Shubh
- Neutral Chal
- Inauspicious Udveg · Kaal · Rog
| # | Choghadiya | Time | Nature |
|---|---|---|---|
| 1 | Rog | to | Inauspicious |
| 2 | Udveg | to | Inauspicious |
| 3 | Chal | to | Neutral |
| 4 | Labh | to | Good |
| 5 | Amrit | to | Auspicious |
| 6 | Kaal | to | Inauspicious |
| 7 | Shubh | to | Good |
| 8 | Rog | to | Inauspicious |
| # | Choghadiya | Time | Nature |
|---|---|---|---|
| 1 | Kaal | to | Inauspicious |
| 2 | Labh | to | Good |
| 3 | Udveg | to | Inauspicious |
| 4 | Shubh | to | Good |
| 5 | Amrit | to | Auspicious |
| 6 | Chal | to | Neutral |
| 7 | Rog | to | Inauspicious |
| 8 | Kaal | to | Inauspicious |
Tithi, Nakshatra, Yoga and Karana
Tithi
- Dwadashi (Shukla Paksha) until (from )
- Trayodashi (Shukla Paksha) until (from )
Nakshatra
- Uttara Phalguni until (from )
- Hasta until (from )
Nakshatra pada
- Uttara Phalguni pada 2 until
- Uttara Phalguni pada 3 until
- Uttara Phalguni pada 4 until
- Hasta pada 1 until
- Hasta pada 2 until
Yoga
- Vyaghata until (from )
- Harshana until (from )
Karana
- Bava until (from )
- Balava until (from )
- Kaulava until (from )
Day divisions
| Period | Time | Nature |
|---|---|---|
| Pratah Sandhya | to 1 h 6 min | Neutral |
| Madhyahna | to 2 h 37 min | Neutral |
| Aparahna | to 2 h 37 min | Neutral |
| Sayahna Sandhya | to 1 h 6 min | Neutral |
| Pradosh Kaal | to 2 h 11 min | Neutral |
| Nishita Kaal | to 0 h 44 min | Neutral |
Hora
Show all 24 horas
| # | Hora | Time | Nature |
|---|---|---|---|
| 1 | Mars (Mangal) | to | Inauspicious |
| 2 | Sun (Surya) | to | Neutral |
| 3 | Venus (Shukra) | to | Good |
| 4 | Mercury (Budh) | to | Good |
| 5 | Moon (Chandra) | to | Good |
| 6 | Saturn (Shani) | to | Inauspicious |
| 7 | Jupiter (Guru) | to | Auspicious |
| 8 | Mars (Mangal) | to | Inauspicious |
| 9 | Sun (Surya) | to | Neutral |
| 10 | Venus (Shukra) | to | Good |
| 11 | Mercury (Budh) | to | Good |
| 12 | Moon (Chandra) | to | Good |
| 13 | Saturn (Shani) | to | Inauspicious |
| 14 | Jupiter (Guru) | to | Auspicious |
| 15 | Mars (Mangal) | to | Inauspicious |
| 16 | Sun (Surya) | to | Neutral |
| 17 | Venus (Shukra) | to | Good |
| 18 | Mercury (Budh) | to | Good |
| 19 | Moon (Chandra) | to | Good |
| 20 | Saturn (Shani) | to | Inauspicious |
| 21 | Jupiter (Guru) | to | Auspicious |
| 22 | Mars (Mangal) | to | Inauspicious |
| 23 | Sun (Surya) | to | Neutral |
| 24 | Venus (Shukra) | to | Good |
Today's Bhakti
Today is Tuesday (Mangalvar).
- Mahamrityunjaya Mantra
- Aarti Kije Hanuman Lala Ki
- Shiva Mahimna Stotram
- Kara Charana Kritam (prayer for forgiveness)
Suggestions follow widely known traditional associations of the day and today's observances; no practice is mandatory. Follow your own tradition. Bhakti
Calculation settings / tradition
Ayanamsa Lahiri (calibrated) 24°13′51″ · ephemeris astronomy-engine 2.1.19 · profile north-lahiri-calibrated v1 · engine 1.4.2
Traditions may vary by region and Panchang convention. Times are shown for the selected place, time zone and calculation profile.