New Delhi Change location
New Delhi Panchang Sunday, 9 August 2026
Shravana · Krishna Paksha Ekadashi · Vikram Samvat 2083 Siddharthi · Shaka Samvat 1948 Parabhava · Grishma (Summer)
Daily Panchang is on for this device. Manage all reminders
Sunrise . Sunset . Brahma Muhurat to . Abhijit Muhurat to . Yamaganda to . Gulika Kaal to . Rahu Kaal to . Sunrise: Ekadashi tithi, Mrigashira nakshatra.
The five limbs of the Panchang
- Vara (weekday)Sunday (Ravivar)Hindu weekday, sunrise to sunrise
- TithiEkadashiKrishna Paksha · until then Dwadashi
- NakshatraMrigashirauntil then Ardra
- YogaHarshanauntil then Vajra
- KaranaBalavauntil then Kaulava …
Month, Samvat and more
- Lunar month
- Shravana (Purnimanta)
- Samvat
- Vikram Samvat 2083 · Shaka Samvat 1948
- Samvatsara
- Siddharthi (North Indian) · Parabhava (South Indian) (North Indian: Jupiter (Barhaspatya) cycle, the name current at Mesha Sankranti; South Indian: 60-year cycle with the Shaka era)
- Ritu
- Grishma (Summer)
- Ayana
- Dakshinayana (drik / tropical)
- Sun sign (sidereal)
- Karka (Cancer)
- Moon sign (sidereal)
- Mithuna (Gemini)
Festivals and vrat
- Kamika Ekadashi
- Parana to
Sun and Moon
- Sunrise
- Sunset
- Moonrise
- Moonset
- Solar noon (Madhyahna meridian)
- Day length13 h 19 min
- Night length10 h 42 min
- Moon illumination at sunrise19% (approximate)
Auspicious periods
| Period | Time | Nature |
|---|---|---|
| Brahma Muhurat | to 0 h 43 min | Auspicious |
| Abhijit Muhurat | to 0 h 53 min | Auspicious |
| Vijaya Muhurat | to 0 h 53 min | Auspicious |
Inauspicious periods
| Period | Time | Nature |
|---|---|---|
| Yamaganda | to 1 h 40 min | Inauspicious |
| Gulika Kaal | to 1 h 40 min | Inauspicious |
| Dur Muhurat | to 0 h 53 min | Inauspicious |
| Rahu Kaal | to 1 h 40 min | Inauspicious |
| Varjyam | to 1 h 27 min | Inauspicious |
Panchak, Bhadra and special yogas
Special yogas 1
- Dwipushkar Yoga
to
Choghadiya
- Auspicious Amrit
- Good Labh · Shubh
- Neutral Chal
- Inauspicious Udveg · Kaal · Rog
| # | Choghadiya | Time | Nature |
|---|---|---|---|
| 1 | Udveg | to | Inauspicious |
| 2 | Chal | to | Neutral |
| 3 | Labh | to | Good |
| 4 | Amrit | to | Auspicious |
| 5 | Kaal | to | Inauspicious |
| 6 | Shubh | to | Good |
| 7 | Rog | to | Inauspicious |
| 8 | Udveg | to | Inauspicious |
| # | Choghadiya | Time | Nature |
|---|---|---|---|
| 1 | Shubh | to | Good |
| 2 | Amrit | to | Auspicious |
| 3 | Chal | to | Neutral |
| 4 | Rog | to | Inauspicious |
| 5 | Kaal | to | Inauspicious |
| 6 | Labh | to | Good |
| 7 | Udveg | to | Inauspicious |
| 8 | Shubh | to | Good |
Tithi, Nakshatra, Yoga and Karana
Tithi
- Ekadashi (Krishna Paksha) until (from )
- Dwadashi (Krishna Paksha) until (from )
Nakshatra
- Mrigashira until (from )
- Ardra until (from )
Nakshatra pada
- Mrigashira pada 3 until
- Mrigashira pada 4 until
- Ardra pada 1 until
- Ardra pada 2 until
- Ardra pada 3 until
Yoga
- Harshana until (from )
- Vajra until (from )
Karana
- Balava until (from )
- Kaulava until (from )
- Taitila until (from )
Day divisions
| Period | Time | Nature |
|---|---|---|
| Pratah Sandhya | to 1 h 4 min | Neutral |
| Madhyahna | to 2 h 40 min | Neutral |
| Aparahna | to 2 h 40 min | Neutral |
| Sayahna Sandhya | to 1 h 4 min | Neutral |
| Pradosh Kaal | to 2 h 8 min | Neutral |
| Nishita Kaal | to 0 h 43 min | Neutral |
Hora
Show all 24 horas
| # | Hora | Time | Nature |
|---|---|---|---|
| 1 | Sun (Surya) | to | Neutral |
| 2 | Venus (Shukra) | to | Good |
| 3 | Mercury (Budh) | to | Good |
| 4 | Moon (Chandra) | to | Good |
| 5 | Saturn (Shani) | to | Inauspicious |
| 6 | Jupiter (Guru) | to | Auspicious |
| 7 | Mars (Mangal) | to | Inauspicious |
| 8 | Sun (Surya) | to | Neutral |
| 9 | Venus (Shukra) | to | Good |
| 10 | Mercury (Budh) | to | Good |
| 11 | Moon (Chandra) | to | Good |
| 12 | Saturn (Shani) | to | Inauspicious |
| 13 | Jupiter (Guru) | to | Auspicious |
| 14 | Mars (Mangal) | to | Inauspicious |
| 15 | Sun (Surya) | to | Neutral |
| 16 | Venus (Shukra) | to | Good |
| 17 | Mercury (Budh) | to | Good |
| 18 | Moon (Chandra) | to | Good |
| 19 | Saturn (Shani) | to | Inauspicious |
| 20 | Jupiter (Guru) | to | Auspicious |
| 21 | Mars (Mangal) | to | Inauspicious |
| 22 | Sun (Surya) | to | Neutral |
| 23 | Venus (Shukra) | to | Good |
| 24 | Mercury (Budh) | to | Good |
Today's Bhakti
Today is Sunday (Ravivar).
- Hare Rama Hare Krishna (Maha-mantra)
- Om Jai Jagdish Hare
- Narayana Kavacham
- Apavitrah Pavitro Va (purification verse)
Suggestions follow widely known traditional associations of the day and today's observances; no practice is mandatory. Follow your own tradition. Bhakti
Calculation settings / tradition
Ayanamsa Lahiri (calibrated) 24°14′05″ · ephemeris astronomy-engine 2.1.19 · profile north-lahiri-calibrated v1 · engine 1.4.2
Traditions may vary by region and Panchang convention. Times are shown for the selected place, time zone and calculation profile.