Delhi Change location
Delhi Panchang Wednesday, 2 June 2027
Jyeshtha · Krishna Paksha Dwadashi · Vikram Samvat 2084 Raudra · Shaka Samvat 1949 Plavanga · Vasanta (Spring)
Daily Panchang is on for this device. Manage all reminders
Sunrise . Sunset . Brahma Muhurat to . Yamaganda to . Gulika Kaal to . Abhijit Muhurat to . Rahu Kaal to . Sunrise: Dwadashi tithi, Ashwini nakshatra.
The five limbs of the Panchang
- Vara (weekday)Wednesday (Budhvar)Hindu weekday, sunrise to sunrise
- TithiDwadashiKrishna Paksha · until then Trayodashi
- NakshatraAshwiniuntil then Bharani
- YogaShobhanauntil then Atiganda
- KaranaTaitilauntil then Garaja …
Month, Samvat and more
- Lunar month
- Jyeshtha (Purnimanta)
- Samvat
- Vikram Samvat 2084 · Shaka Samvat 1949
- Samvatsara
- Raudra (North Indian) · Plavanga (South Indian) (North Indian: Jupiter (Barhaspatya) cycle, the name current at Mesha Sankranti; South Indian: 60-year cycle with the Shaka era)
- Ritu
- Vasanta (Spring)
- Ayana
- Uttarayana (drik / tropical)
- Sun sign (sidereal)
- Vrishabha (Taurus)
- Moon sign (sidereal)
- Mesha (Aries)
Festivals and vrat
- Pradosh Vrat (Krishna)
- Pradosh Kaal to
Sun and Moon
- Sunrise
- Sunset
- Moonrise
- Moonset
- Solar noon (Madhyahna meridian)
- Day length13 h 51 min
- Night length10 h 9 min
- Moon illumination at sunrise10% (approximate)
Auspicious periods
| Period | Time | Nature |
|---|---|---|
| Brahma Muhurat | to 0 h 41 min | Auspicious |
| Abhijit Muhurat | to 0 h 55 min | Auspicious |
| Vijaya Muhurat | to 0 h 55 min | Auspicious |
Inauspicious periods
| Period | Time | Nature |
|---|---|---|
| Yamaganda | to 1 h 44 min | Inauspicious |
| Varjyam | to 1 h 34 min | Inauspicious |
| Gulika Kaal | to 1 h 44 min | Inauspicious |
| Dur Muhurat | to 0 h 55 min | Inauspicious |
| Rahu Kaal | to 1 h 44 min | Inauspicious |
| Varjyam | to 1 h 31 min | Inauspicious |
Panchak, Bhadra and special yogas
Special yogas
None of the listed special yogas occur during this Hindu day.
Choghadiya
- Auspicious Amrit
- Good Labh · Shubh
- Neutral Chal
- Inauspicious Udveg · Kaal · Rog
| # | Choghadiya | Time | Nature |
|---|---|---|---|
| 1 | Labh | to | Good |
| 2 | Amrit | to | Auspicious |
| 3 | Kaal | to | Inauspicious |
| 4 | Shubh | to | Good |
| 5 | Rog | to | Inauspicious |
| 6 | Udveg | to | Inauspicious |
| 7 | Chal | to | Neutral |
| 8 | Labh | to | Good |
| # | Choghadiya | Time | Nature |
|---|---|---|---|
| 1 | Udveg | to | Inauspicious |
| 2 | Shubh | to | Good |
| 3 | Amrit | to | Auspicious |
| 4 | Chal | to | Neutral |
| 5 | Rog | to | Inauspicious |
| 6 | Kaal | to | Inauspicious |
| 7 | Labh | to | Good |
| 8 | Udveg | to | Inauspicious |
Tithi, Nakshatra, Yoga and Karana
Tithi
- Dwadashi (Krishna Paksha) until (from )
- Trayodashi (Krishna Paksha) until (from )
Nakshatra
- Ashwini until (from )
- Bharani until (from )
Nakshatra pada
- Ashwini pada 3 until
- Ashwini pada 4 until
- Bharani pada 1 until
- Bharani pada 2 until
- Bharani pada 3 until
Yoga
- Shobhana until (from )
- Atiganda until (from )
Karana
- Taitila until (from )
- Garaja until (from )
- Vanija until (from )
Day divisions
| Period | Time | Nature |
|---|---|---|
| Pratah Sandhya | to 1 h 1 min | Neutral |
| Madhyahna | to 2 h 46 min | Neutral |
| Aparahna | to 2 h 46 min | Neutral |
| Sayahna Sandhya | to 1 h 1 min | Neutral |
| Pradosh Kaal | to 2 h 2 min | Neutral |
| Nishita Kaal | to 0 h 41 min | Neutral |
Hora
Show all 24 horas
| # | Hora | Time | Nature |
|---|---|---|---|
| 1 | Mercury (Budh) | to | Good |
| 2 | Moon (Chandra) | to | Good |
| 3 | Saturn (Shani) | to | Inauspicious |
| 4 | Jupiter (Guru) | to | Auspicious |
| 5 | Mars (Mangal) | to | Inauspicious |
| 6 | Sun (Surya) | to | Neutral |
| 7 | Venus (Shukra) | to | Good |
| 8 | Mercury (Budh) | to | Good |
| 9 | Moon (Chandra) | to | Good |
| 10 | Saturn (Shani) | to | Inauspicious |
| 11 | Jupiter (Guru) | to | Auspicious |
| 12 | Mars (Mangal) | to | Inauspicious |
| 13 | Sun (Surya) | to | Neutral |
| 14 | Venus (Shukra) | to | Good |
| 15 | Mercury (Budh) | to | Good |
| 16 | Moon (Chandra) | to | Good |
| 17 | Saturn (Shani) | to | Inauspicious |
| 18 | Jupiter (Guru) | to | Auspicious |
| 19 | Mars (Mangal) | to | Inauspicious |
| 20 | Sun (Surya) | to | Neutral |
| 21 | Venus (Shukra) | to | Good |
| 22 | Mercury (Budh) | to | Good |
| 23 | Moon (Chandra) | to | Good |
| 24 | Saturn (Shani) | to | Inauspicious |
Today's Bhakti
Today is Wednesday (Budhvar).
- Om Namah Shivaya (Panchakshari Mantra)
- Jai Ganesh Deva
- Shiva Mahimna Stotram
- Kara Charana Kritam (prayer for forgiveness)
Suggestions follow widely known traditional associations of the day and today's observances; no practice is mandatory. Follow your own tradition. Bhakti
Calculation settings / tradition
Ayanamsa Lahiri (calibrated) 24°14′46″ · ephemeris astronomy-engine 2.1.19 · profile north-lahiri-calibrated v1 · engine 1.4.2
Traditions may vary by region and Panchang convention. Times are shown for the selected place, time zone and calculation profile.