Lucknow Change location
Lucknow Panchang Thursday, 2 September 2027
Bhadrapada · Shukla Paksha Dwitiya · Vikram Samvat 2084 Raudra · Shaka Samvat 1949 Plavanga · Varsha (Monsoon)
Daily Panchang is on for this device. Manage all reminders
Sunrise . Sunset . Brahma Muhurat to . Yamaganda to . Gulika Kaal to . Abhijit Muhurat to . Rahu Kaal to . Sunrise: Dwitiya tithi, Uttara Phalguni nakshatra.
The five limbs of the Panchang
- Vara (weekday)Thursday (Guruvar)Hindu weekday, sunrise to sunrise
- TithiDwitiyaShukla Paksha · until then Tritiya
- NakshatraUttara Phalguniuntil then Hasta
- YogaSadhyauntil then Shubha
- KaranaBalavauntil then Kaulava …
Month, Samvat and more
- Lunar month
- Bhadrapada (Purnimanta)
- Samvat
- Vikram Samvat 2084 · Shaka Samvat 1949
- Samvatsara
- Raudra (North Indian) · Plavanga (South Indian) (North Indian: Jupiter (Barhaspatya) cycle, the name current at Mesha Sankranti; South Indian: 60-year cycle with the Shaka era)
- Ritu
- Varsha (Monsoon)
- Ayana
- Dakshinayana (drik / tropical)
- Sun sign (sidereal)
- Simha (Leo)
- Moon sign (sidereal)
- Kanya (Virgo)
Festivals and vrat
No listed festival or vrat on this date for the selected tradition.
Sun and Moon
- Sunrise
- Sunset
- Moonrise
- Moonset
- Solar noon (Madhyahna meridian)
- Day length12 h 40 min
- Night length11 h 21 min
- Moon illumination at sunrise2% (approximate)
Auspicious periods
| Period | Time | Nature |
|---|---|---|
| Brahma Muhurat | to 0 h 45 min | Auspicious |
| Abhijit Muhurat | to 0 h 51 min | Auspicious |
| Vijaya Muhurat | to 0 h 51 min | Auspicious |
Inauspicious periods
| Period | Time | Nature |
|---|---|---|
| Yamaganda | to 1 h 35 min | Inauspicious |
| Gulika Kaal | to 1 h 35 min | Inauspicious |
| Dur Muhurat | to 0 h 51 min | Inauspicious |
| Rahu Kaal | to 1 h 35 min | Inauspicious |
| Dur Muhurat | to 0 h 51 min | Inauspicious |
| Varjyam | to 1 h 29 min | Inauspicious |
Panchak, Bhadra and special yogas
Special yogas
None of the listed special yogas occur during this Hindu day.
Choghadiya
- Auspicious Amrit
- Good Labh · Shubh
- Neutral Chal
- Inauspicious Udveg · Kaal · Rog
| # | Choghadiya | Time | Nature |
|---|---|---|---|
| 1 | Shubh | to | Good |
| 2 | Rog | to | Inauspicious |
| 3 | Udveg | to | Inauspicious |
| 4 | Chal | to | Neutral |
| 5 | Labh | to | Good |
| 6 | Amrit | to | Auspicious |
| 7 | Kaal | to | Inauspicious |
| 8 | Shubh | to | Good |
| # | Choghadiya | Time | Nature |
|---|---|---|---|
| 1 | Amrit | to | Auspicious |
| 2 | Chal | to | Neutral |
| 3 | Rog | to | Inauspicious |
| 4 | Kaal | to | Inauspicious |
| 5 | Labh | to | Good |
| 6 | Udveg | to | Inauspicious |
| 7 | Shubh | to | Good |
| 8 | Amrit | to | Auspicious |
Tithi, Nakshatra, Yoga and Karana
Tithi
- Dwitiya (Shukla Paksha) until (from )
- Tritiya (Shukla Paksha) until (from )
Nakshatra
- Uttara Phalguni until (from )
- Hasta until (from )
Nakshatra pada
- Uttara Phalguni pada 2 until
- Uttara Phalguni pada 3 until
- Uttara Phalguni pada 4 until
- Hasta pada 1 until
- Hasta pada 2 until
- Hasta pada 3 until
Yoga
- Sadhya until (from )
- Shubha until (from )
Karana
- Balava until (from )
- Kaulava until (from )
- Taitila until (from )
- Garaja until (from )
Day divisions
| Period | Time | Nature |
|---|---|---|
| Pratah Sandhya | to 1 h 8 min | Neutral |
| Madhyahna | to 2 h 32 min | Neutral |
| Aparahna | to 2 h 32 min | Neutral |
| Sayahna Sandhya | to 1 h 8 min | Neutral |
| Pradosh Kaal | to 2 h 16 min | Neutral |
| Nishita Kaal | to 0 h 45 min | Neutral |
Hora
Show all 24 horas
| # | Hora | Time | Nature |
|---|---|---|---|
| 1 | Jupiter (Guru) | to | Auspicious |
| 2 | Mars (Mangal) | to | Inauspicious |
| 3 | Sun (Surya) | to | Neutral |
| 4 | Venus (Shukra) | to | Good |
| 5 | Mercury (Budh) | to | Good |
| 6 | Moon (Chandra) | to | Good |
| 7 | Saturn (Shani) | to | Inauspicious |
| 8 | Jupiter (Guru) | to | Auspicious |
| 9 | Mars (Mangal) | to | Inauspicious |
| 10 | Sun (Surya) | to | Neutral |
| 11 | Venus (Shukra) | to | Good |
| 12 | Mercury (Budh) | to | Good |
| 13 | Moon (Chandra) | to | Good |
| 14 | Saturn (Shani) | to | Inauspicious |
| 15 | Jupiter (Guru) | to | Auspicious |
| 16 | Mars (Mangal) | to | Inauspicious |
| 17 | Sun (Surya) | to | Neutral |
| 18 | Venus (Shukra) | to | Good |
| 19 | Mercury (Budh) | to | Good |
| 20 | Moon (Chandra) | to | Good |
| 21 | Saturn (Shani) | to | Inauspicious |
| 22 | Jupiter (Guru) | to | Auspicious |
| 23 | Mars (Mangal) | to | Inauspicious |
| 24 | Sun (Surya) | to | Neutral |
Today's Bhakti
Today is Thursday (Guruvar).
- Guru (Brihaspati) Beej Mantra
- Om Jai Jagdish Hare
- Narayana Kavacham
- Kayena Vacha (offering of all actions)
Suggestions follow widely known traditional associations of the day and today's observances; no practice is mandatory. Follow your own tradition. Bhakti
Calculation settings / tradition
Ayanamsa Lahiri (calibrated) 24°14′59″ · ephemeris astronomy-engine 2.1.19 · profile north-lahiri-calibrated v1 · engine 1.4.2
Traditions may vary by region and Panchang convention. Times are shown for the selected place, time zone and calculation profile.