Business
In business and trade, Saturn in your 10th house (work) asks for caution in dealings — traditionally, heavy workload and slow recognition. Meanwhile, Jupiter in your 2nd house (wealth and family) from 2 Jun to 31 Oct favours deals and trade — traditionally, growth in wealth and family happiness. Consolidate the existing business before expanding.
How this was worked out
D Udyog scoring model (v1.0) · The chart facts and the traditional rule results are classical; the weights, totals and thresholds are the Udyog scoring model — our own choice, not a classical formula.
| Chart fact | Traditional rule result | Udyog weight | Running total |
|---|---|---|---|
| The Sun in Dhanu, your 7th house, 4% of the period | unfavourable house (gochara)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | −0.019 -1 (lineScore.unfavourable) × 0.5 (periodWeight.yearly.sun) × 4% (share) × 0.5 (categoryGraha.business.sun) × 2 (categoryHouses.business.7) | −0.019 |
| The Sun in Makara, your 8th house, 8% of the period | unfavourable house (gochara)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | −0.02 -1 (lineScore.unfavourable) × 0.5 (periodWeight.yearly.sun) × 8% (share) × 0.5 (categoryGraha.business.sun) × 1 (categoryHouses.business.8) | −0.039 |
| The Sun in Kumbha, your 9th house, 8% of the period | unfavourable house (gochara)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | −0.02 -1 (lineScore.unfavourable) × 0.5 (periodWeight.yearly.sun) × 8% (share) × 0.5 (categoryGraha.business.sun) × 1 (categoryHouses.business.9) | −0.059 |
| The Sun in Meena, your 10th house, 8% of the period | favourable house (gochara)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | +0.037 1 (lineScore.favourable) × 0.5 (periodWeight.yearly.sun) × 8% (share) × 0.5 (categoryGraha.business.sun) × 1.8 (categoryHouses.business.10) | −0.022 |
| The Sun in Mesha, your 11th house, 8% of the period | favourable house (gochara)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | +0.038 1 (lineScore.favourable) × 0.5 (periodWeight.yearly.sun) × 8% (share) × 0.5 (categoryGraha.business.sun) × 1.8 (categoryHouses.business.11) | +0.016 |
| The Sun in Vrishabha, your 12th house, 9% of the period | unfavourable house (gochara)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | −0.021 -1 (lineScore.unfavourable) × 0.5 (periodWeight.yearly.sun) × 9% (share) × 0.5 (categoryGraha.business.sun) × 1 (categoryHouses.business.12) | −0.005 |
| The Sun in Mithuna, your 1st house, 9% of the period | unfavourable house (gochara)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | −0.022 -1 (lineScore.unfavourable) × 0.5 (periodWeight.yearly.sun) × 9% (share) × 0.5 (categoryGraha.business.sun) × 1 (categoryHouses.business.1) | −0.027 |
| The Sun in Karka, your 2nd house, 9% of the period | unfavourable house (gochara)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | −0.032 -1 (lineScore.unfavourable) × 0.5 (periodWeight.yearly.sun) × 9% (share) × 0.5 (categoryGraha.business.sun) × 1.5 (categoryHouses.business.2) | −0.059 |
| The Sun in Simha, your 3rd house, 8% of the period | favourable, but obstructed by Vedha (Vedha: Rahu)Vedha pairs as tabulated from Phaladeepika ch. 26 in B. V. Raman, "Hindu Predictive Astrology"; no Vedha between the Sun and Saturn or the Moon and Mercury | +0.006 0.2 (lineScore.obstructed) × 0.5 (periodWeight.yearly.sun) × 8% (share) × 0.5 (categoryGraha.business.sun) × 1.4 (categoryHouses.business.3) | −0.053 |
| The Sun in Kanya, your 4th house, 8% of the period | unfavourable house (gochara)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | −0.021 -1 (lineScore.unfavourable) × 0.5 (periodWeight.yearly.sun) × 8% (share) × 0.5 (categoryGraha.business.sun) × 1 (categoryHouses.business.4) | −0.074 |
| The Sun in Tula, your 5th house, 8% of the period | unfavourable house (gochara)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | −0.021 -1 (lineScore.unfavourable) × 0.5 (periodWeight.yearly.sun) × 8% (share) × 0.5 (categoryGraha.business.sun) × 1 (categoryHouses.business.5) | −0.095 |
| The Sun in Vrishchika, your 6th house, 8% of the period | favourable house (gochara)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | +0.02 1 (lineScore.favourable) × 0.5 (periodWeight.yearly.sun) × 8% (share) × 0.5 (categoryGraha.business.sun) × 1 (categoryHouses.business.6) | −0.074 |
| The Sun in Dhanu, your 7th house, 4% of the period | unfavourable house (gochara)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | −0.021 -1 (lineScore.unfavourable) × 0.5 (periodWeight.yearly.sun) × 4% (share) × 0.5 (categoryGraha.business.sun) × 2 (categoryHouses.business.7) | −0.096 |
| Mars in Dhanu, your 7th house, combust, 4% of the period | unfavourable house (gochara)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | −0.021 -1 (lineScore.unfavourable) × 0.5 (combustFactor) × 1 (periodWeight.yearly.mars) × 4% (share) × 0.5 (categoryGraha.business.mars) × 2 (categoryHouses.business.7) | −0.116 |
| Mars in Makara, your 8th house, combust, 10% of the period | unfavourable house (gochara)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | −0.026 -1 (lineScore.unfavourable) × 0.5 (combustFactor) × 1 (periodWeight.yearly.mars) × 10% (share) × 0.5 (categoryGraha.business.mars) × 1 (categoryHouses.business.8) | −0.143 |
| Mars in Kumbha, your 9th house, combust, 10% of the period | unfavourable house (gochara)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | −0.026 -1 (lineScore.unfavourable) × 0.5 (combustFactor) × 1 (periodWeight.yearly.mars) × 10% (share) × 0.5 (categoryGraha.business.mars) × 1 (categoryHouses.business.9) | −0.169 |
| Mars in Meena, your 10th house, 11% of the period | unfavourable house (gochara)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | −0.096 -1 (lineScore.unfavourable) × 1 (periodWeight.yearly.mars) × 11% (share) × 0.5 (categoryGraha.business.mars) × 1.8 (categoryHouses.business.10) | −0.265 |
| Mars in Mesha, your 11th house, 11% of the period | favourable house (gochara)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | +0.1 1 (lineScore.favourable) × 1 (periodWeight.yearly.mars) × 11% (share) × 0.5 (categoryGraha.business.mars) × 1.8 (categoryHouses.business.11) | −0.165 |
| Mars in Vrishabha, your 12th house, 12% of the period | unfavourable house (gochara)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | −0.059 -1 (lineScore.unfavourable) × 1 (periodWeight.yearly.mars) × 12% (share) × 0.5 (categoryGraha.business.mars) × 1 (categoryHouses.business.12) | −0.224 |
| Mars in Mithuna, your 1st house, 13% of the period | unfavourable house (gochara)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | −0.064 -1 (lineScore.unfavourable) × 1 (periodWeight.yearly.mars) × 13% (share) × 0.5 (categoryGraha.business.mars) × 1 (categoryHouses.business.1) | −0.288 |
| Mars in Karka, your 2nd house, 15% of the period | unfavourable house (gochara)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | −0.113 -1 (lineScore.unfavourable) × 1 (periodWeight.yearly.mars) × 15% (share) × 0.5 (categoryGraha.business.mars) × 1.5 (categoryHouses.business.2) | −0.401 |
| Mars in Simha, your 3rd house, 13% of the period | favourable house (gochara)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | +0.094 1 (lineScore.favourable) × 1 (periodWeight.yearly.mars) × 13% (share) × 0.5 (categoryGraha.business.mars) × 1.4 (categoryHouses.business.3) | −0.307 |
| Mercury in Dhanu, your 7th house, combust, 5% of the period | unfavourable house (gochara)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | −0.034 -1 (lineScore.unfavourable) × 0.5 (combustFactor) × 0.5 (periodWeight.yearly.mercury) × 5% (share) × 1.5 (categoryGraha.business.mercury) × 2 (categoryHouses.business.7) | −0.341 |
| Mercury in Makara, your 8th house, combust, 5% of the period | favourable, but obstructed by Vedha (Vedha: Jupiter)Vedha pairs as tabulated from Phaladeepika ch. 26 in B. V. Raman, "Hindu Predictive Astrology"; no Vedha between the Sun and Saturn or the Moon and Mercury | +0.004 0.2 (lineScore.obstructed) × 0.5 (combustFactor) × 0.5 (periodWeight.yearly.mercury) × 5% (share) × 1.5 (categoryGraha.business.mercury) × 1 (categoryHouses.business.8) | −0.337 |
| Mercury in Kumbha, your 9th house, combust, 18% of the period | unfavourable house (gochara)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | −0.068 -1 (lineScore.unfavourable) × 0.5 (combustFactor) × 0.5 (periodWeight.yearly.mercury) × 18% (share) × 1.5 (categoryGraha.business.mercury) × 1 (categoryHouses.business.9) | −0.405 |
| Mercury in Meena, your 10th house, 5% of the period | favourable house (gochara)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | +0.071 1 (lineScore.favourable) × 0.5 (periodWeight.yearly.mercury) × 5% (share) × 1.5 (categoryGraha.business.mercury) × 1.8 (categoryHouses.business.10) | −0.334 |
| Mercury in Mesha, your 11th house, combust, 4% of the period | favourable, but obstructed by Vedha (Vedha: Venus)Vedha pairs as tabulated from Phaladeepika ch. 26 in B. V. Raman, "Hindu Predictive Astrology"; no Vedha between the Sun and Saturn or the Moon and Mercury | +0.005 0.2 (lineScore.obstructed) × 0.5 (combustFactor) × 0.5 (periodWeight.yearly.mercury) × 4% (share) × 1.5 (categoryGraha.business.mercury) × 1.8 (categoryHouses.business.11) | −0.328 |
| Mercury in Vrishabha, your 12th house, combust, 4% of the period | unfavourable house (gochara)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | −0.015 -1 (lineScore.unfavourable) × 0.5 (combustFactor) × 0.5 (periodWeight.yearly.mercury) × 4% (share) × 1.5 (categoryGraha.business.mercury) × 1 (categoryHouses.business.12) | −0.343 |
| Mercury in Mithuna, your 1st house, 7% of the period | unfavourable house (gochara)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | −0.05 -1 (lineScore.unfavourable) × 0.5 (periodWeight.yearly.mercury) × 7% (share) × 1.5 (categoryGraha.business.mercury) × 1 (categoryHouses.business.1) | −0.393 |
| Mercury in Karka, your 2nd house, 4% of the period | favourable house (gochara)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | +0.046 1 (lineScore.favourable) × 0.5 (periodWeight.yearly.mercury) × 4% (share) × 1.5 (categoryGraha.business.mercury) × 1.5 (categoryHouses.business.2) | −0.347 |
| Mercury in Mithuna, your 1st house, 8% of the period | unfavourable house (gochara)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | −0.06 -1 (lineScore.unfavourable) × 0.5 (periodWeight.yearly.mercury) × 8% (share) × 1.5 (categoryGraha.business.mercury) × 1 (categoryHouses.business.1) | −0.408 |
| Mercury in Karka, your 2nd house, combust, 5% of the period | favourable house (gochara)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | +0.026 1 (lineScore.favourable) × 0.5 (combustFactor) × 0.5 (periodWeight.yearly.mercury) × 5% (share) × 1.5 (categoryGraha.business.mercury) × 1.5 (categoryHouses.business.2) | −0.382 |
| Mercury in Simha, your 3rd house, combust, 4% of the period | unfavourable house (gochara)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | −0.023 -1 (lineScore.unfavourable) × 0.5 (combustFactor) × 0.5 (periodWeight.yearly.mercury) × 4% (share) × 1.5 (categoryGraha.business.mercury) × 1.4 (categoryHouses.business.3) | −0.404 |
| Mercury in Kanya, your 4th house, 5% of the period | favourable, but obstructed by Vedha (Vedha: the Sun, Ketu)Vedha pairs as tabulated from Phaladeepika ch. 26 in B. V. Raman, "Hindu Predictive Astrology"; no Vedha between the Sun and Saturn or the Moon and Mercury | +0.008 0.2 (lineScore.obstructed) × 0.5 (periodWeight.yearly.mercury) × 5% (share) × 1.5 (categoryGraha.business.mercury) × 1 (categoryHouses.business.4) | −0.396 |
| Mercury in Tula, your 5th house, 18% of the period | unfavourable house (gochara)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | −0.138 -1 (lineScore.unfavourable) × 0.5 (periodWeight.yearly.mercury) × 18% (share) × 1.5 (categoryGraha.business.mercury) × 1 (categoryHouses.business.5) | −0.534 |
| Mercury in Vrishchika, your 6th house, combust, 5% of the period | favourable house (gochara)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | +0.02 1 (lineScore.favourable) × 0.5 (combustFactor) × 0.5 (periodWeight.yearly.mercury) × 5% (share) × 1.5 (categoryGraha.business.mercury) × 1 (categoryHouses.business.6) | −0.514 |
| Mercury in Dhanu, your 7th house, combust, 3% of the period | unfavourable house (gochara)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | −0.02 -1 (lineScore.unfavourable) × 0.5 (combustFactor) × 0.5 (periodWeight.yearly.mercury) × 3% (share) × 1.5 (categoryGraha.business.mercury) × 2 (categoryHouses.business.7) | −0.534 |
| Jupiter in Mithuna, your 1st house, 42% of the period | unfavourable house (gochara)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | −1.25 -1 (lineScore.unfavourable) × 3 (periodWeight.yearly.jupiter) × 42% (share) × 1 (categoryGraha.business.jupiter) × 1 (categoryHouses.business.1) | −1.784 |
| Jupiter in Karka, your 2nd house, 41% of the period | favourable house (gochara)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | +1.867 1 (lineScore.favourable) × 3 (periodWeight.yearly.jupiter) × 41% (share) × 1 (categoryGraha.business.jupiter) × 1.5 (categoryHouses.business.2) | +0.083 |
| Jupiter in Simha, your 3rd house, 17% of the period | unfavourable house (gochara)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | −0.707 -1 (lineScore.unfavourable) × 3 (periodWeight.yearly.jupiter) × 17% (share) × 1 (categoryGraha.business.jupiter) × 1.4 (categoryHouses.business.3) | −0.625 |
| Venus in Dhanu, your 7th house, combust, 3% of the period | unfavourable house (gochara)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | −0.017 -1 (lineScore.unfavourable) × 0.5 (combustFactor) × 0.5 (periodWeight.yearly.venus) × 3% (share) × 1 (categoryGraha.business.venus) × 2 (categoryHouses.business.7) | −0.641 |
| Venus in Makara, your 8th house, combust, 7% of the period | favourable house (gochara)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | +0.016 1 (lineScore.favourable) × 0.5 (combustFactor) × 0.5 (periodWeight.yearly.venus) × 7% (share) × 1 (categoryGraha.business.venus) × 1 (categoryHouses.business.8) | −0.625 |
| Venus in Kumbha, your 9th house, 7% of the period | favourable house (gochara)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | +0.033 1 (lineScore.favourable) × 0.5 (periodWeight.yearly.venus) × 7% (share) × 1 (categoryGraha.business.venus) × 1 (categoryHouses.business.9) | −0.592 |
| Venus in Meena, your 10th house, 7% of the period | unfavourable house (gochara)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | −0.06 -1 (lineScore.unfavourable) × 0.5 (periodWeight.yearly.venus) × 7% (share) × 1 (categoryGraha.business.venus) × 1.8 (categoryHouses.business.10) | −0.652 |
| Venus in Mesha, your 11th house, 7% of the period | favourable house (gochara)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | +0.06 1 (lineScore.favourable) × 0.5 (periodWeight.yearly.venus) × 7% (share) × 1 (categoryGraha.business.venus) × 1.8 (categoryHouses.business.11) | −0.591 |
| Venus in Vrishabha, your 12th house, 7% of the period | favourable, but obstructed by Vedha (Vedha: Ketu)Vedha pairs as tabulated from Phaladeepika ch. 26 in B. V. Raman, "Hindu Predictive Astrology"; no Vedha between the Sun and Saturn or the Moon and Mercury | +0.007 0.2 (lineScore.obstructed) × 0.5 (periodWeight.yearly.venus) × 7% (share) × 1 (categoryGraha.business.venus) × 1 (categoryHouses.business.12) | −0.585 |
| Venus in Mithuna, your 1st house, 7% of the period | favourable house (gochara)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | +0.035 1 (lineScore.favourable) × 0.5 (periodWeight.yearly.venus) × 7% (share) × 1 (categoryGraha.business.venus) × 1 (categoryHouses.business.1) | −0.55 |
| Venus in Karka, your 2nd house, 7% of the period | favourable house (gochara)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | +0.054 1 (lineScore.favourable) × 0.5 (periodWeight.yearly.venus) × 7% (share) × 1 (categoryGraha.business.venus) × 1.5 (categoryHouses.business.2) | −0.496 |
| Venus in Simha, your 3rd house, 8% of the period | favourable, but obstructed by Vedha (Vedha: Mercury)Vedha pairs as tabulated from Phaladeepika ch. 26 in B. V. Raman, "Hindu Predictive Astrology"; no Vedha between the Sun and Saturn or the Moon and Mercury | +0.011 0.2 (lineScore.obstructed) × 0.5 (periodWeight.yearly.venus) × 8% (share) × 1 (categoryGraha.business.venus) × 1.4 (categoryHouses.business.3) | −0.486 |
| Venus in Kanya, your 4th house, 9% of the period | favourable, but obstructed by Vedha (Vedha: Saturn)Vedha pairs as tabulated from Phaladeepika ch. 26 in B. V. Raman, "Hindu Predictive Astrology"; no Vedha between the Sun and Saturn or the Moon and Mercury | +0.009 0.2 (lineScore.obstructed) × 0.5 (periodWeight.yearly.venus) × 9% (share) × 1 (categoryGraha.business.venus) × 1 (categoryHouses.business.4) | −0.477 |
| Venus in Tula, your 5th house, 18% of the period | favourable, but obstructed by Vedha (Vedha: Rahu)Vedha pairs as tabulated from Phaladeepika ch. 26 in B. V. Raman, "Hindu Predictive Astrology"; no Vedha between the Sun and Saturn or the Moon and Mercury | +0.018 0.2 (lineScore.obstructed) × 0.5 (periodWeight.yearly.venus) × 18% (share) × 1 (categoryGraha.business.venus) × 1 (categoryHouses.business.5) | −0.459 |
| Venus in Kanya, your 4th house, 5% of the period | favourable, but obstructed by Vedha (Vedha: Saturn)Vedha pairs as tabulated from Phaladeepika ch. 26 in B. V. Raman, "Hindu Predictive Astrology"; no Vedha between the Sun and Saturn or the Moon and Mercury | +0.005 0.2 (lineScore.obstructed) × 0.5 (periodWeight.yearly.venus) × 5% (share) × 1 (categoryGraha.business.venus) × 1 (categoryHouses.business.4) | −0.455 |
| Venus in Tula, your 5th house, 11% of the period | favourable house (gochara)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | +0.054 1 (lineScore.favourable) × 0.5 (periodWeight.yearly.venus) × 11% (share) × 1 (categoryGraha.business.venus) × 1 (categoryHouses.business.5) | −0.401 |
| Saturn in Meena, your 10th house, 100% of the period | unfavourable house (gochara)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | −3.78 -1 (lineScore.unfavourable) × 3 (periodWeight.yearly.saturn) × 100% (share) × 0.7 (categoryGraha.business.saturn) × 1.8 (categoryHouses.business.10) | −4.181 |
| Rahu in Kumbha, your 9th house, 93% of the period | unfavourable house (gochara)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | −1.114 -1 (lineScore.unfavourable) × 1.5 (periodWeight.yearly.rahu) × 93% (share) × 0.8 (categoryGraha.business.rahu) × 1 (categoryHouses.business.9) | −5.295 |
| Rahu in Makara, your 8th house, 7% of the period | unfavourable house (gochara)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | −0.086 -1 (lineScore.unfavourable) × 1.5 (periodWeight.yearly.rahu) × 7% (share) × 0.8 (categoryGraha.business.rahu) × 1 (categoryHouses.business.8) | −5.381 |
| Ketu in Simha, your 3rd house, 93% of the period | favourable house (gochara)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | +0.39 1 (lineScore.favourable) × 1.5 (periodWeight.yearly.ketu) × 93% (share) × 0.2 (categoryGraha.business.ketu) × 1.4 (categoryHouses.business.3) | −4.991 |
| Ketu in Karka, your 2nd house, 7% of the period | unfavourable house (gochara)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | −0.032 -1 (lineScore.unfavourable) × 1.5 (periodWeight.yearly.ketu) × 7% (share) × 0.2 (categoryGraha.business.ketu) × 1.5 (categoryHouses.business.2) | −5.023 |
- Weighted average = sum of contributions -5.023 ÷ sum of weights 11.73 = -0.428. Rating = round(3 + 2.8 × (-0.428 − (-0.25))) = round(2.501), kept between 1 and 5 = 3.
- A contribution is line score × period weight × share of the period × karaka weight × (1 + house bonus); the baseline -0.25 is the average score of the classical table, so a period of ordinary transits rates about 3.