Family
At home, Saturn in your 8th house asks for attention at home — traditionally, obstacles, delays and fatigue. Meanwhile, Jupiter (significator of children) in your 11th house until 2 Jun brings harmony at home, though Vedha from the Sun, Venus and Saturn delays it — traditionally, gains, honour and fulfilled wishes. Listen more at home and keep old disputes out of conversations.
How this was worked out
D Udyog scoring model (v1.0) · The chart facts and the traditional rule results are classical; the weights, totals and thresholds are the Udyog scoring model — our own choice, not a classical formula.
| Chart fact | Traditional rule result | Udyog weight | Running total |
|---|---|---|---|
| The Sun in Dhanu, your 5th house, 4% of the period | unfavourable house (gochara)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | −0.013 -1 (lineScore.unfavourable) × 0.5 (periodWeight.yearly.sun) × 4% (share) × 0.5 (categoryGraha.family.sun) × 1.4 (categoryHouses.family.5) | −0.013 |
| The Sun in Makara, your 6th house, 8% of the period | favourable house (gochara)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | +0.02 1 (lineScore.favourable) × 0.5 (periodWeight.yearly.sun) × 8% (share) × 0.5 (categoryGraha.family.sun) × 1 (categoryHouses.family.6) | +0.007 |
| The Sun in Kumbha, your 7th house, 8% of the period | unfavourable house (gochara)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | −0.02 -1 (lineScore.unfavourable) × 0.5 (periodWeight.yearly.sun) × 8% (share) × 0.5 (categoryGraha.family.sun) × 1 (categoryHouses.family.7) | −0.013 |
| The Sun in Meena, your 8th house, 8% of the period | unfavourable house (gochara)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | −0.021 -1 (lineScore.unfavourable) × 0.5 (periodWeight.yearly.sun) × 8% (share) × 0.5 (categoryGraha.family.sun) × 1 (categoryHouses.family.8) | −0.034 |
| The Sun in Mesha, your 9th house, 8% of the period | unfavourable house (gochara)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | −0.03 -1 (lineScore.unfavourable) × 0.5 (periodWeight.yearly.sun) × 8% (share) × 0.5 (categoryGraha.family.sun) × 1.4 (categoryHouses.family.9) | −0.064 |
| The Sun in Vrishabha, your 10th house, 9% of the period | favourable house (gochara)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | +0.021 1 (lineScore.favourable) × 0.5 (periodWeight.yearly.sun) × 9% (share) × 0.5 (categoryGraha.family.sun) × 1 (categoryHouses.family.10) | −0.042 |
| The Sun in Mithuna, your 11th house, 9% of the period | favourable house (gochara)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | +0.022 1 (lineScore.favourable) × 0.5 (periodWeight.yearly.sun) × 9% (share) × 0.5 (categoryGraha.family.sun) × 1 (categoryHouses.family.11) | −0.021 |
| The Sun in Karka, your 12th house, 9% of the period | unfavourable house (gochara)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | −0.021 -1 (lineScore.unfavourable) × 0.5 (periodWeight.yearly.sun) × 9% (share) × 0.5 (categoryGraha.family.sun) × 1 (categoryHouses.family.12) | −0.042 |
| The Sun in Simha, your 1st house, 8% of the period | unfavourable house (gochara)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | −0.021 -1 (lineScore.unfavourable) × 0.5 (periodWeight.yearly.sun) × 8% (share) × 0.5 (categoryGraha.family.sun) × 1 (categoryHouses.family.1) | −0.063 |
| The Sun in Kanya, your 2nd house, 8% of the period | unfavourable house (gochara)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | −0.042 -1 (lineScore.unfavourable) × 0.5 (periodWeight.yearly.sun) × 8% (share) × 0.5 (categoryGraha.family.sun) × 2 (categoryHouses.family.2) | −0.105 |
| The Sun in Tula, your 3rd house, 8% of the period | favourable house (gochara)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | +0.021 1 (lineScore.favourable) × 0.5 (periodWeight.yearly.sun) × 8% (share) × 0.5 (categoryGraha.family.sun) × 1 (categoryHouses.family.3) | −0.085 |
| The Sun in Vrishchika, your 4th house, 8% of the period | unfavourable house (gochara)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | −0.041 -1 (lineScore.unfavourable) × 0.5 (periodWeight.yearly.sun) × 8% (share) × 0.5 (categoryGraha.family.sun) × 2 (categoryHouses.family.4) | −0.125 |
| The Sun in Dhanu, your 5th house, 4% of the period | unfavourable house (gochara)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | −0.015 -1 (lineScore.unfavourable) × 0.5 (periodWeight.yearly.sun) × 4% (share) × 0.5 (categoryGraha.family.sun) × 1.4 (categoryHouses.family.5) | −0.14 |
| Mars in Dhanu, your 5th house, combust, 4% of the period | unfavourable house (gochara)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | −0.017 -1 (lineScore.unfavourable) × 0.5 (combustFactor) × 1 (periodWeight.yearly.mars) × 4% (share) × 0.6 (categoryGraha.family.mars) × 1.4 (categoryHouses.family.5) | −0.158 |
| Mars in Makara, your 6th house, combust, 10% of the period | favourable house (gochara)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | +0.031 1 (lineScore.favourable) × 0.5 (combustFactor) × 1 (periodWeight.yearly.mars) × 10% (share) × 0.6 (categoryGraha.family.mars) × 1 (categoryHouses.family.6) | −0.126 |
| Mars in Kumbha, your 7th house, combust, 10% of the period | unfavourable house (gochara)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | −0.031 -1 (lineScore.unfavourable) × 0.5 (combustFactor) × 1 (periodWeight.yearly.mars) × 10% (share) × 0.6 (categoryGraha.family.mars) × 1 (categoryHouses.family.7) | −0.158 |
| Mars in Meena, your 8th house, 11% of the period | unfavourable house (gochara)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | −0.064 -1 (lineScore.unfavourable) × 1 (periodWeight.yearly.mars) × 11% (share) × 0.6 (categoryGraha.family.mars) × 1 (categoryHouses.family.8) | −0.221 |
| Mars in Mesha, your 9th house, 11% of the period | unfavourable house (gochara)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | −0.093 -1 (lineScore.unfavourable) × 1 (periodWeight.yearly.mars) × 11% (share) × 0.6 (categoryGraha.family.mars) × 1.4 (categoryHouses.family.9) | −0.315 |
| Mars in Vrishabha, your 10th house, 12% of the period | unfavourable house (gochara)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | −0.071 -1 (lineScore.unfavourable) × 1 (periodWeight.yearly.mars) × 12% (share) × 0.6 (categoryGraha.family.mars) × 1 (categoryHouses.family.10) | −0.385 |
| Mars in Mithuna, your 11th house, 13% of the period | favourable house (gochara)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | +0.077 1 (lineScore.favourable) × 1 (periodWeight.yearly.mars) × 13% (share) × 0.6 (categoryGraha.family.mars) × 1 (categoryHouses.family.11) | −0.308 |
| Mars in Karka, your 12th house, 15% of the period | unfavourable house (gochara)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | −0.091 -1 (lineScore.unfavourable) × 1 (periodWeight.yearly.mars) × 15% (share) × 0.6 (categoryGraha.family.mars) × 1 (categoryHouses.family.12) | −0.399 |
| Mars in Simha, your 1st house, 13% of the period | unfavourable house (gochara)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | −0.081 -1 (lineScore.unfavourable) × 1 (periodWeight.yearly.mars) × 13% (share) × 0.6 (categoryGraha.family.mars) × 1 (categoryHouses.family.1) | −0.48 |
| Mercury in Dhanu, your 5th house, combust, 5% of the period | unfavourable house (gochara)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | −0.009 -1 (lineScore.unfavourable) × 0.5 (combustFactor) × 0.5 (periodWeight.yearly.mercury) × 5% (share) × 0.6 (categoryGraha.family.mercury) × 1.4 (categoryHouses.family.5) | −0.489 |
| Mercury in Makara, your 6th house, combust, 5% of the period | favourable house (gochara)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | +0.007 1 (lineScore.favourable) × 0.5 (combustFactor) × 0.5 (periodWeight.yearly.mercury) × 5% (share) × 0.6 (categoryGraha.family.mercury) × 1 (categoryHouses.family.6) | −0.482 |
| Mercury in Kumbha, your 7th house, combust, 18% of the period | unfavourable house (gochara)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | −0.027 -1 (lineScore.unfavourable) × 0.5 (combustFactor) × 0.5 (periodWeight.yearly.mercury) × 18% (share) × 0.6 (categoryGraha.family.mercury) × 1 (categoryHouses.family.7) | −0.509 |
| Mercury in Meena, your 8th house, 5% of the period | favourable, but obstructed by Vedha (Vedha: Ketu)Vedha pairs as tabulated from Phaladeepika ch. 26 in B. V. Raman, "Hindu Predictive Astrology"; no Vedha between the Sun and Saturn or the Moon and Mercury | +0.003 0.2 (lineScore.obstructed) × 0.5 (periodWeight.yearly.mercury) × 5% (share) × 0.6 (categoryGraha.family.mercury) × 1 (categoryHouses.family.8) | −0.506 |
| Mercury in Mesha, your 9th house, combust, 4% of the period | unfavourable house (gochara)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | −0.008 -1 (lineScore.unfavourable) × 0.5 (combustFactor) × 0.5 (periodWeight.yearly.mercury) × 4% (share) × 0.6 (categoryGraha.family.mercury) × 1.4 (categoryHouses.family.9) | −0.515 |
| Mercury in Vrishabha, your 10th house, combust, 4% of the period | favourable, but obstructed by Vedha (Vedha: Saturn)Vedha pairs as tabulated from Phaladeepika ch. 26 in B. V. Raman, "Hindu Predictive Astrology"; no Vedha between the Sun and Saturn or the Moon and Mercury | +0.001 0.2 (lineScore.obstructed) × 0.5 (combustFactor) × 0.5 (periodWeight.yearly.mercury) × 4% (share) × 0.6 (categoryGraha.family.mercury) × 1 (categoryHouses.family.10) | −0.513 |
| Mercury in Mithuna, your 11th house, 7% of the period | favourable, but obstructed by Vedha (Vedha: Jupiter, Venus)Vedha pairs as tabulated from Phaladeepika ch. 26 in B. V. Raman, "Hindu Predictive Astrology"; no Vedha between the Sun and Saturn or the Moon and Mercury | +0.004 0.2 (lineScore.obstructed) × 0.5 (periodWeight.yearly.mercury) × 7% (share) × 0.6 (categoryGraha.family.mercury) × 1 (categoryHouses.family.11) | −0.509 |
| Mercury in Karka, your 12th house, 4% of the period | unfavourable house (gochara)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | −0.012 -1 (lineScore.unfavourable) × 0.5 (periodWeight.yearly.mercury) × 4% (share) × 0.6 (categoryGraha.family.mercury) × 1 (categoryHouses.family.12) | −0.522 |
| Mercury in Mithuna, your 11th house, 8% of the period | favourable, but obstructed by Vedha (Vedha: the Sun, Jupiter)Vedha pairs as tabulated from Phaladeepika ch. 26 in B. V. Raman, "Hindu Predictive Astrology"; no Vedha between the Sun and Saturn or the Moon and Mercury | +0.005 0.2 (lineScore.obstructed) × 0.5 (periodWeight.yearly.mercury) × 8% (share) × 0.6 (categoryGraha.family.mercury) × 1 (categoryHouses.family.11) | −0.517 |
| Mercury in Karka, your 12th house, combust, 5% of the period | unfavourable house (gochara)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | −0.007 -1 (lineScore.unfavourable) × 0.5 (combustFactor) × 0.5 (periodWeight.yearly.mercury) × 5% (share) × 0.6 (categoryGraha.family.mercury) × 1 (categoryHouses.family.12) | −0.524 |
| Mercury in Simha, your 1st house, combust, 4% of the period | unfavourable house (gochara)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | −0.006 -1 (lineScore.unfavourable) × 0.5 (combustFactor) × 0.5 (periodWeight.yearly.mercury) × 4% (share) × 0.6 (categoryGraha.family.mercury) × 1 (categoryHouses.family.1) | −0.53 |
| Mercury in Kanya, your 2nd house, 5% of the period | favourable house (gochara)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | +0.031 1 (lineScore.favourable) × 0.5 (periodWeight.yearly.mercury) × 5% (share) × 0.6 (categoryGraha.family.mercury) × 2 (categoryHouses.family.2) | −0.499 |
| Mercury in Tula, your 3rd house, 18% of the period | unfavourable house (gochara)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | −0.055 -1 (lineScore.unfavourable) × 0.5 (periodWeight.yearly.mercury) × 18% (share) × 0.6 (categoryGraha.family.mercury) × 1 (categoryHouses.family.3) | −0.554 |
| Mercury in Vrishchika, your 4th house, combust, 5% of the period | favourable, but obstructed by Vedha (Vedha: Venus)Vedha pairs as tabulated from Phaladeepika ch. 26 in B. V. Raman, "Hindu Predictive Astrology"; no Vedha between the Sun and Saturn or the Moon and Mercury | +0.003 0.2 (lineScore.obstructed) × 0.5 (combustFactor) × 0.5 (periodWeight.yearly.mercury) × 5% (share) × 0.6 (categoryGraha.family.mercury) × 2 (categoryHouses.family.4) | −0.551 |
| Mercury in Dhanu, your 5th house, combust, 3% of the period | unfavourable house (gochara)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | −0.006 -1 (lineScore.unfavourable) × 0.5 (combustFactor) × 0.5 (periodWeight.yearly.mercury) × 3% (share) × 0.6 (categoryGraha.family.mercury) × 1.4 (categoryHouses.family.5) | −0.557 |
| Jupiter in Mithuna, your 11th house, 42% of the period | favourable, but obstructed by Vedha (Vedha: the Sun, Venus, Saturn)Vedha pairs as tabulated from Phaladeepika ch. 26 in B. V. Raman, "Hindu Predictive Astrology"; no Vedha between the Sun and Saturn or the Moon and Mercury | +0.3 0.2 (lineScore.obstructed) × 3 (periodWeight.yearly.jupiter) × 42% (share) × 1.2 (categoryGraha.family.jupiter) × 1 (categoryHouses.family.11) | −0.257 |
| Jupiter in Karka, your 12th house, 41% of the period | unfavourable house (gochara)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | −1.494 -1 (lineScore.unfavourable) × 3 (periodWeight.yearly.jupiter) × 41% (share) × 1.2 (categoryGraha.family.jupiter) × 1 (categoryHouses.family.12) | −1.75 |
| Jupiter in Simha, your 1st house, 17% of the period | unfavourable house (gochara)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | −0.606 -1 (lineScore.unfavourable) × 3 (periodWeight.yearly.jupiter) × 17% (share) × 1.2 (categoryGraha.family.jupiter) × 1 (categoryHouses.family.1) | −2.356 |
| Venus in Dhanu, your 5th house, combust, 3% of the period | favourable house (gochara)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | +0.009 1 (lineScore.favourable) × 0.5 (combustFactor) × 0.5 (periodWeight.yearly.venus) × 3% (share) × 0.8 (categoryGraha.family.venus) × 1.4 (categoryHouses.family.5) | −2.347 |
| Venus in Makara, your 6th house, combust, 7% of the period | unfavourable house (gochara)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | −0.013 -1 (lineScore.unfavourable) × 0.5 (combustFactor) × 0.5 (periodWeight.yearly.venus) × 7% (share) × 0.8 (categoryGraha.family.venus) × 1 (categoryHouses.family.6) | −2.36 |
| Venus in Kumbha, your 7th house, 7% of the period | unfavourable house (gochara)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | −0.026 -1 (lineScore.unfavourable) × 0.5 (periodWeight.yearly.venus) × 7% (share) × 0.8 (categoryGraha.family.venus) × 1 (categoryHouses.family.7) | −2.386 |
| Venus in Meena, your 8th house, 7% of the period | favourable house (gochara)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | +0.026 1 (lineScore.favourable) × 0.5 (periodWeight.yearly.venus) × 7% (share) × 0.8 (categoryGraha.family.venus) × 1 (categoryHouses.family.8) | −2.36 |
| Venus in Mesha, your 9th house, 7% of the period | favourable, but obstructed by Vedha (Vedha: Jupiter)Vedha pairs as tabulated from Phaladeepika ch. 26 in B. V. Raman, "Hindu Predictive Astrology"; no Vedha between the Sun and Saturn or the Moon and Mercury | +0.008 0.2 (lineScore.obstructed) × 0.5 (periodWeight.yearly.venus) × 7% (share) × 0.8 (categoryGraha.family.venus) × 1.4 (categoryHouses.family.9) | −2.352 |
| Venus in Vrishabha, your 10th house, 7% of the period | unfavourable house (gochara)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | −0.027 -1 (lineScore.unfavourable) × 0.5 (periodWeight.yearly.venus) × 7% (share) × 0.8 (categoryGraha.family.venus) × 1 (categoryHouses.family.10) | −2.38 |
| Venus in Mithuna, your 11th house, 7% of the period | favourable house (gochara)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | +0.028 1 (lineScore.favourable) × 0.5 (periodWeight.yearly.venus) × 7% (share) × 0.8 (categoryGraha.family.venus) × 1 (categoryHouses.family.11) | −2.352 |
| Venus in Karka, your 12th house, 7% of the period | favourable house (gochara)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | +0.029 1 (lineScore.favourable) × 0.5 (periodWeight.yearly.venus) × 7% (share) × 0.8 (categoryGraha.family.venus) × 1 (categoryHouses.family.12) | −2.323 |
| Venus in Simha, your 1st house, 8% of the period | favourable, but obstructed by Vedha (Vedha: Saturn)Vedha pairs as tabulated from Phaladeepika ch. 26 in B. V. Raman, "Hindu Predictive Astrology"; no Vedha between the Sun and Saturn or the Moon and Mercury | +0.006 0.2 (lineScore.obstructed) × 0.5 (periodWeight.yearly.venus) × 8% (share) × 0.8 (categoryGraha.family.venus) × 1 (categoryHouses.family.1) | −2.317 |
| Venus in Kanya, your 2nd house, 9% of the period | favourable, but obstructed by Vedha (Vedha: Rahu)Vedha pairs as tabulated from Phaladeepika ch. 26 in B. V. Raman, "Hindu Predictive Astrology"; no Vedha between the Sun and Saturn or the Moon and Mercury | +0.014 0.2 (lineScore.obstructed) × 0.5 (periodWeight.yearly.venus) × 9% (share) × 0.8 (categoryGraha.family.venus) × 2 (categoryHouses.family.2) | −2.303 |
| Venus in Tula, your 3rd house, 18% of the period | favourable, but obstructed by Vedha (Vedha: Ketu)Vedha pairs as tabulated from Phaladeepika ch. 26 in B. V. Raman, "Hindu Predictive Astrology"; no Vedha between the Sun and Saturn or the Moon and Mercury | +0.014 0.2 (lineScore.obstructed) × 0.5 (periodWeight.yearly.venus) × 18% (share) × 0.8 (categoryGraha.family.venus) × 1 (categoryHouses.family.3) | −2.289 |
| Venus in Kanya, your 2nd house, 5% of the period | favourable, but obstructed by Vedha (Vedha: Rahu)Vedha pairs as tabulated from Phaladeepika ch. 26 in B. V. Raman, "Hindu Predictive Astrology"; no Vedha between the Sun and Saturn or the Moon and Mercury | +0.007 0.2 (lineScore.obstructed) × 0.5 (periodWeight.yearly.venus) × 5% (share) × 0.8 (categoryGraha.family.venus) × 2 (categoryHouses.family.2) | −2.282 |
| Venus in Tula, your 3rd house, 11% of the period | favourable, but obstructed by Vedha (Vedha: Mars, Jupiter)Vedha pairs as tabulated from Phaladeepika ch. 26 in B. V. Raman, "Hindu Predictive Astrology"; no Vedha between the Sun and Saturn or the Moon and Mercury | +0.009 0.2 (lineScore.obstructed) × 0.5 (periodWeight.yearly.venus) × 11% (share) × 0.8 (categoryGraha.family.venus) × 1 (categoryHouses.family.3) | −2.273 |
| Saturn in Meena, your 8th house, 100% of the period | unfavourable house (gochara)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | −1.8 -1 (lineScore.unfavourable) × 3 (periodWeight.yearly.saturn) × 100% (share) × 0.6 (categoryGraha.family.saturn) × 1 (categoryHouses.family.8) | −4.073 |
| Rahu in Kumbha, your 7th house, 93% of the period | unfavourable house (gochara)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | −0.557 -1 (lineScore.unfavourable) × 1.5 (periodWeight.yearly.rahu) × 93% (share) × 0.4 (categoryGraha.family.rahu) × 1 (categoryHouses.family.7) | −4.63 |
| Rahu in Makara, your 6th house, 7% of the period | favourable house (gochara)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | +0.043 1 (lineScore.favourable) × 1.5 (periodWeight.yearly.rahu) × 7% (share) × 0.4 (categoryGraha.family.rahu) × 1 (categoryHouses.family.6) | −4.587 |
| Ketu in Simha, your 1st house, 93% of the period | unfavourable house (gochara)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | −0.557 -1 (lineScore.unfavourable) × 1.5 (periodWeight.yearly.ketu) × 93% (share) × 0.4 (categoryGraha.family.ketu) × 1 (categoryHouses.family.1) | −5.144 |
| Ketu in Karka, your 12th house, 7% of the period | unfavourable house (gochara)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | −0.043 -1 (lineScore.unfavourable) × 1.5 (periodWeight.yearly.ketu) × 7% (share) × 0.4 (categoryGraha.family.ketu) × 1 (categoryHouses.family.12) | −5.187 |
- Weighted average = sum of contributions -5.187 ÷ sum of weights 8.359 = -0.621. Rating = round(3 + 2.8 × (-0.621 − (-0.25))) = round(1.962), kept between 1 and 5 = 2.
- A contribution is line score × period weight × share of the period × karaka weight × (1 + house bonus); the baseline -0.25 is the average score of the classical table, so a period of ordinary transits rates about 3.