യാത്ര
For travel, Saturn (retrograde) in your 9th house (fortune and long journeys) asks for care with journeys — traditionally, delays in fortune and friction with elders. Meanwhile, Mercury in your 4th house favours journeys, though Vedha from the Sun delays it — traditionally, happiness at home and useful gains. Allow buffers in travel plans and avoid unnecessary journeys.
How this was worked out
D Udyog scoring model (v1.0) · The chart facts and the traditional rule results are classical; the weights, totals and thresholds are the Udyog scoring model — our own choice, not a classical formula.
| Chart fact | Traditional rule result | Udyog weight | Running total |
|---|---|---|---|
| The Sun in Kanya, your 3rd house, 54% of the period | favourable house (gochara)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | +1.042 1 (lineScore.favourable) × 2 (periodWeight.monthly.sun) × 54% (share) × 0.6 (categoryGraha.travel.sun) × 1.6 (categoryHouses.travel.3) | +1.042 |
| The Sun in Tula, your 4th house, 46% of the period | unfavourable house (gochara)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | −0.548 -1 (lineScore.unfavourable) × 2 (periodWeight.monthly.sun) × 46% (share) × 0.6 (categoryGraha.travel.sun) × 1 (categoryHouses.travel.4) | +0.494 |
| Mars in Karka, your 1st house, 100% of the period | unfavourable house (gochara)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | −1.05 -1 (lineScore.unfavourable) × 1.75 (periodWeight.monthly.mars) × 100% (share) × 0.6 (categoryGraha.travel.mars) × 1 (categoryHouses.travel.1) | −0.556 |
| Mercury in Tula, your 4th house, 100% of the period | favourable, but obstructed by Vedha (Vedha: the Sun)Vedha pairs as tabulated from Phaladeepika ch. 26 in B. V. Raman, "Hindu Predictive Astrology"; no Vedha between the Sun and Saturn or the Moon and Mercury | +0.24 0.2 (lineScore.obstructed) × 1.5 (periodWeight.monthly.mercury) × 100% (share) × 0.8 (categoryGraha.travel.mercury) × 1 (categoryHouses.travel.4) | −0.316 |
| Jupiter in Karka, your 1st house, 99% of the period | unfavourable house (gochara)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | −1.182 -1 (lineScore.unfavourable) × 2 (periodWeight.monthly.jupiter) × 99% (share) × 0.6 (categoryGraha.travel.jupiter) × 1 (categoryHouses.travel.1) | −1.498 |
| Jupiter in Simha, your 2nd house, 1% of the period | favourable house (gochara)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | +0.018 1 (lineScore.favourable) × 2 (periodWeight.monthly.jupiter) × 1% (share) × 0.6 (categoryGraha.travel.jupiter) × 1 (categoryHouses.travel.2) | −1.48 |
| Venus in Tula, your 4th house, 100% of the period | favourable house (gochara)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | +0.75 1 (lineScore.favourable) × 1.5 (periodWeight.monthly.venus) × 100% (share) × 0.5 (categoryGraha.travel.venus) × 1 (categoryHouses.travel.4) | −0.73 |
| Saturn in Meena, your 9th house, 100% of the period | unfavourable house (gochara)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | −2.8 -1 (lineScore.unfavourable) × 2 (periodWeight.monthly.saturn) × 100% (share) × 0.7 (categoryGraha.travel.saturn) × 2 (categoryHouses.travel.9) | −3.53 |
| Rahu in Kumbha, your 8th house, 100% of the period | unfavourable house (gochara)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | −1 -1 (lineScore.unfavourable) × 1 (periodWeight.monthly.rahu) × 100% (share) × 1 (categoryGraha.travel.rahu) × 1 (categoryHouses.travel.8) | −4.53 |
| Ketu in Simha, your 2nd house, 100% of the period | unfavourable house (gochara)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | −0.6 -1 (lineScore.unfavourable) × 1 (periodWeight.monthly.ketu) × 100% (share) × 0.6 (categoryGraha.travel.ketu) × 1 (categoryHouses.travel.2) | −5.13 |
- Weighted average = sum of contributions -5.13 ÷ sum of weights 10.191 = -0.503. Rating = round(3 + 2.8 × (-0.503 − (-0.25))) = round(2.29), kept between 1 and 5 = 2.
- A contribution is line score × period weight × share of the period × karaka weight × (1 + house bonus); the baseline -0.25 is the average score of the classical table, so a period of ordinary transits rates about 3.