പൊതുവായത്
Overall, Jupiter in your 6th house calls for patience — traditionally, friction with opponents and tiredness. And today's Moon in your 6th house until 22:18 supports you — traditionally, good health and the upper hand over rivals. Steady, routine effort brings the best results; balance caution with initiative.
How this was worked out
D Udyog scoring model (v1.0) · The chart facts and the traditional rule results are classical; the weights, totals and thresholds are the Udyog scoring model — our own choice, not a classical formula.
| Chart fact | Traditional rule result | Udyog weight | Running total |
|---|---|---|---|
| The Sun in Kanya, your 8th house, 100% of the period | unfavourable house (gochara)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | −1 -1 (lineScore.unfavourable) × 1 (periodWeight.daily.sun) × 100% (share) × 1 (categoryGraha.general.sun) × 1 (categoryHouses.general.8) | −1 |
| The Moon in Karka, your 6th house, 93% of the period | favourable house (gochara)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | +3.717 1 (lineScore.favourable) × 4 (periodWeight.daily.moon) × 93% (share) × 1 (categoryGraha.general.moon) × 1 (categoryHouses.general.6) | +2.717 |
| The Moon in Simha, your 7th house, 7% of the period | favourable, but obstructed by Vedha (Vedha: Saturn)Vedha pairs as tabulated from Phaladeepika ch. 26 in B. V. Raman, "Hindu Predictive Astrology"; no Vedha between the Sun and Saturn or the Moon and Mercury | +0.057 0.2 (lineScore.obstructed) × 4 (periodWeight.daily.moon) × 7% (share) × 1 (categoryGraha.general.moon) × 1 (categoryHouses.general.7) | +2.774 |
| Mars in Karka, your 6th house, 100% of the period | favourable, but obstructed by Vedha (Vedha: Mercury, Venus)Vedha pairs as tabulated from Phaladeepika ch. 26 in B. V. Raman, "Hindu Predictive Astrology"; no Vedha between the Sun and Saturn or the Moon and Mercury | +0.2 0.2 (lineScore.obstructed) × 1 (periodWeight.daily.mars) × 100% (share) × 1 (categoryGraha.general.mars) × 1 (categoryHouses.general.6) | +2.974 |
| Mercury in Tula, your 9th house, 100% of the period | unfavourable house (gochara)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | −1 -1 (lineScore.unfavourable) × 1 (periodWeight.daily.mercury) × 100% (share) × 1 (categoryGraha.general.mercury) × 1 (categoryHouses.general.9) | +1.974 |
| Jupiter in Karka, your 6th house, 100% of the period | unfavourable house (gochara)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | −2.25 -1 (lineScore.unfavourable) × 1.5 (periodWeight.daily.jupiter) × 100% (share) × 1.5 (categoryGraha.general.jupiter) × 1 (categoryHouses.general.6) | −0.276 |
| Venus in Tula, your 9th house, 100% of the period | favourable house (gochara)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | +1 1 (lineScore.favourable) × 1 (periodWeight.daily.venus) × 100% (share) × 1 (categoryGraha.general.venus) × 1 (categoryHouses.general.9) | +0.724 |
| Saturn in Meena, your 2nd house, 100% of the period | unfavourable house (gochara)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | −2.25 -1 (lineScore.unfavourable) × 1.5 (periodWeight.daily.saturn) × 100% (share) × 1.5 (categoryGraha.general.saturn) × 1 (categoryHouses.general.2) | −1.526 |
| Rahu in Kumbha, your 1st house, 100% of the period | unfavourable house (gochara)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | −1.125 -1 (lineScore.unfavourable) × 0.75 (periodWeight.daily.rahu) × 100% (share) × 0.75 (categoryGraha.general.rahu) × 2 (categoryHouses.general.1) | −2.651 |
| Ketu in Simha, your 7th house, 100% of the period | unfavourable house (gochara)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | −0.562 -1 (lineScore.unfavourable) × 0.75 (periodWeight.daily.ketu) × 100% (share) × 0.75 (categoryGraha.general.ketu) × 1 (categoryHouses.general.7) | −3.214 |
- Weighted average = sum of contributions -3.214 ÷ sum of weights 14.188 = -0.227. Rating = round(3 + 2.8 × (-0.227 − (-0.25))) = round(3.066), kept between 1 and 5 = 3.
- A contribution is line score × period weight × share of the period × karaka weight × (1 + house bonus); the baseline -0.25 is the average score of the classical table, so a period of ordinary transits rates about 3.