പൊതുവായത്
Overall, Jupiter in your 9th house supports you, though Vedha from Ketu delays it — traditionally, good fortune, dharma and support from elders. And today's Moon in your 9th house until 22:18 calls for patience — traditionally, delays and fatigue. Keep commitments modest, avoid confrontations and give important decisions a second look.
How this was worked out
D Udyog scoring model (v1.0) · The chart facts and the traditional rule results are classical; the weights, totals and thresholds are the Udyog scoring model — our own choice, not a classical formula.
| Chart fact | Traditional rule result | Udyog weight | Running total |
|---|---|---|---|
| The Sun in Kanya, your 11th house, 100% of the period | favourable house (gochara)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | +1 1 (lineScore.favourable) × 1 (periodWeight.daily.sun) × 100% (share) × 1 (categoryGraha.general.sun) × 1 (categoryHouses.general.11) | +1 |
| The Moon in Karka, your 9th house, 93% of the period | unfavourable house (gochara)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | −3.717 -1 (lineScore.unfavourable) × 4 (periodWeight.daily.moon) × 93% (share) × 1 (categoryGraha.general.moon) × 1 (categoryHouses.general.9) | −2.717 |
| The Moon in Simha, your 10th house, 7% of the period | favourable, but obstructed by Vedha (Vedha: Rahu)Vedha pairs as tabulated from Phaladeepika ch. 26 in B. V. Raman, "Hindu Predictive Astrology"; no Vedha between the Sun and Saturn or the Moon and Mercury | +0.057 0.2 (lineScore.obstructed) × 4 (periodWeight.daily.moon) × 7% (share) × 1 (categoryGraha.general.moon) × 1 (categoryHouses.general.10) | −2.66 |
| Mars in Karka, your 9th house, 100% of the period | unfavourable house (gochara)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | −1 -1 (lineScore.unfavourable) × 1 (periodWeight.daily.mars) × 100% (share) × 1 (categoryGraha.general.mars) × 1 (categoryHouses.general.9) | −3.66 |
| Mercury in Tula, your 12th house, 100% of the period | unfavourable house (gochara)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | −1 -1 (lineScore.unfavourable) × 1 (periodWeight.daily.mercury) × 100% (share) × 1 (categoryGraha.general.mercury) × 1 (categoryHouses.general.12) | −4.66 |
| Jupiter in Karka, your 9th house, 100% of the period | favourable, but obstructed by Vedha (Vedha: Ketu)Vedha pairs as tabulated from Phaladeepika ch. 26 in B. V. Raman, "Hindu Predictive Astrology"; no Vedha between the Sun and Saturn or the Moon and Mercury | +0.45 0.2 (lineScore.obstructed) × 1.5 (periodWeight.daily.jupiter) × 100% (share) × 1.5 (categoryGraha.general.jupiter) × 1 (categoryHouses.general.9) | −4.21 |
| Venus in Tula, your 12th house, 100% of the period | favourable house (gochara)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | +1 1 (lineScore.favourable) × 1 (periodWeight.daily.venus) × 100% (share) × 1 (categoryGraha.general.venus) × 1 (categoryHouses.general.12) | −3.21 |
| Saturn in Meena, your 5th house, 100% of the period | unfavourable house (gochara)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | −2.25 -1 (lineScore.unfavourable) × 1.5 (periodWeight.daily.saturn) × 100% (share) × 1.5 (categoryGraha.general.saturn) × 1 (categoryHouses.general.5) | −5.46 |
| Rahu in Kumbha, your 4th house, 100% of the period | unfavourable house (gochara)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | −0.562 -1 (lineScore.unfavourable) × 0.75 (periodWeight.daily.rahu) × 100% (share) × 0.75 (categoryGraha.general.rahu) × 1 (categoryHouses.general.4) | −6.023 |
| Ketu in Simha, your 10th house, 100% of the period | unfavourable house (gochara)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | −0.562 -1 (lineScore.unfavourable) × 0.75 (periodWeight.daily.ketu) × 100% (share) × 0.75 (categoryGraha.general.ketu) × 1 (categoryHouses.general.10) | −6.585 |
- Weighted average = sum of contributions -6.585 ÷ sum of weights 13.625 = -0.483. Rating = round(3 + 2.8 × (-0.483 − (-0.25))) = round(2.347), kept between 1 and 5 = 2.
- A contribution is line score × period weight × share of the period × karaka weight × (1 + house bonus); the baseline -0.25 is the average score of the classical table, so a period of ordinary transits rates about 3.