यात्रा
For travel, Rahu (significator of foreign lands) in your 9th house (fortune and long journeys) asks for care with journeys — traditionally, obstacles in fortune and doubts. Meanwhile, Saturn (retrograde) in your 10th house asks for care with journeys — traditionally, heavy workload and slow recognition. Allow buffers in travel plans and avoid unnecessary journeys.
How this was worked out
D Udyog scoring model (v1.0) · The chart facts and the traditional rule results are classical; the weights, totals and thresholds are the Udyog scoring model — our own choice, not a classical formula.
| Chart fact | Traditional rule result | Udyog weight | Running total |
|---|---|---|---|
| The Sun in Kanya, your 4th house, 54% of the period | unfavourable house (gochara)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | −0.652 -1 (lineScore.unfavourable) × 2 (periodWeight.monthly.sun) × 54% (share) × 0.6 (categoryGraha.travel.sun) × 1 (categoryHouses.travel.4) | −0.652 |
| The Sun in Tula, your 5th house, 46% of the period | unfavourable house (gochara)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | −0.548 -1 (lineScore.unfavourable) × 2 (periodWeight.monthly.sun) × 46% (share) × 0.6 (categoryGraha.travel.sun) × 1 (categoryHouses.travel.5) | −1.2 |
| Mars in Karka, your 2nd house, 100% of the period | unfavourable house (gochara)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | −1.05 -1 (lineScore.unfavourable) × 1.75 (periodWeight.monthly.mars) × 100% (share) × 0.6 (categoryGraha.travel.mars) × 1 (categoryHouses.travel.2) | −2.25 |
| Mercury in Tula, your 5th house, 100% of the period | unfavourable house (gochara)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | −1.2 -1 (lineScore.unfavourable) × 1.5 (periodWeight.monthly.mercury) × 100% (share) × 0.8 (categoryGraha.travel.mercury) × 1 (categoryHouses.travel.5) | −3.45 |
| Jupiter in Karka, your 2nd house, 99% of the period | favourable house (gochara)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | +1.182 1 (lineScore.favourable) × 2 (periodWeight.monthly.jupiter) × 99% (share) × 0.6 (categoryGraha.travel.jupiter) × 1 (categoryHouses.travel.2) | −2.268 |
| Jupiter in Simha, your 3rd house, 1% of the period | unfavourable house (gochara)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | −0.029 -1 (lineScore.unfavourable) × 2 (periodWeight.monthly.jupiter) × 1% (share) × 0.6 (categoryGraha.travel.jupiter) × 1.6 (categoryHouses.travel.3) | −2.297 |
| Venus in Tula, your 5th house, 100% of the period | favourable, but obstructed by Vedha (Vedha: Rahu)Vedha pairs as tabulated from Phaladeepika ch. 26 in B. V. Raman, "Hindu Predictive Astrology"; no Vedha between the Sun and Saturn or the Moon and Mercury | +0.15 0.2 (lineScore.obstructed) × 1.5 (periodWeight.monthly.venus) × 100% (share) × 0.5 (categoryGraha.travel.venus) × 1 (categoryHouses.travel.5) | −2.147 |
| Saturn in Meena, your 10th house, 100% of the period | unfavourable house (gochara)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | −1.4 -1 (lineScore.unfavourable) × 2 (periodWeight.monthly.saturn) × 100% (share) × 0.7 (categoryGraha.travel.saturn) × 1 (categoryHouses.travel.10) | −3.547 |
| Rahu in Kumbha, your 9th house, 100% of the period | unfavourable house (gochara)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | −2 -1 (lineScore.unfavourable) × 1 (periodWeight.monthly.rahu) × 100% (share) × 1 (categoryGraha.travel.rahu) × 2 (categoryHouses.travel.9) | −5.547 |
| Ketu in Simha, your 3rd house, 100% of the period | favourable house (gochara)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | +0.96 1 (lineScore.favourable) × 1 (periodWeight.monthly.ketu) × 100% (share) × 0.6 (categoryGraha.travel.ketu) × 1.6 (categoryHouses.travel.3) | −4.587 |
- Weighted average = sum of contributions -4.587 ÷ sum of weights 9.771 = -0.469. Rating = round(3 + 2.8 × (-0.469 − (-0.25))) = round(2.386), kept between 1 and 5 = 2.
- A contribution is line score × period weight × share of the period × karaka weight × (1 + house bonus); the baseline -0.25 is the average score of the classical table, so a period of ordinary transits rates about 3.