शिक्षा
पढ़ाई में, ज्ञान के कारक गुरु () चौथे (सुख) भाव में (2 जून से 31 अक्टूबर तक) पढ़ाई में अतिरिक्त मेहनत माँगते हैं — परंपरा में: घर और रिश्तेदारों की चिंता। 31 अक्टूबर से गुरु पाँचवें भाव (सिंह) में प्रवेश करेंगे, जिससे सद्बुद्धि, संतान-सुख और समृद्धि के योग बनते हैं। मूल बातें दोहराएँ, पढ़ाई का निश्चित समय रखें और ध्यान भटकाने वाली चीज़ें कम करें।
यह कैसे निकाला गया
D उद्योग स्कोरिंग मॉडल (v1.0) · कुंडली के तथ्य और पारंपरिक नियमों के फल शास्त्रीय हैं; भार, योग और सीमाएँ उद्योग स्कोरिंग मॉडल हैं — यह हमारा अपना चयन है, कोई शास्त्रीय सूत्र नहीं।
| कुंडली का तथ्य | पारंपरिक नियम का फल | उद्योग भार | चालू योग |
|---|---|---|---|
| सूर्य धनु में, नौवें भाव, अवधि का 4% | अशुभ भाव (गोचर)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | −0.013 -1 (lineScore.unfavourable) × 0.5 (periodWeight.yearly.sun) × 4% (share) × 0.4 (categoryGraha.education.sun) × 1.8 (categoryHouses.education.9) | −0.013 |
| सूर्य मकर में, दसवें भाव, अवधि का 8% | शुभ भाव (गोचर)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | +0.016 1 (lineScore.favourable) × 0.5 (periodWeight.yearly.sun) × 8% (share) × 0.4 (categoryGraha.education.sun) × 1 (categoryHouses.education.10) | +0.003 |
| सूर्य कुंभ में, ग्यारहवें भाव, अवधि का 8% | शुभ, पर वेध से बाधित (वेध: केतु)Vedha pairs as tabulated from Phaladeepika ch. 26 in B. V. Raman, "Hindu Predictive Astrology"; no Vedha between the Sun and Saturn or the Moon and Mercury | +0.003 0.2 (lineScore.obstructed) × 0.5 (periodWeight.yearly.sun) × 8% (share) × 0.4 (categoryGraha.education.sun) × 1 (categoryHouses.education.11) | +0.006 |
| सूर्य मीन में, बारहवें भाव, अवधि का 8% | अशुभ भाव (गोचर)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | −0.017 -1 (lineScore.unfavourable) × 0.5 (periodWeight.yearly.sun) × 8% (share) × 0.4 (categoryGraha.education.sun) × 1 (categoryHouses.education.12) | −0.011 |
| सूर्य मेष में, पहले भाव, अवधि का 8% | अशुभ भाव (गोचर)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | −0.017 -1 (lineScore.unfavourable) × 0.5 (periodWeight.yearly.sun) × 8% (share) × 0.4 (categoryGraha.education.sun) × 1 (categoryHouses.education.1) | −0.028 |
| सूर्य वृषभ में, दूसरे भाव, अवधि का 9% | अशुभ भाव (गोचर)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | −0.024 -1 (lineScore.unfavourable) × 0.5 (periodWeight.yearly.sun) × 9% (share) × 0.4 (categoryGraha.education.sun) × 1.4 (categoryHouses.education.2) | −0.052 |
| सूर्य मिथुन में, तीसरे भाव, अवधि का 9% | शुभ भाव (गोचर)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | +0.017 1 (lineScore.favourable) × 0.5 (periodWeight.yearly.sun) × 9% (share) × 0.4 (categoryGraha.education.sun) × 1 (categoryHouses.education.3) | −0.034 |
| सूर्य कर्क में, चौथे भाव, अवधि का 9% | अशुभ भाव (गोचर)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | −0.031 -1 (lineScore.unfavourable) × 0.5 (periodWeight.yearly.sun) × 9% (share) × 0.4 (categoryGraha.education.sun) × 1.8 (categoryHouses.education.4) | −0.065 |
| सूर्य सिंह में, पाँचवें भाव, अवधि का 8% | अशुभ भाव (गोचर)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | −0.034 -1 (lineScore.unfavourable) × 0.5 (periodWeight.yearly.sun) × 8% (share) × 0.4 (categoryGraha.education.sun) × 2 (categoryHouses.education.5) | −0.099 |
| सूर्य कन्या में, छठे भाव, अवधि का 8% | शुभ भाव (गोचर)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | +0.017 1 (lineScore.favourable) × 0.5 (periodWeight.yearly.sun) × 8% (share) × 0.4 (categoryGraha.education.sun) × 1 (categoryHouses.education.6) | −0.082 |
| सूर्य तुला में, सातवें भाव, अवधि का 8% | अशुभ भाव (गोचर)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | −0.016 -1 (lineScore.unfavourable) × 0.5 (periodWeight.yearly.sun) × 8% (share) × 0.4 (categoryGraha.education.sun) × 1 (categoryHouses.education.7) | −0.099 |
| सूर्य वृश्चिक में, आठवें भाव, अवधि का 8% | अशुभ भाव (गोचर)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | −0.016 -1 (lineScore.unfavourable) × 0.5 (periodWeight.yearly.sun) × 8% (share) × 0.4 (categoryGraha.education.sun) × 1 (categoryHouses.education.8) | −0.115 |
| सूर्य धनु में, नौवें भाव, अवधि का 4% | अशुभ भाव (गोचर)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | −0.015 -1 (lineScore.unfavourable) × 0.5 (periodWeight.yearly.sun) × 4% (share) × 0.4 (categoryGraha.education.sun) × 1.8 (categoryHouses.education.9) | −0.13 |
| मंगल धनु में, नौवें भाव, अस्त, अवधि का 4% | अशुभ भाव (गोचर)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | −0.011 -1 (lineScore.unfavourable) × 0.5 (combustFactor) × 1 (periodWeight.yearly.mars) × 4% (share) × 0.3 (categoryGraha.education.mars) × 1.8 (categoryHouses.education.9) | −0.142 |
| मंगल मकर में, दसवें भाव, अस्त, अवधि का 10% | अशुभ भाव (गोचर)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | −0.016 -1 (lineScore.unfavourable) × 0.5 (combustFactor) × 1 (periodWeight.yearly.mars) × 10% (share) × 0.3 (categoryGraha.education.mars) × 1 (categoryHouses.education.10) | −0.157 |
| मंगल कुंभ में, ग्यारहवें भाव, अस्त, अवधि का 10% | शुभ, पर वेध से बाधित (वेध: केतु)Vedha pairs as tabulated from Phaladeepika ch. 26 in B. V. Raman, "Hindu Predictive Astrology"; no Vedha between the Sun and Saturn or the Moon and Mercury | +0.003 0.2 (lineScore.obstructed) × 0.5 (combustFactor) × 1 (periodWeight.yearly.mars) × 10% (share) × 0.3 (categoryGraha.education.mars) × 1 (categoryHouses.education.11) | −0.154 |
| मंगल मीन में, बारहवें भाव, अवधि का 11% | अशुभ भाव (गोचर)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | −0.032 -1 (lineScore.unfavourable) × 1 (periodWeight.yearly.mars) × 11% (share) × 0.3 (categoryGraha.education.mars) × 1 (categoryHouses.education.12) | −0.186 |
| मंगल मेष में, पहले भाव, अवधि का 11% | अशुभ भाव (गोचर)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | −0.033 -1 (lineScore.unfavourable) × 1 (periodWeight.yearly.mars) × 11% (share) × 0.3 (categoryGraha.education.mars) × 1 (categoryHouses.education.1) | −0.22 |
| मंगल वृषभ में, दूसरे भाव, अवधि का 12% | अशुभ भाव (गोचर)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | −0.049 -1 (lineScore.unfavourable) × 1 (periodWeight.yearly.mars) × 12% (share) × 0.3 (categoryGraha.education.mars) × 1.4 (categoryHouses.education.2) | −0.269 |
| मंगल मिथुन में, तीसरे भाव, अवधि का 13% | शुभ, पर वेध से बाधित (वेध: शनि)Vedha pairs as tabulated from Phaladeepika ch. 26 in B. V. Raman, "Hindu Predictive Astrology"; no Vedha between the Sun and Saturn or the Moon and Mercury | +0.008 0.2 (lineScore.obstructed) × 1 (periodWeight.yearly.mars) × 13% (share) × 0.3 (categoryGraha.education.mars) × 1 (categoryHouses.education.3) | −0.261 |
| मंगल कर्क में, चौथे भाव, अवधि का 15% | अशुभ भाव (गोचर)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | −0.082 -1 (lineScore.unfavourable) × 1 (periodWeight.yearly.mars) × 15% (share) × 0.3 (categoryGraha.education.mars) × 1.8 (categoryHouses.education.4) | −0.343 |
| मंगल सिंह में, पाँचवें भाव, अवधि का 13% | अशुभ भाव (गोचर)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | −0.081 -1 (lineScore.unfavourable) × 1 (periodWeight.yearly.mars) × 13% (share) × 0.3 (categoryGraha.education.mars) × 2 (categoryHouses.education.5) | −0.424 |
| बुध धनु में, नौवें भाव, अस्त, अवधि का 5% | अशुभ भाव (गोचर)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | −0.03 -1 (lineScore.unfavourable) × 0.5 (combustFactor) × 0.5 (periodWeight.yearly.mercury) × 5% (share) × 1.5 (categoryGraha.education.mercury) × 1.8 (categoryHouses.education.9) | −0.454 |
| बुध मकर में, दसवें भाव, अस्त, अवधि का 5% | शुभ भाव (गोचर)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | +0.018 1 (lineScore.favourable) × 0.5 (combustFactor) × 0.5 (periodWeight.yearly.mercury) × 5% (share) × 1.5 (categoryGraha.education.mercury) × 1 (categoryHouses.education.10) | −0.436 |
| बुध कुंभ में, ग्यारहवें भाव, अस्त, अवधि का 18% | शुभ, पर वेध से बाधित (वेध: शुक्र, शनि)Vedha pairs as tabulated from Phaladeepika ch. 26 in B. V. Raman, "Hindu Predictive Astrology"; no Vedha between the Sun and Saturn or the Moon and Mercury | +0.014 0.2 (lineScore.obstructed) × 0.5 (combustFactor) × 0.5 (periodWeight.yearly.mercury) × 18% (share) × 1.5 (categoryGraha.education.mercury) × 1 (categoryHouses.education.11) | −0.423 |
| बुध मीन में, बारहवें भाव, अवधि का 5% | अशुभ भाव (गोचर)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | −0.04 -1 (lineScore.unfavourable) × 0.5 (periodWeight.yearly.mercury) × 5% (share) × 1.5 (categoryGraha.education.mercury) × 1 (categoryHouses.education.12) | −0.462 |
| बुध मेष में, पहले भाव, अस्त, अवधि का 4% | अशुभ भाव (गोचर)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | −0.015 -1 (lineScore.unfavourable) × 0.5 (combustFactor) × 0.5 (periodWeight.yearly.mercury) × 4% (share) × 1.5 (categoryGraha.education.mercury) × 1 (categoryHouses.education.1) | −0.477 |
| बुध वृषभ में, दूसरे भाव, अस्त, अवधि का 4% | शुभ, पर वेध से बाधित (वेध: केतु)Vedha pairs as tabulated from Phaladeepika ch. 26 in B. V. Raman, "Hindu Predictive Astrology"; no Vedha between the Sun and Saturn or the Moon and Mercury | +0.004 0.2 (lineScore.obstructed) × 0.5 (combustFactor) × 0.5 (periodWeight.yearly.mercury) × 4% (share) × 1.5 (categoryGraha.education.mercury) × 1.4 (categoryHouses.education.2) | −0.473 |
| बुध मिथुन में, तीसरे भाव, अवधि का 7% | अशुभ भाव (गोचर)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | −0.05 -1 (lineScore.unfavourable) × 0.5 (periodWeight.yearly.mercury) × 7% (share) × 1.5 (categoryGraha.education.mercury) × 1 (categoryHouses.education.3) | −0.523 |
| बुध कर्क में, चौथे भाव, अवधि का 4% | शुभ, पर वेध से बाधित (वेध: सूर्य)Vedha pairs as tabulated from Phaladeepika ch. 26 in B. V. Raman, "Hindu Predictive Astrology"; no Vedha between the Sun and Saturn or the Moon and Mercury | +0.011 0.2 (lineScore.obstructed) × 0.5 (periodWeight.yearly.mercury) × 4% (share) × 1.5 (categoryGraha.education.mercury) × 1.8 (categoryHouses.education.4) | −0.512 |
| बुध मिथुन में, तीसरे भाव, अवधि का 8% | अशुभ भाव (गोचर)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | −0.06 -1 (lineScore.unfavourable) × 0.5 (periodWeight.yearly.mercury) × 8% (share) × 1.5 (categoryGraha.education.mercury) × 1 (categoryHouses.education.3) | −0.572 |
| बुध कर्क में, चौथे भाव, अस्त, अवधि का 5% | शुभ, पर वेध से बाधित (वेध: मंगल)Vedha pairs as tabulated from Phaladeepika ch. 26 in B. V. Raman, "Hindu Predictive Astrology"; no Vedha between the Sun and Saturn or the Moon and Mercury | +0.006 0.2 (lineScore.obstructed) × 0.5 (combustFactor) × 0.5 (periodWeight.yearly.mercury) × 5% (share) × 1.5 (categoryGraha.education.mercury) × 1.8 (categoryHouses.education.4) | −0.566 |
| बुध सिंह में, पाँचवें भाव, अस्त, अवधि का 4% | अशुभ भाव (गोचर)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | −0.032 -1 (lineScore.unfavourable) × 0.5 (combustFactor) × 0.5 (periodWeight.yearly.mercury) × 4% (share) × 1.5 (categoryGraha.education.mercury) × 2 (categoryHouses.education.5) | −0.598 |
| बुध कन्या में, छठे भाव, अवधि का 5% | शुभ भाव (गोचर)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | +0.039 1 (lineScore.favourable) × 0.5 (periodWeight.yearly.mercury) × 5% (share) × 1.5 (categoryGraha.education.mercury) × 1 (categoryHouses.education.6) | −0.559 |
| बुध तुला में, सातवें भाव, अवधि का 18% | अशुभ भाव (गोचर)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | −0.138 -1 (lineScore.unfavourable) × 0.5 (periodWeight.yearly.mercury) × 18% (share) × 1.5 (categoryGraha.education.mercury) × 1 (categoryHouses.education.7) | −0.697 |
| बुध वृश्चिक में, आठवें भाव, अस्त, अवधि का 5% | शुभ भाव (गोचर)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | +0.02 1 (lineScore.favourable) × 0.5 (combustFactor) × 0.5 (periodWeight.yearly.mercury) × 5% (share) × 1.5 (categoryGraha.education.mercury) × 1 (categoryHouses.education.8) | −0.677 |
| बुध धनु में, नौवें भाव, अस्त, अवधि का 3% | अशुभ भाव (गोचर)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | −0.018 -1 (lineScore.unfavourable) × 0.5 (combustFactor) × 0.5 (periodWeight.yearly.mercury) × 3% (share) × 1.5 (categoryGraha.education.mercury) × 1.8 (categoryHouses.education.9) | −0.695 |
| गुरु मिथुन में, तीसरे भाव, अवधि का 42% | अशुभ भाव (गोचर)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | −1.875 -1 (lineScore.unfavourable) × 3 (periodWeight.yearly.jupiter) × 42% (share) × 1.5 (categoryGraha.education.jupiter) × 1 (categoryHouses.education.3) | −2.57 |
| गुरु कर्क में, चौथे भाव, अवधि का 41% | अशुभ भाव (गोचर)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | −3.361 -1 (lineScore.unfavourable) × 3 (periodWeight.yearly.jupiter) × 41% (share) × 1.5 (categoryGraha.education.jupiter) × 1.8 (categoryHouses.education.4) | −5.931 |
| गुरु सिंह में, पाँचवें भाव, अवधि का 17% | शुभ भाव (गोचर)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | +1.516 1 (lineScore.favourable) × 3 (periodWeight.yearly.jupiter) × 17% (share) × 1.5 (categoryGraha.education.jupiter) × 2 (categoryHouses.education.5) | −4.415 |
| शुक्र धनु में, नौवें भाव, अस्त, अवधि का 3% | शुभ, पर वेध से बाधित (वेध: राहु)Vedha pairs as tabulated from Phaladeepika ch. 26 in B. V. Raman, "Hindu Predictive Astrology"; no Vedha between the Sun and Saturn or the Moon and Mercury | +0.001 0.2 (lineScore.obstructed) × 0.5 (combustFactor) × 0.5 (periodWeight.yearly.venus) × 3% (share) × 0.4 (categoryGraha.education.venus) × 1.8 (categoryHouses.education.9) | −4.414 |
| शुक्र मकर में, दसवें भाव, अस्त, अवधि का 7% | अशुभ भाव (गोचर)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | −0.007 -1 (lineScore.unfavourable) × 0.5 (combustFactor) × 0.5 (periodWeight.yearly.venus) × 7% (share) × 0.4 (categoryGraha.education.venus) × 1 (categoryHouses.education.10) | −4.421 |
| शुक्र कुंभ में, ग्यारहवें भाव, अवधि का 7% | शुभ भाव (गोचर)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | +0.013 1 (lineScore.favourable) × 0.5 (periodWeight.yearly.venus) × 7% (share) × 0.4 (categoryGraha.education.venus) × 1 (categoryHouses.education.11) | −4.408 |
| शुक्र मीन में, बारहवें भाव, अवधि का 7% | शुभ, पर वेध से बाधित (वेध: गुरु)Vedha pairs as tabulated from Phaladeepika ch. 26 in B. V. Raman, "Hindu Predictive Astrology"; no Vedha between the Sun and Saturn or the Moon and Mercury | +0.003 0.2 (lineScore.obstructed) × 0.5 (periodWeight.yearly.venus) × 7% (share) × 0.4 (categoryGraha.education.venus) × 1 (categoryHouses.education.12) | −4.405 |
| शुक्र मेष में, पहले भाव, अवधि का 7% | शुभ भाव (गोचर)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | +0.013 1 (lineScore.favourable) × 0.5 (periodWeight.yearly.venus) × 7% (share) × 0.4 (categoryGraha.education.venus) × 1 (categoryHouses.education.1) | −4.392 |
| शुक्र वृषभ में, दूसरे भाव, अवधि का 7% | शुभ भाव (गोचर)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | +0.019 1 (lineScore.favourable) × 0.5 (periodWeight.yearly.venus) × 7% (share) × 0.4 (categoryGraha.education.venus) × 1.4 (categoryHouses.education.2) | −4.373 |
| शुक्र मिथुन में, तीसरे भाव, अवधि का 7% | शुभ, पर वेध से बाधित (वेध: मंगल)Vedha pairs as tabulated from Phaladeepika ch. 26 in B. V. Raman, "Hindu Predictive Astrology"; no Vedha between the Sun and Saturn or the Moon and Mercury | +0.003 0.2 (lineScore.obstructed) × 0.5 (periodWeight.yearly.venus) × 7% (share) × 0.4 (categoryGraha.education.venus) × 1 (categoryHouses.education.3) | −4.37 |
| शुक्र कर्क में, चौथे भाव, अवधि का 7% | शुभ भाव (गोचर)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | +0.026 1 (lineScore.favourable) × 0.5 (periodWeight.yearly.venus) × 7% (share) × 0.4 (categoryGraha.education.venus) × 1.8 (categoryHouses.education.4) | −4.344 |
| शुक्र सिंह में, पाँचवें भाव, अवधि का 8% | शुभ भाव (गोचर)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | +0.03 1 (lineScore.favourable) × 0.5 (periodWeight.yearly.venus) × 8% (share) × 0.4 (categoryGraha.education.venus) × 2 (categoryHouses.education.5) | −4.314 |
| शुक्र कन्या में, छठे भाव, अवधि का 9% | अशुभ भाव (गोचर)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | −0.018 -1 (lineScore.unfavourable) × 0.5 (periodWeight.yearly.venus) × 9% (share) × 0.4 (categoryGraha.education.venus) × 1 (categoryHouses.education.6) | −4.332 |
| शुक्र तुला में, सातवें भाव, अवधि का 18% | अशुभ भाव (गोचर)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | −0.035 -1 (lineScore.unfavourable) × 0.5 (periodWeight.yearly.venus) × 18% (share) × 0.4 (categoryGraha.education.venus) × 1 (categoryHouses.education.7) | −4.367 |
| शुक्र कन्या में, छठे भाव, अवधि का 5% | अशुभ भाव (गोचर)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | −0.009 -1 (lineScore.unfavourable) × 0.5 (periodWeight.yearly.venus) × 5% (share) × 0.4 (categoryGraha.education.venus) × 1 (categoryHouses.education.6) | −4.376 |
| शुक्र तुला में, सातवें भाव, अवधि का 11% | अशुभ भाव (गोचर)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | −0.022 -1 (lineScore.unfavourable) × 0.5 (periodWeight.yearly.venus) × 11% (share) × 0.4 (categoryGraha.education.venus) × 1 (categoryHouses.education.7) | −4.398 |
| शनि मीन में, बारहवें भाव, अवधि का 100% | अशुभ भाव (गोचर)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | −1.2 -1 (lineScore.unfavourable) × 3 (periodWeight.yearly.saturn) × 100% (share) × 0.4 (categoryGraha.education.saturn) × 1 (categoryHouses.education.12) | −5.598 |
| राहु कुंभ में, ग्यारहवें भाव, अवधि का 93% | शुभ भाव (गोचर)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | +0.557 1 (lineScore.favourable) × 1.5 (periodWeight.yearly.rahu) × 93% (share) × 0.4 (categoryGraha.education.rahu) × 1 (categoryHouses.education.11) | −5.04 |
| राहु मकर में, दसवें भाव, अवधि का 7% | अशुभ भाव (गोचर)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | −0.043 -1 (lineScore.unfavourable) × 1.5 (periodWeight.yearly.rahu) × 7% (share) × 0.4 (categoryGraha.education.rahu) × 1 (categoryHouses.education.10) | −5.083 |
| केतु सिंह में, पाँचवें भाव, अवधि का 93% | अशुभ भाव (गोचर)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | −1.393 -1 (lineScore.unfavourable) × 1.5 (periodWeight.yearly.ketu) × 93% (share) × 0.5 (categoryGraha.education.ketu) × 2 (categoryHouses.education.5) | −6.476 |
| केतु कर्क में, चौथे भाव, अवधि का 7% | अशुभ भाव (गोचर)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | −0.097 -1 (lineScore.unfavourable) × 1.5 (periodWeight.yearly.ketu) × 7% (share) × 0.5 (categoryGraha.education.ketu) × 1.8 (categoryHouses.education.4) | −6.573 |
- भारित औसत = योगदानों का योग -6.573 ÷ भारों का योग 11.818 = -0.556। रेटिंग = round(3 + 2.8 × (-0.556 − (-0.25))) = round(2.143), 1 से 5 के बीच = 2।
- योगदान = पंक्ति स्कोर × अवधि भार × अवधि का हिस्सा × कारक भार × (1 + भाव बोनस); आधार -0.25 शास्त्रीय तालिका का औसत स्कोर है, इसलिए सामान्य गोचर वाली अवधि लगभग 3 आती है।