परिवार
घर-परिवार में, संतान के कारक गुरु () चौथे (सुख) भाव में (2 जून से 31 अक्टूबर तक) घर पर अधिक ध्यान देने को कहते हैं — परंपरा में: घर और रिश्तेदारों की चिंता। 31 अक्टूबर से गुरु पाँचवें भाव (सिंह) में प्रवेश करेंगे, जिससे सद्बुद्धि, संतान-सुख और समृद्धि के योग बनते हैं। घर में ज़्यादा सुनें और पुराने विवादों को बातचीत में न लाएँ।
यह कैसे निकाला गया
D उद्योग स्कोरिंग मॉडल (v1.0) · कुंडली के तथ्य और पारंपरिक नियमों के फल शास्त्रीय हैं; भार, योग और सीमाएँ उद्योग स्कोरिंग मॉडल हैं — यह हमारा अपना चयन है, कोई शास्त्रीय सूत्र नहीं।
| कुंडली का तथ्य | पारंपरिक नियम का फल | उद्योग भार | चालू योग |
|---|---|---|---|
| सूर्य धनु में, नौवें भाव, अवधि का 4% | अशुभ भाव (गोचर)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | −0.013 -1 (lineScore.unfavourable) × 0.5 (periodWeight.yearly.sun) × 4% (share) × 0.5 (categoryGraha.family.sun) × 1.4 (categoryHouses.family.9) | −0.013 |
| सूर्य मकर में, दसवें भाव, अवधि का 8% | शुभ भाव (गोचर)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | +0.02 1 (lineScore.favourable) × 0.5 (periodWeight.yearly.sun) × 8% (share) × 0.5 (categoryGraha.family.sun) × 1 (categoryHouses.family.10) | +0.007 |
| सूर्य कुंभ में, ग्यारहवें भाव, अवधि का 8% | शुभ, पर वेध से बाधित (वेध: केतु)Vedha pairs as tabulated from Phaladeepika ch. 26 in B. V. Raman, "Hindu Predictive Astrology"; no Vedha between the Sun and Saturn or the Moon and Mercury | +0.004 0.2 (lineScore.obstructed) × 0.5 (periodWeight.yearly.sun) × 8% (share) × 0.5 (categoryGraha.family.sun) × 1 (categoryHouses.family.11) | +0.011 |
| सूर्य मीन में, बारहवें भाव, अवधि का 8% | अशुभ भाव (गोचर)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | −0.021 -1 (lineScore.unfavourable) × 0.5 (periodWeight.yearly.sun) × 8% (share) × 0.5 (categoryGraha.family.sun) × 1 (categoryHouses.family.12) | −0.01 |
| सूर्य मेष में, पहले भाव, अवधि का 8% | अशुभ भाव (गोचर)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | −0.021 -1 (lineScore.unfavourable) × 0.5 (periodWeight.yearly.sun) × 8% (share) × 0.5 (categoryGraha.family.sun) × 1 (categoryHouses.family.1) | −0.031 |
| सूर्य वृषभ में, दूसरे भाव, अवधि का 9% | अशुभ भाव (गोचर)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | −0.043 -1 (lineScore.unfavourable) × 0.5 (periodWeight.yearly.sun) × 9% (share) × 0.5 (categoryGraha.family.sun) × 2 (categoryHouses.family.2) | −0.074 |
| सूर्य मिथुन में, तीसरे भाव, अवधि का 9% | शुभ भाव (गोचर)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | +0.022 1 (lineScore.favourable) × 0.5 (periodWeight.yearly.sun) × 9% (share) × 0.5 (categoryGraha.family.sun) × 1 (categoryHouses.family.3) | −0.052 |
| सूर्य कर्क में, चौथे भाव, अवधि का 9% | अशुभ भाव (गोचर)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | −0.043 -1 (lineScore.unfavourable) × 0.5 (periodWeight.yearly.sun) × 9% (share) × 0.5 (categoryGraha.family.sun) × 2 (categoryHouses.family.4) | −0.095 |
| सूर्य सिंह में, पाँचवें भाव, अवधि का 8% | अशुभ भाव (गोचर)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | −0.03 -1 (lineScore.unfavourable) × 0.5 (periodWeight.yearly.sun) × 8% (share) × 0.5 (categoryGraha.family.sun) × 1.4 (categoryHouses.family.5) | −0.125 |
| सूर्य कन्या में, छठे भाव, अवधि का 8% | शुभ भाव (गोचर)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | +0.021 1 (lineScore.favourable) × 0.5 (periodWeight.yearly.sun) × 8% (share) × 0.5 (categoryGraha.family.sun) × 1 (categoryHouses.family.6) | −0.104 |
| सूर्य तुला में, सातवें भाव, अवधि का 8% | अशुभ भाव (गोचर)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | −0.021 -1 (lineScore.unfavourable) × 0.5 (periodWeight.yearly.sun) × 8% (share) × 0.5 (categoryGraha.family.sun) × 1 (categoryHouses.family.7) | −0.124 |
| सूर्य वृश्चिक में, आठवें भाव, अवधि का 8% | अशुभ भाव (गोचर)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | −0.02 -1 (lineScore.unfavourable) × 0.5 (periodWeight.yearly.sun) × 8% (share) × 0.5 (categoryGraha.family.sun) × 1 (categoryHouses.family.8) | −0.145 |
| सूर्य धनु में, नौवें भाव, अवधि का 4% | अशुभ भाव (गोचर)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | −0.015 -1 (lineScore.unfavourable) × 0.5 (periodWeight.yearly.sun) × 4% (share) × 0.5 (categoryGraha.family.sun) × 1.4 (categoryHouses.family.9) | −0.159 |
| मंगल धनु में, नौवें भाव, अस्त, अवधि का 4% | अशुभ भाव (गोचर)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | −0.017 -1 (lineScore.unfavourable) × 0.5 (combustFactor) × 1 (periodWeight.yearly.mars) × 4% (share) × 0.6 (categoryGraha.family.mars) × 1.4 (categoryHouses.family.9) | −0.177 |
| मंगल मकर में, दसवें भाव, अस्त, अवधि का 10% | अशुभ भाव (गोचर)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | −0.031 -1 (lineScore.unfavourable) × 0.5 (combustFactor) × 1 (periodWeight.yearly.mars) × 10% (share) × 0.6 (categoryGraha.family.mars) × 1 (categoryHouses.family.10) | −0.208 |
| मंगल कुंभ में, ग्यारहवें भाव, अस्त, अवधि का 10% | शुभ, पर वेध से बाधित (वेध: केतु)Vedha pairs as tabulated from Phaladeepika ch. 26 in B. V. Raman, "Hindu Predictive Astrology"; no Vedha between the Sun and Saturn or the Moon and Mercury | +0.006 0.2 (lineScore.obstructed) × 0.5 (combustFactor) × 1 (periodWeight.yearly.mars) × 10% (share) × 0.6 (categoryGraha.family.mars) × 1 (categoryHouses.family.11) | −0.202 |
| मंगल मीन में, बारहवें भाव, अवधि का 11% | अशुभ भाव (गोचर)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | −0.064 -1 (lineScore.unfavourable) × 1 (periodWeight.yearly.mars) × 11% (share) × 0.6 (categoryGraha.family.mars) × 1 (categoryHouses.family.12) | −0.266 |
| मंगल मेष में, पहले भाव, अवधि का 11% | अशुभ भाव (गोचर)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | −0.067 -1 (lineScore.unfavourable) × 1 (periodWeight.yearly.mars) × 11% (share) × 0.6 (categoryGraha.family.mars) × 1 (categoryHouses.family.1) | −0.333 |
| मंगल वृषभ में, दूसरे भाव, अवधि का 12% | अशुभ भाव (गोचर)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | −0.141 -1 (lineScore.unfavourable) × 1 (periodWeight.yearly.mars) × 12% (share) × 0.6 (categoryGraha.family.mars) × 2 (categoryHouses.family.2) | −0.474 |
| मंगल मिथुन में, तीसरे भाव, अवधि का 13% | शुभ, पर वेध से बाधित (वेध: शनि)Vedha pairs as tabulated from Phaladeepika ch. 26 in B. V. Raman, "Hindu Predictive Astrology"; no Vedha between the Sun and Saturn or the Moon and Mercury | +0.015 0.2 (lineScore.obstructed) × 1 (periodWeight.yearly.mars) × 13% (share) × 0.6 (categoryGraha.family.mars) × 1 (categoryHouses.family.3) | −0.458 |
| मंगल कर्क में, चौथे भाव, अवधि का 15% | अशुभ भाव (गोचर)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | −0.181 -1 (lineScore.unfavourable) × 1 (periodWeight.yearly.mars) × 15% (share) × 0.6 (categoryGraha.family.mars) × 2 (categoryHouses.family.4) | −0.64 |
| मंगल सिंह में, पाँचवें भाव, अवधि का 13% | अशुभ भाव (गोचर)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | −0.113 -1 (lineScore.unfavourable) × 1 (periodWeight.yearly.mars) × 13% (share) × 0.6 (categoryGraha.family.mars) × 1.4 (categoryHouses.family.5) | −0.753 |
| बुध धनु में, नौवें भाव, अस्त, अवधि का 5% | अशुभ भाव (गोचर)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | −0.009 -1 (lineScore.unfavourable) × 0.5 (combustFactor) × 0.5 (periodWeight.yearly.mercury) × 5% (share) × 0.6 (categoryGraha.family.mercury) × 1.4 (categoryHouses.family.9) | −0.762 |
| बुध मकर में, दसवें भाव, अस्त, अवधि का 5% | शुभ भाव (गोचर)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | +0.007 1 (lineScore.favourable) × 0.5 (combustFactor) × 0.5 (periodWeight.yearly.mercury) × 5% (share) × 0.6 (categoryGraha.family.mercury) × 1 (categoryHouses.family.10) | −0.755 |
| बुध कुंभ में, ग्यारहवें भाव, अस्त, अवधि का 18% | शुभ, पर वेध से बाधित (वेध: शुक्र, शनि)Vedha pairs as tabulated from Phaladeepika ch. 26 in B. V. Raman, "Hindu Predictive Astrology"; no Vedha between the Sun and Saturn or the Moon and Mercury | +0.005 0.2 (lineScore.obstructed) × 0.5 (combustFactor) × 0.5 (periodWeight.yearly.mercury) × 18% (share) × 0.6 (categoryGraha.family.mercury) × 1 (categoryHouses.family.11) | −0.75 |
| बुध मीन में, बारहवें भाव, अवधि का 5% | अशुभ भाव (गोचर)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | −0.016 -1 (lineScore.unfavourable) × 0.5 (periodWeight.yearly.mercury) × 5% (share) × 0.6 (categoryGraha.family.mercury) × 1 (categoryHouses.family.12) | −0.766 |
| बुध मेष में, पहले भाव, अस्त, अवधि का 4% | अशुभ भाव (गोचर)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | −0.006 -1 (lineScore.unfavourable) × 0.5 (combustFactor) × 0.5 (periodWeight.yearly.mercury) × 4% (share) × 0.6 (categoryGraha.family.mercury) × 1 (categoryHouses.family.1) | −0.772 |
| बुध वृषभ में, दूसरे भाव, अस्त, अवधि का 4% | शुभ, पर वेध से बाधित (वेध: केतु)Vedha pairs as tabulated from Phaladeepika ch. 26 in B. V. Raman, "Hindu Predictive Astrology"; no Vedha between the Sun and Saturn or the Moon and Mercury | +0.002 0.2 (lineScore.obstructed) × 0.5 (combustFactor) × 0.5 (periodWeight.yearly.mercury) × 4% (share) × 0.6 (categoryGraha.family.mercury) × 2 (categoryHouses.family.2) | −0.769 |
| बुध मिथुन में, तीसरे भाव, अवधि का 7% | अशुभ भाव (गोचर)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | −0.02 -1 (lineScore.unfavourable) × 0.5 (periodWeight.yearly.mercury) × 7% (share) × 0.6 (categoryGraha.family.mercury) × 1 (categoryHouses.family.3) | −0.789 |
| बुध कर्क में, चौथे भाव, अवधि का 4% | शुभ, पर वेध से बाधित (वेध: सूर्य)Vedha pairs as tabulated from Phaladeepika ch. 26 in B. V. Raman, "Hindu Predictive Astrology"; no Vedha between the Sun and Saturn or the Moon and Mercury | +0.005 0.2 (lineScore.obstructed) × 0.5 (periodWeight.yearly.mercury) × 4% (share) × 0.6 (categoryGraha.family.mercury) × 2 (categoryHouses.family.4) | −0.784 |
| बुध मिथुन में, तीसरे भाव, अवधि का 8% | अशुभ भाव (गोचर)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | −0.024 -1 (lineScore.unfavourable) × 0.5 (periodWeight.yearly.mercury) × 8% (share) × 0.6 (categoryGraha.family.mercury) × 1 (categoryHouses.family.3) | −0.808 |
| बुध कर्क में, चौथे भाव, अस्त, अवधि का 5% | शुभ, पर वेध से बाधित (वेध: मंगल)Vedha pairs as tabulated from Phaladeepika ch. 26 in B. V. Raman, "Hindu Predictive Astrology"; no Vedha between the Sun and Saturn or the Moon and Mercury | +0.003 0.2 (lineScore.obstructed) × 0.5 (combustFactor) × 0.5 (periodWeight.yearly.mercury) × 5% (share) × 0.6 (categoryGraha.family.mercury) × 2 (categoryHouses.family.4) | −0.806 |
| बुध सिंह में, पाँचवें भाव, अस्त, अवधि का 4% | अशुभ भाव (गोचर)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | −0.009 -1 (lineScore.unfavourable) × 0.5 (combustFactor) × 0.5 (periodWeight.yearly.mercury) × 4% (share) × 0.6 (categoryGraha.family.mercury) × 1.4 (categoryHouses.family.5) | −0.815 |
| बुध कन्या में, छठे भाव, अवधि का 5% | शुभ भाव (गोचर)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | +0.016 1 (lineScore.favourable) × 0.5 (periodWeight.yearly.mercury) × 5% (share) × 0.6 (categoryGraha.family.mercury) × 1 (categoryHouses.family.6) | −0.799 |
| बुध तुला में, सातवें भाव, अवधि का 18% | अशुभ भाव (गोचर)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | −0.055 -1 (lineScore.unfavourable) × 0.5 (periodWeight.yearly.mercury) × 18% (share) × 0.6 (categoryGraha.family.mercury) × 1 (categoryHouses.family.7) | −0.854 |
| बुध वृश्चिक में, आठवें भाव, अस्त, अवधि का 5% | शुभ भाव (गोचर)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | +0.008 1 (lineScore.favourable) × 0.5 (combustFactor) × 0.5 (periodWeight.yearly.mercury) × 5% (share) × 0.6 (categoryGraha.family.mercury) × 1 (categoryHouses.family.8) | −0.846 |
| बुध धनु में, नौवें भाव, अस्त, अवधि का 3% | अशुभ भाव (गोचर)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | −0.006 -1 (lineScore.unfavourable) × 0.5 (combustFactor) × 0.5 (periodWeight.yearly.mercury) × 3% (share) × 0.6 (categoryGraha.family.mercury) × 1.4 (categoryHouses.family.9) | −0.852 |
| गुरु मिथुन में, तीसरे भाव, अवधि का 42% | अशुभ भाव (गोचर)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | −1.5 -1 (lineScore.unfavourable) × 3 (periodWeight.yearly.jupiter) × 42% (share) × 1.2 (categoryGraha.family.jupiter) × 1 (categoryHouses.family.3) | −2.352 |
| गुरु कर्क में, चौथे भाव, अवधि का 41% | अशुभ भाव (गोचर)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | −2.987 -1 (lineScore.unfavourable) × 3 (periodWeight.yearly.jupiter) × 41% (share) × 1.2 (categoryGraha.family.jupiter) × 2 (categoryHouses.family.4) | −5.339 |
| गुरु सिंह में, पाँचवें भाव, अवधि का 17% | शुभ भाव (गोचर)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | +0.849 1 (lineScore.favourable) × 3 (periodWeight.yearly.jupiter) × 17% (share) × 1.2 (categoryGraha.family.jupiter) × 1.4 (categoryHouses.family.5) | −4.491 |
| शुक्र धनु में, नौवें भाव, अस्त, अवधि का 3% | शुभ, पर वेध से बाधित (वेध: राहु)Vedha pairs as tabulated from Phaladeepika ch. 26 in B. V. Raman, "Hindu Predictive Astrology"; no Vedha between the Sun and Saturn or the Moon and Mercury | +0.002 0.2 (lineScore.obstructed) × 0.5 (combustFactor) × 0.5 (periodWeight.yearly.venus) × 3% (share) × 0.8 (categoryGraha.family.venus) × 1.4 (categoryHouses.family.9) | −4.489 |
| शुक्र मकर में, दसवें भाव, अस्त, अवधि का 7% | अशुभ भाव (गोचर)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | −0.013 -1 (lineScore.unfavourable) × 0.5 (combustFactor) × 0.5 (periodWeight.yearly.venus) × 7% (share) × 0.8 (categoryGraha.family.venus) × 1 (categoryHouses.family.10) | −4.502 |
| शुक्र कुंभ में, ग्यारहवें भाव, अवधि का 7% | शुभ भाव (गोचर)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | +0.026 1 (lineScore.favourable) × 0.5 (periodWeight.yearly.venus) × 7% (share) × 0.8 (categoryGraha.family.venus) × 1 (categoryHouses.family.11) | −4.476 |
| शुक्र मीन में, बारहवें भाव, अवधि का 7% | शुभ, पर वेध से बाधित (वेध: गुरु)Vedha pairs as tabulated from Phaladeepika ch. 26 in B. V. Raman, "Hindu Predictive Astrology"; no Vedha between the Sun and Saturn or the Moon and Mercury | +0.005 0.2 (lineScore.obstructed) × 0.5 (periodWeight.yearly.venus) × 7% (share) × 0.8 (categoryGraha.family.venus) × 1 (categoryHouses.family.12) | −4.47 |
| शुक्र मेष में, पहले भाव, अवधि का 7% | शुभ भाव (गोचर)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | +0.027 1 (lineScore.favourable) × 0.5 (periodWeight.yearly.venus) × 7% (share) × 0.8 (categoryGraha.family.venus) × 1 (categoryHouses.family.1) | −4.443 |
| शुक्र वृषभ में, दूसरे भाव, अवधि का 7% | शुभ भाव (गोचर)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | +0.054 1 (lineScore.favourable) × 0.5 (periodWeight.yearly.venus) × 7% (share) × 0.8 (categoryGraha.family.venus) × 2 (categoryHouses.family.2) | −4.389 |
| शुक्र मिथुन में, तीसरे भाव, अवधि का 7% | शुभ, पर वेध से बाधित (वेध: मंगल)Vedha pairs as tabulated from Phaladeepika ch. 26 in B. V. Raman, "Hindu Predictive Astrology"; no Vedha between the Sun and Saturn or the Moon and Mercury | +0.006 0.2 (lineScore.obstructed) × 0.5 (periodWeight.yearly.venus) × 7% (share) × 0.8 (categoryGraha.family.venus) × 1 (categoryHouses.family.3) | −4.384 |
| शुक्र कर्क में, चौथे भाव, अवधि का 7% | शुभ भाव (गोचर)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | +0.057 1 (lineScore.favourable) × 0.5 (periodWeight.yearly.venus) × 7% (share) × 0.8 (categoryGraha.family.venus) × 2 (categoryHouses.family.4) | −4.326 |
| शुक्र सिंह में, पाँचवें भाव, अवधि का 8% | शुभ भाव (गोचर)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | +0.042 1 (lineScore.favourable) × 0.5 (periodWeight.yearly.venus) × 8% (share) × 0.8 (categoryGraha.family.venus) × 1.4 (categoryHouses.family.5) | −4.284 |
| शुक्र कन्या में, छठे भाव, अवधि का 9% | अशुभ भाव (गोचर)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | −0.035 -1 (lineScore.unfavourable) × 0.5 (periodWeight.yearly.venus) × 9% (share) × 0.8 (categoryGraha.family.venus) × 1 (categoryHouses.family.6) | −4.319 |
| शुक्र तुला में, सातवें भाव, अवधि का 18% | अशुभ भाव (गोचर)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | −0.071 -1 (lineScore.unfavourable) × 0.5 (periodWeight.yearly.venus) × 18% (share) × 0.8 (categoryGraha.family.venus) × 1 (categoryHouses.family.7) | −4.39 |
| शुक्र कन्या में, छठे भाव, अवधि का 5% | अशुभ भाव (गोचर)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | −0.018 -1 (lineScore.unfavourable) × 0.5 (periodWeight.yearly.venus) × 5% (share) × 0.8 (categoryGraha.family.venus) × 1 (categoryHouses.family.6) | −4.408 |
| शुक्र तुला में, सातवें भाव, अवधि का 11% | अशुभ भाव (गोचर)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | −0.043 -1 (lineScore.unfavourable) × 0.5 (periodWeight.yearly.venus) × 11% (share) × 0.8 (categoryGraha.family.venus) × 1 (categoryHouses.family.7) | −4.451 |
| शनि मीन में, बारहवें भाव, अवधि का 100% | अशुभ भाव (गोचर)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | −1.8 -1 (lineScore.unfavourable) × 3 (periodWeight.yearly.saturn) × 100% (share) × 0.6 (categoryGraha.family.saturn) × 1 (categoryHouses.family.12) | −6.251 |
| राहु कुंभ में, ग्यारहवें भाव, अवधि का 93% | शुभ भाव (गोचर)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | +0.557 1 (lineScore.favourable) × 1.5 (periodWeight.yearly.rahu) × 93% (share) × 0.4 (categoryGraha.family.rahu) × 1 (categoryHouses.family.11) | −5.694 |
| राहु मकर में, दसवें भाव, अवधि का 7% | अशुभ भाव (गोचर)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | −0.043 -1 (lineScore.unfavourable) × 1.5 (periodWeight.yearly.rahu) × 7% (share) × 0.4 (categoryGraha.family.rahu) × 1 (categoryHouses.family.10) | −5.737 |
| केतु सिंह में, पाँचवें भाव, अवधि का 93% | अशुभ भाव (गोचर)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | −0.78 -1 (lineScore.unfavourable) × 1.5 (periodWeight.yearly.ketu) × 93% (share) × 0.4 (categoryGraha.family.ketu) × 1.4 (categoryHouses.family.5) | −6.517 |
| केतु कर्क में, चौथे भाव, अवधि का 7% | अशुभ भाव (गोचर)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | −0.086 -1 (lineScore.unfavourable) × 1.5 (periodWeight.yearly.ketu) × 7% (share) × 0.4 (categoryGraha.family.ketu) × 2 (categoryHouses.family.4) | −6.603 |
- भारित औसत = योगदानों का योग -6.603 ÷ भारों का योग 10.54 = -0.626। रेटिंग = round(3 + 2.8 × (-0.626 − (-0.25))) = round(1.946), 1 से 5 के बीच = 2।
- योगदान = पंक्ति स्कोर × अवधि भार × अवधि का हिस्सा × कारक भार × (1 + भाव बोनस); आधार -0.25 शास्त्रीय तालिका का औसत स्कोर है, इसलिए सामान्य गोचर वाली अवधि लगभग 3 आती है।