धन
धन के मामले में, शनि बारहवें (व्यय) भाव में धन के मामलों पर दबाव डालते हैं — परंपरा में: खर्च और अशांत नींद। साथ ही, धन के कारक गुरु () तीसरे भाव में (2 जून तक) धन के मामलों पर दबाव डालते हैं — परंपरा में: धीमी प्रगति और रुकावटें। बड़ी ख़रीदारी और सट्टे को टालें, और आपात स्थिति के लिए कुछ धन अलग रखें।
यह कैसे निकाला गया
D उद्योग स्कोरिंग मॉडल (v1.0) · कुंडली के तथ्य और पारंपरिक नियमों के फल शास्त्रीय हैं; भार, योग और सीमाएँ उद्योग स्कोरिंग मॉडल हैं — यह हमारा अपना चयन है, कोई शास्त्रीय सूत्र नहीं।
| कुंडली का तथ्य | पारंपरिक नियम का फल | उद्योग भार | चालू योग |
|---|---|---|---|
| सूर्य धनु में, नौवें भाव, अवधि का 4% | अशुभ भाव (गोचर)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | −0.007 -1 (lineScore.unfavourable) × 0.5 (periodWeight.yearly.sun) × 4% (share) × 0.4 (categoryGraha.finance.sun) × 1 (categoryHouses.finance.9) | −0.007 |
| सूर्य मकर में, दसवें भाव, अवधि का 8% | शुभ भाव (गोचर)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | +0.016 1 (lineScore.favourable) × 0.5 (periodWeight.yearly.sun) × 8% (share) × 0.4 (categoryGraha.finance.sun) × 1 (categoryHouses.finance.10) | +0.009 |
| सूर्य कुंभ में, ग्यारहवें भाव, अवधि का 8% | शुभ, पर वेध से बाधित (वेध: केतु)Vedha pairs as tabulated from Phaladeepika ch. 26 in B. V. Raman, "Hindu Predictive Astrology"; no Vedha between the Sun and Saturn or the Moon and Mercury | +0.007 0.2 (lineScore.obstructed) × 0.5 (periodWeight.yearly.sun) × 8% (share) × 0.4 (categoryGraha.finance.sun) × 2 (categoryHouses.finance.11) | +0.015 |
| सूर्य मीन में, बारहवें भाव, अवधि का 8% | अशुभ भाव (गोचर)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | −0.03 -1 (lineScore.unfavourable) × 0.5 (periodWeight.yearly.sun) × 8% (share) × 0.4 (categoryGraha.finance.sun) × 1.8 (categoryHouses.finance.12) | −0.015 |
| सूर्य मेष में, पहले भाव, अवधि का 8% | अशुभ भाव (गोचर)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | −0.017 -1 (lineScore.unfavourable) × 0.5 (periodWeight.yearly.sun) × 8% (share) × 0.4 (categoryGraha.finance.sun) × 1 (categoryHouses.finance.1) | −0.032 |
| सूर्य वृषभ में, दूसरे भाव, अवधि का 9% | अशुभ भाव (गोचर)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | −0.034 -1 (lineScore.unfavourable) × 0.5 (periodWeight.yearly.sun) × 9% (share) × 0.4 (categoryGraha.finance.sun) × 2 (categoryHouses.finance.2) | −0.066 |
| सूर्य मिथुन में, तीसरे भाव, अवधि का 9% | शुभ भाव (गोचर)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | +0.017 1 (lineScore.favourable) × 0.5 (periodWeight.yearly.sun) × 9% (share) × 0.4 (categoryGraha.finance.sun) × 1 (categoryHouses.finance.3) | −0.049 |
| सूर्य कर्क में, चौथे भाव, अवधि का 9% | अशुभ भाव (गोचर)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | −0.017 -1 (lineScore.unfavourable) × 0.5 (periodWeight.yearly.sun) × 9% (share) × 0.4 (categoryGraha.finance.sun) × 1 (categoryHouses.finance.4) | −0.066 |
| सूर्य सिंह में, पाँचवें भाव, अवधि का 8% | अशुभ भाव (गोचर)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | −0.022 -1 (lineScore.unfavourable) × 0.5 (periodWeight.yearly.sun) × 8% (share) × 0.4 (categoryGraha.finance.sun) × 1.3 (categoryHouses.finance.5) | −0.088 |
| सूर्य कन्या में, छठे भाव, अवधि का 8% | शुभ भाव (गोचर)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | +0.017 1 (lineScore.favourable) × 0.5 (periodWeight.yearly.sun) × 8% (share) × 0.4 (categoryGraha.finance.sun) × 1 (categoryHouses.finance.6) | −0.071 |
| सूर्य तुला में, सातवें भाव, अवधि का 8% | अशुभ भाव (गोचर)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | −0.016 -1 (lineScore.unfavourable) × 0.5 (periodWeight.yearly.sun) × 8% (share) × 0.4 (categoryGraha.finance.sun) × 1 (categoryHouses.finance.7) | −0.088 |
| सूर्य वृश्चिक में, आठवें भाव, अवधि का 8% | अशुभ भाव (गोचर)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | −0.024 -1 (lineScore.unfavourable) × 0.5 (periodWeight.yearly.sun) × 8% (share) × 0.4 (categoryGraha.finance.sun) × 1.5 (categoryHouses.finance.8) | −0.112 |
| सूर्य धनु में, नौवें भाव, अवधि का 4% | अशुभ भाव (गोचर)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | −0.009 -1 (lineScore.unfavourable) × 0.5 (periodWeight.yearly.sun) × 4% (share) × 0.4 (categoryGraha.finance.sun) × 1 (categoryHouses.finance.9) | −0.12 |
| मंगल धनु में, नौवें भाव, अस्त, अवधि का 4% | अशुभ भाव (गोचर)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | −0.01 -1 (lineScore.unfavourable) × 0.5 (combustFactor) × 1 (periodWeight.yearly.mars) × 4% (share) × 0.5 (categoryGraha.finance.mars) × 1 (categoryHouses.finance.9) | −0.131 |
| मंगल मकर में, दसवें भाव, अस्त, अवधि का 10% | अशुभ भाव (गोचर)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | −0.026 -1 (lineScore.unfavourable) × 0.5 (combustFactor) × 1 (periodWeight.yearly.mars) × 10% (share) × 0.5 (categoryGraha.finance.mars) × 1 (categoryHouses.finance.10) | −0.157 |
| मंगल कुंभ में, ग्यारहवें भाव, अस्त, अवधि का 10% | शुभ, पर वेध से बाधित (वेध: केतु)Vedha pairs as tabulated from Phaladeepika ch. 26 in B. V. Raman, "Hindu Predictive Astrology"; no Vedha between the Sun and Saturn or the Moon and Mercury | +0.01 0.2 (lineScore.obstructed) × 0.5 (combustFactor) × 1 (periodWeight.yearly.mars) × 10% (share) × 0.5 (categoryGraha.finance.mars) × 2 (categoryHouses.finance.11) | −0.147 |
| मंगल मीन में, बारहवें भाव, अवधि का 11% | अशुभ भाव (गोचर)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | −0.096 -1 (lineScore.unfavourable) × 1 (periodWeight.yearly.mars) × 11% (share) × 0.5 (categoryGraha.finance.mars) × 1.8 (categoryHouses.finance.12) | −0.243 |
| मंगल मेष में, पहले भाव, अवधि का 11% | अशुभ भाव (गोचर)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | −0.055 -1 (lineScore.unfavourable) × 1 (periodWeight.yearly.mars) × 11% (share) × 0.5 (categoryGraha.finance.mars) × 1 (categoryHouses.finance.1) | −0.298 |
| मंगल वृषभ में, दूसरे भाव, अवधि का 12% | अशुभ भाव (गोचर)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | −0.118 -1 (lineScore.unfavourable) × 1 (periodWeight.yearly.mars) × 12% (share) × 0.5 (categoryGraha.finance.mars) × 2 (categoryHouses.finance.2) | −0.416 |
| मंगल मिथुन में, तीसरे भाव, अवधि का 13% | शुभ, पर वेध से बाधित (वेध: शनि)Vedha pairs as tabulated from Phaladeepika ch. 26 in B. V. Raman, "Hindu Predictive Astrology"; no Vedha between the Sun and Saturn or the Moon and Mercury | +0.013 0.2 (lineScore.obstructed) × 1 (periodWeight.yearly.mars) × 13% (share) × 0.5 (categoryGraha.finance.mars) × 1 (categoryHouses.finance.3) | −0.403 |
| मंगल कर्क में, चौथे भाव, अवधि का 15% | अशुभ भाव (गोचर)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | −0.076 -1 (lineScore.unfavourable) × 1 (periodWeight.yearly.mars) × 15% (share) × 0.5 (categoryGraha.finance.mars) × 1 (categoryHouses.finance.4) | −0.478 |
| मंगल सिंह में, पाँचवें भाव, अवधि का 13% | अशुभ भाव (गोचर)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | −0.088 -1 (lineScore.unfavourable) × 1 (periodWeight.yearly.mars) × 13% (share) × 0.5 (categoryGraha.finance.mars) × 1.3 (categoryHouses.finance.5) | −0.566 |
| बुध धनु में, नौवें भाव, अस्त, अवधि का 5% | अशुभ भाव (गोचर)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | −0.011 -1 (lineScore.unfavourable) × 0.5 (combustFactor) × 0.5 (periodWeight.yearly.mercury) × 5% (share) × 1 (categoryGraha.finance.mercury) × 1 (categoryHouses.finance.9) | −0.577 |
| बुध मकर में, दसवें भाव, अस्त, अवधि का 5% | शुभ भाव (गोचर)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | +0.012 1 (lineScore.favourable) × 0.5 (combustFactor) × 0.5 (periodWeight.yearly.mercury) × 5% (share) × 1 (categoryGraha.finance.mercury) × 1 (categoryHouses.finance.10) | −0.565 |
| बुध कुंभ में, ग्यारहवें भाव, अस्त, अवधि का 18% | शुभ, पर वेध से बाधित (वेध: शुक्र, शनि)Vedha pairs as tabulated from Phaladeepika ch. 26 in B. V. Raman, "Hindu Predictive Astrology"; no Vedha between the Sun and Saturn or the Moon and Mercury | +0.018 0.2 (lineScore.obstructed) × 0.5 (combustFactor) × 0.5 (periodWeight.yearly.mercury) × 18% (share) × 1 (categoryGraha.finance.mercury) × 2 (categoryHouses.finance.11) | −0.547 |
| बुध मीन में, बारहवें भाव, अवधि का 5% | अशुभ भाव (गोचर)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | −0.047 -1 (lineScore.unfavourable) × 0.5 (periodWeight.yearly.mercury) × 5% (share) × 1 (categoryGraha.finance.mercury) × 1.8 (categoryHouses.finance.12) | −0.595 |
| बुध मेष में, पहले भाव, अस्त, अवधि का 4% | अशुभ भाव (गोचर)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | −0.01 -1 (lineScore.unfavourable) × 0.5 (combustFactor) × 0.5 (periodWeight.yearly.mercury) × 4% (share) × 1 (categoryGraha.finance.mercury) × 1 (categoryHouses.finance.1) | −0.605 |
| बुध वृषभ में, दूसरे भाव, अस्त, अवधि का 4% | शुभ, पर वेध से बाधित (वेध: केतु)Vedha pairs as tabulated from Phaladeepika ch. 26 in B. V. Raman, "Hindu Predictive Astrology"; no Vedha between the Sun and Saturn or the Moon and Mercury | +0.004 0.2 (lineScore.obstructed) × 0.5 (combustFactor) × 0.5 (periodWeight.yearly.mercury) × 4% (share) × 1 (categoryGraha.finance.mercury) × 2 (categoryHouses.finance.2) | −0.601 |
| बुध मिथुन में, तीसरे भाव, अवधि का 7% | अशुभ भाव (गोचर)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | −0.033 -1 (lineScore.unfavourable) × 0.5 (periodWeight.yearly.mercury) × 7% (share) × 1 (categoryGraha.finance.mercury) × 1 (categoryHouses.finance.3) | −0.634 |
| बुध कर्क में, चौथे भाव, अवधि का 4% | शुभ, पर वेध से बाधित (वेध: सूर्य)Vedha pairs as tabulated from Phaladeepika ch. 26 in B. V. Raman, "Hindu Predictive Astrology"; no Vedha between the Sun and Saturn or the Moon and Mercury | +0.004 0.2 (lineScore.obstructed) × 0.5 (periodWeight.yearly.mercury) × 4% (share) × 1 (categoryGraha.finance.mercury) × 1 (categoryHouses.finance.4) | −0.63 |
| बुध मिथुन में, तीसरे भाव, अवधि का 8% | अशुभ भाव (गोचर)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | −0.04 -1 (lineScore.unfavourable) × 0.5 (periodWeight.yearly.mercury) × 8% (share) × 1 (categoryGraha.finance.mercury) × 1 (categoryHouses.finance.3) | −0.67 |
| बुध कर्क में, चौथे भाव, अस्त, अवधि का 5% | शुभ, पर वेध से बाधित (वेध: मंगल)Vedha pairs as tabulated from Phaladeepika ch. 26 in B. V. Raman, "Hindu Predictive Astrology"; no Vedha between the Sun and Saturn or the Moon and Mercury | +0.002 0.2 (lineScore.obstructed) × 0.5 (combustFactor) × 0.5 (periodWeight.yearly.mercury) × 5% (share) × 1 (categoryGraha.finance.mercury) × 1 (categoryHouses.finance.4) | −0.668 |
| बुध सिंह में, पाँचवें भाव, अस्त, अवधि का 4% | अशुभ भाव (गोचर)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | −0.014 -1 (lineScore.unfavourable) × 0.5 (combustFactor) × 0.5 (periodWeight.yearly.mercury) × 4% (share) × 1 (categoryGraha.finance.mercury) × 1.3 (categoryHouses.finance.5) | −0.682 |
| बुध कन्या में, छठे भाव, अवधि का 5% | शुभ भाव (गोचर)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | +0.026 1 (lineScore.favourable) × 0.5 (periodWeight.yearly.mercury) × 5% (share) × 1 (categoryGraha.finance.mercury) × 1 (categoryHouses.finance.6) | −0.656 |
| बुध तुला में, सातवें भाव, अवधि का 18% | अशुभ भाव (गोचर)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | −0.092 -1 (lineScore.unfavourable) × 0.5 (periodWeight.yearly.mercury) × 18% (share) × 1 (categoryGraha.finance.mercury) × 1 (categoryHouses.finance.7) | −0.748 |
| बुध वृश्चिक में, आठवें भाव, अस्त, अवधि का 5% | शुभ भाव (गोचर)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | +0.02 1 (lineScore.favourable) × 0.5 (combustFactor) × 0.5 (periodWeight.yearly.mercury) × 5% (share) × 1 (categoryGraha.finance.mercury) × 1.5 (categoryHouses.finance.8) | −0.728 |
| बुध धनु में, नौवें भाव, अस्त, अवधि का 3% | अशुभ भाव (गोचर)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | −0.007 -1 (lineScore.unfavourable) × 0.5 (combustFactor) × 0.5 (periodWeight.yearly.mercury) × 3% (share) × 1 (categoryGraha.finance.mercury) × 1 (categoryHouses.finance.9) | −0.734 |
| गुरु मिथुन में, तीसरे भाव, अवधि का 42% | अशुभ भाव (गोचर)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | −1.875 -1 (lineScore.unfavourable) × 3 (periodWeight.yearly.jupiter) × 42% (share) × 1.5 (categoryGraha.finance.jupiter) × 1 (categoryHouses.finance.3) | −2.61 |
| गुरु कर्क में, चौथे भाव, अवधि का 41% | अशुभ भाव (गोचर)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | −1.867 -1 (lineScore.unfavourable) × 3 (periodWeight.yearly.jupiter) × 41% (share) × 1.5 (categoryGraha.finance.jupiter) × 1 (categoryHouses.finance.4) | −4.477 |
| गुरु सिंह में, पाँचवें भाव, अवधि का 17% | शुभ भाव (गोचर)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | +0.985 1 (lineScore.favourable) × 3 (periodWeight.yearly.jupiter) × 17% (share) × 1.5 (categoryGraha.finance.jupiter) × 1.3 (categoryHouses.finance.5) | −3.491 |
| शुक्र धनु में, नौवें भाव, अस्त, अवधि का 3% | शुभ, पर वेध से बाधित (वेध: राहु)Vedha pairs as tabulated from Phaladeepika ch. 26 in B. V. Raman, "Hindu Predictive Astrology"; no Vedha between the Sun and Saturn or the Moon and Mercury | +0.002 0.2 (lineScore.obstructed) × 0.5 (combustFactor) × 0.5 (periodWeight.yearly.venus) × 3% (share) × 1.2 (categoryGraha.finance.venus) × 1 (categoryHouses.finance.9) | −3.489 |
| शुक्र मकर में, दसवें भाव, अस्त, अवधि का 7% | अशुभ भाव (गोचर)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | −0.02 -1 (lineScore.unfavourable) × 0.5 (combustFactor) × 0.5 (periodWeight.yearly.venus) × 7% (share) × 1.2 (categoryGraha.finance.venus) × 1 (categoryHouses.finance.10) | −3.509 |
| शुक्र कुंभ में, ग्यारहवें भाव, अवधि का 7% | शुभ भाव (गोचर)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | +0.079 1 (lineScore.favourable) × 0.5 (periodWeight.yearly.venus) × 7% (share) × 1.2 (categoryGraha.finance.venus) × 2 (categoryHouses.finance.11) | −3.43 |
| शुक्र मीन में, बारहवें भाव, अवधि का 7% | शुभ, पर वेध से बाधित (वेध: गुरु)Vedha pairs as tabulated from Phaladeepika ch. 26 in B. V. Raman, "Hindu Predictive Astrology"; no Vedha between the Sun and Saturn or the Moon and Mercury | +0.014 0.2 (lineScore.obstructed) × 0.5 (periodWeight.yearly.venus) × 7% (share) × 1.2 (categoryGraha.finance.venus) × 1.8 (categoryHouses.finance.12) | −3.416 |
| शुक्र मेष में, पहले भाव, अवधि का 7% | शुभ भाव (गोचर)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | +0.04 1 (lineScore.favourable) × 0.5 (periodWeight.yearly.venus) × 7% (share) × 1.2 (categoryGraha.finance.venus) × 1 (categoryHouses.finance.1) | −3.376 |
| शुक्र वृषभ में, दूसरे भाव, अवधि का 7% | शुभ भाव (गोचर)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | +0.082 1 (lineScore.favourable) × 0.5 (periodWeight.yearly.venus) × 7% (share) × 1.2 (categoryGraha.finance.venus) × 2 (categoryHouses.finance.2) | −3.294 |
| शुक्र मिथुन में, तीसरे भाव, अवधि का 7% | शुभ, पर वेध से बाधित (वेध: मंगल)Vedha pairs as tabulated from Phaladeepika ch. 26 in B. V. Raman, "Hindu Predictive Astrology"; no Vedha between the Sun and Saturn or the Moon and Mercury | +0.008 0.2 (lineScore.obstructed) × 0.5 (periodWeight.yearly.venus) × 7% (share) × 1.2 (categoryGraha.finance.venus) × 1 (categoryHouses.finance.3) | −3.286 |
| शुक्र कर्क में, चौथे भाव, अवधि का 7% | शुभ भाव (गोचर)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | +0.043 1 (lineScore.favourable) × 0.5 (periodWeight.yearly.venus) × 7% (share) × 1.2 (categoryGraha.finance.venus) × 1 (categoryHouses.finance.4) | −3.243 |
| शुक्र सिंह में, पाँचवें भाव, अवधि का 8% | शुभ भाव (गोचर)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | +0.059 1 (lineScore.favourable) × 0.5 (periodWeight.yearly.venus) × 8% (share) × 1.2 (categoryGraha.finance.venus) × 1.3 (categoryHouses.finance.5) | −3.184 |
| शुक्र कन्या में, छठे भाव, अवधि का 9% | अशुभ भाव (गोचर)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | −0.053 -1 (lineScore.unfavourable) × 0.5 (periodWeight.yearly.venus) × 9% (share) × 1.2 (categoryGraha.finance.venus) × 1 (categoryHouses.finance.6) | −3.237 |
| शुक्र तुला में, सातवें भाव, अवधि का 18% | अशुभ भाव (गोचर)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | −0.106 -1 (lineScore.unfavourable) × 0.5 (periodWeight.yearly.venus) × 18% (share) × 1.2 (categoryGraha.finance.venus) × 1 (categoryHouses.finance.7) | −3.343 |
| शुक्र कन्या में, छठे भाव, अवधि का 5% | अशुभ भाव (गोचर)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | −0.027 -1 (lineScore.unfavourable) × 0.5 (periodWeight.yearly.venus) × 5% (share) × 1.2 (categoryGraha.finance.venus) × 1 (categoryHouses.finance.6) | −3.37 |
| शुक्र तुला में, सातवें भाव, अवधि का 11% | अशुभ भाव (गोचर)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | −0.065 -1 (lineScore.unfavourable) × 0.5 (periodWeight.yearly.venus) × 11% (share) × 1.2 (categoryGraha.finance.venus) × 1 (categoryHouses.finance.7) | −3.435 |
| शनि मीन में, बारहवें भाव, अवधि का 100% | अशुभ भाव (गोचर)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | −3.78 -1 (lineScore.unfavourable) × 3 (periodWeight.yearly.saturn) × 100% (share) × 0.7 (categoryGraha.finance.saturn) × 1.8 (categoryHouses.finance.12) | −7.215 |
| राहु कुंभ में, ग्यारहवें भाव, अवधि का 93% | शुभ भाव (गोचर)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | +1.671 1 (lineScore.favourable) × 1.5 (periodWeight.yearly.rahu) × 93% (share) × 0.6 (categoryGraha.finance.rahu) × 2 (categoryHouses.finance.11) | −5.544 |
| राहु मकर में, दसवें भाव, अवधि का 7% | अशुभ भाव (गोचर)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | −0.064 -1 (lineScore.unfavourable) × 1.5 (periodWeight.yearly.rahu) × 7% (share) × 0.6 (categoryGraha.finance.rahu) × 1 (categoryHouses.finance.10) | −5.608 |
| केतु सिंह में, पाँचवें भाव, अवधि का 93% | अशुभ भाव (गोचर)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | −0.543 -1 (lineScore.unfavourable) × 1.5 (periodWeight.yearly.ketu) × 93% (share) × 0.3 (categoryGraha.finance.ketu) × 1.3 (categoryHouses.finance.5) | −6.151 |
| केतु कर्क में, चौथे भाव, अवधि का 7% | अशुभ भाव (गोचर)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | −0.032 -1 (lineScore.unfavourable) × 1.5 (periodWeight.yearly.ketu) × 7% (share) × 0.3 (categoryGraha.finance.ketu) × 1 (categoryHouses.finance.4) | −6.184 |
- भारित औसत = योगदानों का योग -6.184 ÷ भारों का योग 13.129 = -0.471। रेटिंग = round(3 + 2.8 × (-0.471 − (-0.25))) = round(2.381), 1 से 5 के बीच = 2।
- योगदान = पंक्ति स्कोर × अवधि भार × अवधि का हिस्सा × कारक भार × (1 + भाव बोनस); आधार -0.25 शास्त्रीय तालिका का औसत स्कोर है, इसलिए सामान्य गोचर वाली अवधि लगभग 3 आती है।