सामान्य
कुल मिलाकर, शनि बारहवें भाव में धैर्य की माँग करते हैं — परंपरा में: खर्च और अशांत नींद। साथ ही, गुरु तीसरे भाव में (2 जून तक) धैर्य की माँग करते हैं — परंपरा में: धीमी प्रगति और रुकावटें। वादे सीमित रखें, टकराव से बचें और ज़रूरी फ़ैसलों पर दोबारा विचार करें।
यह कैसे निकाला गया
D उद्योग स्कोरिंग मॉडल (v1.0) · कुंडली के तथ्य और पारंपरिक नियमों के फल शास्त्रीय हैं; भार, योग और सीमाएँ उद्योग स्कोरिंग मॉडल हैं — यह हमारा अपना चयन है, कोई शास्त्रीय सूत्र नहीं।
| कुंडली का तथ्य | पारंपरिक नियम का फल | उद्योग भार | चालू योग |
|---|---|---|---|
| सूर्य धनु में, नौवें भाव, अवधि का 4% | अशुभ भाव (गोचर)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | −0.019 -1 (lineScore.unfavourable) × 0.5 (periodWeight.yearly.sun) × 4% (share) × 1 (categoryGraha.general.sun) × 1 (categoryHouses.general.9) | −0.019 |
| सूर्य मकर में, दसवें भाव, अवधि का 8% | शुभ भाव (गोचर)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | +0.04 1 (lineScore.favourable) × 0.5 (periodWeight.yearly.sun) × 8% (share) × 1 (categoryGraha.general.sun) × 1 (categoryHouses.general.10) | +0.022 |
| सूर्य कुंभ में, ग्यारहवें भाव, अवधि का 8% | शुभ, पर वेध से बाधित (वेध: केतु)Vedha pairs as tabulated from Phaladeepika ch. 26 in B. V. Raman, "Hindu Predictive Astrology"; no Vedha between the Sun and Saturn or the Moon and Mercury | +0.008 0.2 (lineScore.obstructed) × 0.5 (periodWeight.yearly.sun) × 8% (share) × 1 (categoryGraha.general.sun) × 1 (categoryHouses.general.11) | +0.03 |
| सूर्य मीन में, बारहवें भाव, अवधि का 8% | अशुभ भाव (गोचर)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | −0.042 -1 (lineScore.unfavourable) × 0.5 (periodWeight.yearly.sun) × 8% (share) × 1 (categoryGraha.general.sun) × 1 (categoryHouses.general.12) | −0.012 |
| सूर्य मेष में, पहले भाव, अवधि का 8% | अशुभ भाव (गोचर)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | −0.085 -1 (lineScore.unfavourable) × 0.5 (periodWeight.yearly.sun) × 8% (share) × 1 (categoryGraha.general.sun) × 2 (categoryHouses.general.1) | −0.096 |
| सूर्य वृषभ में, दूसरे भाव, अवधि का 9% | अशुभ भाव (गोचर)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | −0.043 -1 (lineScore.unfavourable) × 0.5 (periodWeight.yearly.sun) × 9% (share) × 1 (categoryGraha.general.sun) × 1 (categoryHouses.general.2) | −0.139 |
| सूर्य मिथुन में, तीसरे भाव, अवधि का 9% | शुभ भाव (गोचर)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | +0.043 1 (lineScore.favourable) × 0.5 (periodWeight.yearly.sun) × 9% (share) × 1 (categoryGraha.general.sun) × 1 (categoryHouses.general.3) | −0.096 |
| सूर्य कर्क में, चौथे भाव, अवधि का 9% | अशुभ भाव (गोचर)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | −0.043 -1 (lineScore.unfavourable) × 0.5 (periodWeight.yearly.sun) × 9% (share) × 1 (categoryGraha.general.sun) × 1 (categoryHouses.general.4) | −0.139 |
| सूर्य सिंह में, पाँचवें भाव, अवधि का 8% | अशुभ भाव (गोचर)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | −0.042 -1 (lineScore.unfavourable) × 0.5 (periodWeight.yearly.sun) × 8% (share) × 1 (categoryGraha.general.sun) × 1 (categoryHouses.general.5) | −0.181 |
| सूर्य कन्या में, छठे भाव, अवधि का 8% | शुभ भाव (गोचर)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | +0.042 1 (lineScore.favourable) × 0.5 (periodWeight.yearly.sun) × 8% (share) × 1 (categoryGraha.general.sun) × 1 (categoryHouses.general.6) | −0.14 |
| सूर्य तुला में, सातवें भाव, अवधि का 8% | अशुभ भाव (गोचर)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | −0.041 -1 (lineScore.unfavourable) × 0.5 (periodWeight.yearly.sun) × 8% (share) × 1 (categoryGraha.general.sun) × 1 (categoryHouses.general.7) | −0.181 |
| सूर्य वृश्चिक में, आठवें भाव, अवधि का 8% | अशुभ भाव (गोचर)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | −0.041 -1 (lineScore.unfavourable) × 0.5 (periodWeight.yearly.sun) × 8% (share) × 1 (categoryGraha.general.sun) × 1 (categoryHouses.general.8) | −0.221 |
| सूर्य धनु में, नौवें भाव, अवधि का 4% | अशुभ भाव (गोचर)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | −0.021 -1 (lineScore.unfavourable) × 0.5 (periodWeight.yearly.sun) × 4% (share) × 1 (categoryGraha.general.sun) × 1 (categoryHouses.general.9) | −0.243 |
| मंगल धनु में, नौवें भाव, अस्त, अवधि का 4% | अशुभ भाव (गोचर)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | −0.021 -1 (lineScore.unfavourable) × 0.5 (combustFactor) × 1 (periodWeight.yearly.mars) × 4% (share) × 1 (categoryGraha.general.mars) × 1 (categoryHouses.general.9) | −0.263 |
| मंगल मकर में, दसवें भाव, अस्त, अवधि का 10% | अशुभ भाव (गोचर)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | −0.052 -1 (lineScore.unfavourable) × 0.5 (combustFactor) × 1 (periodWeight.yearly.mars) × 10% (share) × 1 (categoryGraha.general.mars) × 1 (categoryHouses.general.10) | −0.316 |
| मंगल कुंभ में, ग्यारहवें भाव, अस्त, अवधि का 10% | शुभ, पर वेध से बाधित (वेध: केतु)Vedha pairs as tabulated from Phaladeepika ch. 26 in B. V. Raman, "Hindu Predictive Astrology"; no Vedha between the Sun and Saturn or the Moon and Mercury | +0.01 0.2 (lineScore.obstructed) × 0.5 (combustFactor) × 1 (periodWeight.yearly.mars) × 10% (share) × 1 (categoryGraha.general.mars) × 1 (categoryHouses.general.11) | −0.305 |
| मंगल मीन में, बारहवें भाव, अवधि का 11% | अशुभ भाव (गोचर)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | −0.107 -1 (lineScore.unfavourable) × 1 (periodWeight.yearly.mars) × 11% (share) × 1 (categoryGraha.general.mars) × 1 (categoryHouses.general.12) | −0.412 |
| मंगल मेष में, पहले भाव, अवधि का 11% | अशुभ भाव (गोचर)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | −0.222 -1 (lineScore.unfavourable) × 1 (periodWeight.yearly.mars) × 11% (share) × 1 (categoryGraha.general.mars) × 2 (categoryHouses.general.1) | −0.634 |
| मंगल वृषभ में, दूसरे भाव, अवधि का 12% | अशुभ भाव (गोचर)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | −0.118 -1 (lineScore.unfavourable) × 1 (periodWeight.yearly.mars) × 12% (share) × 1 (categoryGraha.general.mars) × 1 (categoryHouses.general.2) | −0.751 |
| मंगल मिथुन में, तीसरे भाव, अवधि का 13% | शुभ, पर वेध से बाधित (वेध: शनि)Vedha pairs as tabulated from Phaladeepika ch. 26 in B. V. Raman, "Hindu Predictive Astrology"; no Vedha between the Sun and Saturn or the Moon and Mercury | +0.026 0.2 (lineScore.obstructed) × 1 (periodWeight.yearly.mars) × 13% (share) × 1 (categoryGraha.general.mars) × 1 (categoryHouses.general.3) | −0.726 |
| मंगल कर्क में, चौथे भाव, अवधि का 15% | अशुभ भाव (गोचर)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | −0.151 -1 (lineScore.unfavourable) × 1 (periodWeight.yearly.mars) × 15% (share) × 1 (categoryGraha.general.mars) × 1 (categoryHouses.general.4) | −0.877 |
| मंगल सिंह में, पाँचवें भाव, अवधि का 13% | अशुभ भाव (गोचर)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | −0.135 -1 (lineScore.unfavourable) × 1 (periodWeight.yearly.mars) × 13% (share) × 1 (categoryGraha.general.mars) × 1 (categoryHouses.general.5) | −1.011 |
| बुध धनु में, नौवें भाव, अस्त, अवधि का 5% | अशुभ भाव (गोचर)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | −0.011 -1 (lineScore.unfavourable) × 0.5 (combustFactor) × 0.5 (periodWeight.yearly.mercury) × 5% (share) × 1 (categoryGraha.general.mercury) × 1 (categoryHouses.general.9) | −1.023 |
| बुध मकर में, दसवें भाव, अस्त, अवधि का 5% | शुभ भाव (गोचर)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | +0.012 1 (lineScore.favourable) × 0.5 (combustFactor) × 0.5 (periodWeight.yearly.mercury) × 5% (share) × 1 (categoryGraha.general.mercury) × 1 (categoryHouses.general.10) | −1.011 |
| बुध कुंभ में, ग्यारहवें भाव, अस्त, अवधि का 18% | शुभ, पर वेध से बाधित (वेध: शुक्र, शनि)Vedha pairs as tabulated from Phaladeepika ch. 26 in B. V. Raman, "Hindu Predictive Astrology"; no Vedha between the Sun and Saturn or the Moon and Mercury | +0.009 0.2 (lineScore.obstructed) × 0.5 (combustFactor) × 0.5 (periodWeight.yearly.mercury) × 18% (share) × 1 (categoryGraha.general.mercury) × 1 (categoryHouses.general.11) | −1.002 |
| बुध मीन में, बारहवें भाव, अवधि का 5% | अशुभ भाव (गोचर)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | −0.026 -1 (lineScore.unfavourable) × 0.5 (periodWeight.yearly.mercury) × 5% (share) × 1 (categoryGraha.general.mercury) × 1 (categoryHouses.general.12) | −1.028 |
| बुध मेष में, पहले भाव, अस्त, अवधि का 4% | अशुभ भाव (गोचर)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | −0.02 -1 (lineScore.unfavourable) × 0.5 (combustFactor) × 0.5 (periodWeight.yearly.mercury) × 4% (share) × 1 (categoryGraha.general.mercury) × 2 (categoryHouses.general.1) | −1.048 |
| बुध वृषभ में, दूसरे भाव, अस्त, अवधि का 4% | शुभ, पर वेध से बाधित (वेध: केतु)Vedha pairs as tabulated from Phaladeepika ch. 26 in B. V. Raman, "Hindu Predictive Astrology"; no Vedha between the Sun and Saturn or the Moon and Mercury | +0.002 0.2 (lineScore.obstructed) × 0.5 (combustFactor) × 0.5 (periodWeight.yearly.mercury) × 4% (share) × 1 (categoryGraha.general.mercury) × 1 (categoryHouses.general.2) | −1.046 |
| बुध मिथुन में, तीसरे भाव, अवधि का 7% | अशुभ भाव (गोचर)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | −0.033 -1 (lineScore.unfavourable) × 0.5 (periodWeight.yearly.mercury) × 7% (share) × 1 (categoryGraha.general.mercury) × 1 (categoryHouses.general.3) | −1.079 |
| बुध कर्क में, चौथे भाव, अवधि का 4% | शुभ, पर वेध से बाधित (वेध: सूर्य)Vedha pairs as tabulated from Phaladeepika ch. 26 in B. V. Raman, "Hindu Predictive Astrology"; no Vedha between the Sun and Saturn or the Moon and Mercury | +0.004 0.2 (lineScore.obstructed) × 0.5 (periodWeight.yearly.mercury) × 4% (share) × 1 (categoryGraha.general.mercury) × 1 (categoryHouses.general.4) | −1.075 |
| बुध मिथुन में, तीसरे भाव, अवधि का 8% | अशुभ भाव (गोचर)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | −0.04 -1 (lineScore.unfavourable) × 0.5 (periodWeight.yearly.mercury) × 8% (share) × 1 (categoryGraha.general.mercury) × 1 (categoryHouses.general.3) | −1.116 |
| बुध कर्क में, चौथे भाव, अस्त, अवधि का 5% | शुभ, पर वेध से बाधित (वेध: मंगल)Vedha pairs as tabulated from Phaladeepika ch. 26 in B. V. Raman, "Hindu Predictive Astrology"; no Vedha between the Sun and Saturn or the Moon and Mercury | +0.002 0.2 (lineScore.obstructed) × 0.5 (combustFactor) × 0.5 (periodWeight.yearly.mercury) × 5% (share) × 1 (categoryGraha.general.mercury) × 1 (categoryHouses.general.4) | −1.113 |
| बुध सिंह में, पाँचवें भाव, अस्त, अवधि का 4% | अशुभ भाव (गोचर)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | −0.011 -1 (lineScore.unfavourable) × 0.5 (combustFactor) × 0.5 (periodWeight.yearly.mercury) × 4% (share) × 1 (categoryGraha.general.mercury) × 1 (categoryHouses.general.5) | −1.124 |
| बुध कन्या में, छठे भाव, अवधि का 5% | शुभ भाव (गोचर)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | +0.026 1 (lineScore.favourable) × 0.5 (periodWeight.yearly.mercury) × 5% (share) × 1 (categoryGraha.general.mercury) × 1 (categoryHouses.general.6) | −1.098 |
| बुध तुला में, सातवें भाव, अवधि का 18% | अशुभ भाव (गोचर)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | −0.092 -1 (lineScore.unfavourable) × 0.5 (periodWeight.yearly.mercury) × 18% (share) × 1 (categoryGraha.general.mercury) × 1 (categoryHouses.general.7) | −1.19 |
| बुध वृश्चिक में, आठवें भाव, अस्त, अवधि का 5% | शुभ भाव (गोचर)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | +0.013 1 (lineScore.favourable) × 0.5 (combustFactor) × 0.5 (periodWeight.yearly.mercury) × 5% (share) × 1 (categoryGraha.general.mercury) × 1 (categoryHouses.general.8) | −1.177 |
| बुध धनु में, नौवें भाव, अस्त, अवधि का 3% | अशुभ भाव (गोचर)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | −0.007 -1 (lineScore.unfavourable) × 0.5 (combustFactor) × 0.5 (periodWeight.yearly.mercury) × 3% (share) × 1 (categoryGraha.general.mercury) × 1 (categoryHouses.general.9) | −1.183 |
| गुरु मिथुन में, तीसरे भाव, अवधि का 42% | अशुभ भाव (गोचर)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | −1.875 -1 (lineScore.unfavourable) × 3 (periodWeight.yearly.jupiter) × 42% (share) × 1.5 (categoryGraha.general.jupiter) × 1 (categoryHouses.general.3) | −3.059 |
| गुरु कर्क में, चौथे भाव, अवधि का 41% | अशुभ भाव (गोचर)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | −1.867 -1 (lineScore.unfavourable) × 3 (periodWeight.yearly.jupiter) × 41% (share) × 1.5 (categoryGraha.general.jupiter) × 1 (categoryHouses.general.4) | −4.926 |
| गुरु सिंह में, पाँचवें भाव, अवधि का 17% | शुभ भाव (गोचर)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | +0.758 1 (lineScore.favourable) × 3 (periodWeight.yearly.jupiter) × 17% (share) × 1.5 (categoryGraha.general.jupiter) × 1 (categoryHouses.general.5) | −4.168 |
| शुक्र धनु में, नौवें भाव, अस्त, अवधि का 3% | शुभ, पर वेध से बाधित (वेध: राहु)Vedha pairs as tabulated from Phaladeepika ch. 26 in B. V. Raman, "Hindu Predictive Astrology"; no Vedha between the Sun and Saturn or the Moon and Mercury | +0.002 0.2 (lineScore.obstructed) × 0.5 (combustFactor) × 0.5 (periodWeight.yearly.venus) × 3% (share) × 1 (categoryGraha.general.venus) × 1 (categoryHouses.general.9) | −4.166 |
| शुक्र मकर में, दसवें भाव, अस्त, अवधि का 7% | अशुभ भाव (गोचर)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | −0.016 -1 (lineScore.unfavourable) × 0.5 (combustFactor) × 0.5 (periodWeight.yearly.venus) × 7% (share) × 1 (categoryGraha.general.venus) × 1 (categoryHouses.general.10) | −4.183 |
| शुक्र कुंभ में, ग्यारहवें भाव, अवधि का 7% | शुभ भाव (गोचर)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | +0.033 1 (lineScore.favourable) × 0.5 (periodWeight.yearly.venus) × 7% (share) × 1 (categoryGraha.general.venus) × 1 (categoryHouses.general.11) | −4.15 |
| शुक्र मीन में, बारहवें भाव, अवधि का 7% | शुभ, पर वेध से बाधित (वेध: गुरु)Vedha pairs as tabulated from Phaladeepika ch. 26 in B. V. Raman, "Hindu Predictive Astrology"; no Vedha between the Sun and Saturn or the Moon and Mercury | +0.007 0.2 (lineScore.obstructed) × 0.5 (periodWeight.yearly.venus) × 7% (share) × 1 (categoryGraha.general.venus) × 1 (categoryHouses.general.12) | −4.143 |
| शुक्र मेष में, पहले भाव, अवधि का 7% | शुभ भाव (गोचर)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | +0.067 1 (lineScore.favourable) × 0.5 (periodWeight.yearly.venus) × 7% (share) × 1 (categoryGraha.general.venus) × 2 (categoryHouses.general.1) | −4.076 |
| शुक्र वृषभ में, दूसरे भाव, अवधि का 7% | शुभ भाव (गोचर)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | +0.034 1 (lineScore.favourable) × 0.5 (periodWeight.yearly.venus) × 7% (share) × 1 (categoryGraha.general.venus) × 1 (categoryHouses.general.2) | −4.042 |
| शुक्र मिथुन में, तीसरे भाव, अवधि का 7% | शुभ, पर वेध से बाधित (वेध: मंगल)Vedha pairs as tabulated from Phaladeepika ch. 26 in B. V. Raman, "Hindu Predictive Astrology"; no Vedha between the Sun and Saturn or the Moon and Mercury | +0.007 0.2 (lineScore.obstructed) × 0.5 (periodWeight.yearly.venus) × 7% (share) × 1 (categoryGraha.general.venus) × 1 (categoryHouses.general.3) | −4.035 |
| शुक्र कर्क में, चौथे भाव, अवधि का 7% | शुभ भाव (गोचर)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | +0.036 1 (lineScore.favourable) × 0.5 (periodWeight.yearly.venus) × 7% (share) × 1 (categoryGraha.general.venus) × 1 (categoryHouses.general.4) | −3.999 |
| शुक्र सिंह में, पाँचवें भाव, अवधि का 8% | शुभ भाव (गोचर)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | +0.038 1 (lineScore.favourable) × 0.5 (periodWeight.yearly.venus) × 8% (share) × 1 (categoryGraha.general.venus) × 1 (categoryHouses.general.5) | −3.962 |
| शुक्र कन्या में, छठे भाव, अवधि का 9% | अशुभ भाव (गोचर)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | −0.044 -1 (lineScore.unfavourable) × 0.5 (periodWeight.yearly.venus) × 9% (share) × 1 (categoryGraha.general.venus) × 1 (categoryHouses.general.6) | −4.006 |
| शुक्र तुला में, सातवें भाव, अवधि का 18% | अशुभ भाव (गोचर)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | −0.088 -1 (lineScore.unfavourable) × 0.5 (periodWeight.yearly.venus) × 18% (share) × 1 (categoryGraha.general.venus) × 1 (categoryHouses.general.7) | −4.094 |
| शुक्र कन्या में, छठे भाव, अवधि का 5% | अशुभ भाव (गोचर)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | −0.023 -1 (lineScore.unfavourable) × 0.5 (periodWeight.yearly.venus) × 5% (share) × 1 (categoryGraha.general.venus) × 1 (categoryHouses.general.6) | −4.117 |
| शुक्र तुला में, सातवें भाव, अवधि का 11% | अशुभ भाव (गोचर)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | −0.054 -1 (lineScore.unfavourable) × 0.5 (periodWeight.yearly.venus) × 11% (share) × 1 (categoryGraha.general.venus) × 1 (categoryHouses.general.7) | −4.171 |
| शनि मीन में, बारहवें भाव, अवधि का 100% | अशुभ भाव (गोचर)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | −4.5 -1 (lineScore.unfavourable) × 3 (periodWeight.yearly.saturn) × 100% (share) × 1.5 (categoryGraha.general.saturn) × 1 (categoryHouses.general.12) | −8.671 |
| राहु कुंभ में, ग्यारहवें भाव, अवधि का 93% | शुभ भाव (गोचर)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | +1.044 1 (lineScore.favourable) × 1.5 (periodWeight.yearly.rahu) × 93% (share) × 0.75 (categoryGraha.general.rahu) × 1 (categoryHouses.general.11) | −7.626 |
| राहु मकर में, दसवें भाव, अवधि का 7% | अशुभ भाव (गोचर)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | −0.081 -1 (lineScore.unfavourable) × 1.5 (periodWeight.yearly.rahu) × 7% (share) × 0.75 (categoryGraha.general.rahu) × 1 (categoryHouses.general.10) | −7.707 |
| केतु सिंह में, पाँचवें भाव, अवधि का 93% | अशुभ भाव (गोचर)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | −1.044 -1 (lineScore.unfavourable) × 1.5 (periodWeight.yearly.ketu) × 93% (share) × 0.75 (categoryGraha.general.ketu) × 1 (categoryHouses.general.5) | −8.751 |
| केतु कर्क में, चौथे भाव, अवधि का 7% | अशुभ भाव (गोचर)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | −0.081 -1 (lineScore.unfavourable) × 1.5 (periodWeight.yearly.ketu) × 7% (share) × 0.75 (categoryGraha.general.ketu) × 1 (categoryHouses.general.4) | −8.832 |
- भारित औसत = योगदानों का योग -8.832 ÷ भारों का योग 13.957 = -0.633। रेटिंग = round(3 + 2.8 × (-0.633 − (-0.25))) = round(1.928), 1 से 5 के बीच = 2।
- योगदान = पंक्ति स्कोर × अवधि भार × अवधि का हिस्सा × कारक भार × (1 + भाव बोनस); आधार -0.25 शास्त्रीय तालिका का औसत स्कोर है, इसलिए सामान्य गोचर वाली अवधि लगभग 3 आती है।