सामान्य
कुल मिलाकर, शनि दसवें भाव में धैर्य की माँग करते हैं — परंपरा में: भारी काम और धीमी पहचान। साथ ही, गुरु पहले (तनु) भाव में (2 जून तक) धैर्य की माँग करते हैं — परंपरा में: बेचैनी, बदलाव और अतिरिक्त खर्च। वादे सीमित रखें, टकराव से बचें और ज़रूरी फ़ैसलों पर दोबारा विचार करें।
यह कैसे निकाला गया
D उद्योग स्कोरिंग मॉडल (v1.0) · कुंडली के तथ्य और पारंपरिक नियमों के फल शास्त्रीय हैं; भार, योग और सीमाएँ उद्योग स्कोरिंग मॉडल हैं — यह हमारा अपना चयन है, कोई शास्त्रीय सूत्र नहीं।
| कुंडली का तथ्य | पारंपरिक नियम का फल | उद्योग भार | चालू योग |
|---|---|---|---|
| सूर्य धनु में, सातवें भाव, अवधि का 4% | अशुभ भाव (गोचर)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | −0.019 -1 (lineScore.unfavourable) × 0.5 (periodWeight.yearly.sun) × 4% (share) × 1 (categoryGraha.general.sun) × 1 (categoryHouses.general.7) | −0.019 |
| सूर्य मकर में, आठवें भाव, अवधि का 8% | अशुभ भाव (गोचर)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | −0.04 -1 (lineScore.unfavourable) × 0.5 (periodWeight.yearly.sun) × 8% (share) × 1 (categoryGraha.general.sun) × 1 (categoryHouses.general.8) | −0.059 |
| सूर्य कुंभ में, नौवें भाव, अवधि का 8% | अशुभ भाव (गोचर)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | −0.041 -1 (lineScore.unfavourable) × 0.5 (periodWeight.yearly.sun) × 8% (share) × 1 (categoryGraha.general.sun) × 1 (categoryHouses.general.9) | −0.1 |
| सूर्य मीन में, दसवें भाव, अवधि का 8% | शुभ भाव (गोचर)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | +0.042 1 (lineScore.favourable) × 0.5 (periodWeight.yearly.sun) × 8% (share) × 1 (categoryGraha.general.sun) × 1 (categoryHouses.general.10) | −0.058 |
| सूर्य मेष में, ग्यारहवें भाव, अवधि का 8% | शुभ भाव (गोचर)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | +0.042 1 (lineScore.favourable) × 0.5 (periodWeight.yearly.sun) × 8% (share) × 1 (categoryGraha.general.sun) × 1 (categoryHouses.general.11) | −0.016 |
| सूर्य वृषभ में, बारहवें भाव, अवधि का 9% | अशुभ भाव (गोचर)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | −0.043 -1 (lineScore.unfavourable) × 0.5 (periodWeight.yearly.sun) × 9% (share) × 1 (categoryGraha.general.sun) × 1 (categoryHouses.general.12) | −0.059 |
| सूर्य मिथुन में, पहले भाव, अवधि का 9% | अशुभ भाव (गोचर)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | −0.086 -1 (lineScore.unfavourable) × 0.5 (periodWeight.yearly.sun) × 9% (share) × 1 (categoryGraha.general.sun) × 2 (categoryHouses.general.1) | −0.145 |
| सूर्य कर्क में, दूसरे भाव, अवधि का 9% | अशुभ भाव (गोचर)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | −0.043 -1 (lineScore.unfavourable) × 0.5 (periodWeight.yearly.sun) × 9% (share) × 1 (categoryGraha.general.sun) × 1 (categoryHouses.general.2) | −0.188 |
| सूर्य सिंह में, तीसरे भाव, अवधि का 8% | शुभ, पर वेध से बाधित (वेध: राहु)Vedha pairs as tabulated from Phaladeepika ch. 26 in B. V. Raman, "Hindu Predictive Astrology"; no Vedha between the Sun and Saturn or the Moon and Mercury | +0.008 0.2 (lineScore.obstructed) × 0.5 (periodWeight.yearly.sun) × 8% (share) × 1 (categoryGraha.general.sun) × 1 (categoryHouses.general.3) | −0.18 |
| सूर्य कन्या में, चौथे भाव, अवधि का 8% | अशुभ भाव (गोचर)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | −0.042 -1 (lineScore.unfavourable) × 0.5 (periodWeight.yearly.sun) × 8% (share) × 1 (categoryGraha.general.sun) × 1 (categoryHouses.general.4) | −0.221 |
| सूर्य तुला में, पाँचवें भाव, अवधि का 8% | अशुभ भाव (गोचर)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | −0.041 -1 (lineScore.unfavourable) × 0.5 (periodWeight.yearly.sun) × 8% (share) × 1 (categoryGraha.general.sun) × 1 (categoryHouses.general.5) | −0.263 |
| सूर्य वृश्चिक में, छठे भाव, अवधि का 8% | शुभ भाव (गोचर)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | +0.041 1 (lineScore.favourable) × 0.5 (periodWeight.yearly.sun) × 8% (share) × 1 (categoryGraha.general.sun) × 1 (categoryHouses.general.6) | −0.222 |
| सूर्य धनु में, सातवें भाव, अवधि का 4% | अशुभ भाव (गोचर)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | −0.021 -1 (lineScore.unfavourable) × 0.5 (periodWeight.yearly.sun) × 4% (share) × 1 (categoryGraha.general.sun) × 1 (categoryHouses.general.7) | −0.243 |
| मंगल धनु में, सातवें भाव, अस्त, अवधि का 4% | अशुभ भाव (गोचर)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | −0.021 -1 (lineScore.unfavourable) × 0.5 (combustFactor) × 1 (periodWeight.yearly.mars) × 4% (share) × 1 (categoryGraha.general.mars) × 1 (categoryHouses.general.7) | −0.264 |
| मंगल मकर में, आठवें भाव, अस्त, अवधि का 10% | अशुभ भाव (गोचर)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | −0.052 -1 (lineScore.unfavourable) × 0.5 (combustFactor) × 1 (periodWeight.yearly.mars) × 10% (share) × 1 (categoryGraha.general.mars) × 1 (categoryHouses.general.8) | −0.317 |
| मंगल कुंभ में, नौवें भाव, अस्त, अवधि का 10% | अशुभ भाव (गोचर)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | −0.052 -1 (lineScore.unfavourable) × 0.5 (combustFactor) × 1 (periodWeight.yearly.mars) × 10% (share) × 1 (categoryGraha.general.mars) × 1 (categoryHouses.general.9) | −0.369 |
| मंगल मीन में, दसवें भाव, अवधि का 11% | अशुभ भाव (गोचर)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | −0.107 -1 (lineScore.unfavourable) × 1 (periodWeight.yearly.mars) × 11% (share) × 1 (categoryGraha.general.mars) × 1 (categoryHouses.general.10) | −0.475 |
| मंगल मेष में, ग्यारहवें भाव, अवधि का 11% | शुभ भाव (गोचर)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | +0.111 1 (lineScore.favourable) × 1 (periodWeight.yearly.mars) × 11% (share) × 1 (categoryGraha.general.mars) × 1 (categoryHouses.general.11) | −0.364 |
| मंगल वृषभ में, बारहवें भाव, अवधि का 12% | अशुभ भाव (गोचर)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | −0.118 -1 (lineScore.unfavourable) × 1 (periodWeight.yearly.mars) × 12% (share) × 1 (categoryGraha.general.mars) × 1 (categoryHouses.general.12) | −0.482 |
| मंगल मिथुन में, पहले भाव, अवधि का 13% | अशुभ भाव (गोचर)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | −0.256 -1 (lineScore.unfavourable) × 1 (periodWeight.yearly.mars) × 13% (share) × 1 (categoryGraha.general.mars) × 2 (categoryHouses.general.1) | −0.738 |
| मंगल कर्क में, दूसरे भाव, अवधि का 15% | अशुभ भाव (गोचर)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | −0.151 -1 (lineScore.unfavourable) × 1 (periodWeight.yearly.mars) × 15% (share) × 1 (categoryGraha.general.mars) × 1 (categoryHouses.general.2) | −0.889 |
| मंगल सिंह में, तीसरे भाव, अवधि का 13% | शुभ भाव (गोचर)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | +0.135 1 (lineScore.favourable) × 1 (periodWeight.yearly.mars) × 13% (share) × 1 (categoryGraha.general.mars) × 1 (categoryHouses.general.3) | −0.755 |
| बुध धनु में, सातवें भाव, अस्त, अवधि का 5% | अशुभ भाव (गोचर)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | −0.011 -1 (lineScore.unfavourable) × 0.5 (combustFactor) × 0.5 (periodWeight.yearly.mercury) × 5% (share) × 1 (categoryGraha.general.mercury) × 1 (categoryHouses.general.7) | −0.766 |
| बुध मकर में, आठवें भाव, अस्त, अवधि का 5% | शुभ, पर वेध से बाधित (वेध: गुरु)Vedha pairs as tabulated from Phaladeepika ch. 26 in B. V. Raman, "Hindu Predictive Astrology"; no Vedha between the Sun and Saturn or the Moon and Mercury | +0.002 0.2 (lineScore.obstructed) × 0.5 (combustFactor) × 0.5 (periodWeight.yearly.mercury) × 5% (share) × 1 (categoryGraha.general.mercury) × 1 (categoryHouses.general.8) | −0.764 |
| बुध कुंभ में, नौवें भाव, अस्त, अवधि का 18% | अशुभ भाव (गोचर)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | −0.045 -1 (lineScore.unfavourable) × 0.5 (combustFactor) × 0.5 (periodWeight.yearly.mercury) × 18% (share) × 1 (categoryGraha.general.mercury) × 1 (categoryHouses.general.9) | −0.809 |
| बुध मीन में, दसवें भाव, अवधि का 5% | शुभ भाव (गोचर)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | +0.026 1 (lineScore.favourable) × 0.5 (periodWeight.yearly.mercury) × 5% (share) × 1 (categoryGraha.general.mercury) × 1 (categoryHouses.general.10) | −0.783 |
| बुध मेष में, ग्यारहवें भाव, अस्त, अवधि का 4% | शुभ, पर वेध से बाधित (वेध: शुक्र)Vedha pairs as tabulated from Phaladeepika ch. 26 in B. V. Raman, "Hindu Predictive Astrology"; no Vedha between the Sun and Saturn or the Moon and Mercury | +0.002 0.2 (lineScore.obstructed) × 0.5 (combustFactor) × 0.5 (periodWeight.yearly.mercury) × 4% (share) × 1 (categoryGraha.general.mercury) × 1 (categoryHouses.general.11) | −0.781 |
| बुध वृषभ में, बारहवें भाव, अस्त, अवधि का 4% | अशुभ भाव (गोचर)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | −0.01 -1 (lineScore.unfavourable) × 0.5 (combustFactor) × 0.5 (periodWeight.yearly.mercury) × 4% (share) × 1 (categoryGraha.general.mercury) × 1 (categoryHouses.general.12) | −0.79 |
| बुध मिथुन में, पहले भाव, अवधि का 7% | अशुभ भाव (गोचर)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | −0.066 -1 (lineScore.unfavourable) × 0.5 (periodWeight.yearly.mercury) × 7% (share) × 1 (categoryGraha.general.mercury) × 2 (categoryHouses.general.1) | −0.857 |
| बुध कर्क में, दूसरे भाव, अवधि का 4% | शुभ भाव (गोचर)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | +0.02 1 (lineScore.favourable) × 0.5 (periodWeight.yearly.mercury) × 4% (share) × 1 (categoryGraha.general.mercury) × 1 (categoryHouses.general.2) | −0.836 |
| बुध मिथुन में, पहले भाव, अवधि का 8% | अशुभ भाव (गोचर)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | −0.081 -1 (lineScore.unfavourable) × 0.5 (periodWeight.yearly.mercury) × 8% (share) × 1 (categoryGraha.general.mercury) × 2 (categoryHouses.general.1) | −0.917 |
| बुध कर्क में, दूसरे भाव, अस्त, अवधि का 5% | शुभ भाव (गोचर)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | +0.012 1 (lineScore.favourable) × 0.5 (combustFactor) × 0.5 (periodWeight.yearly.mercury) × 5% (share) × 1 (categoryGraha.general.mercury) × 1 (categoryHouses.general.2) | −0.905 |
| बुध सिंह में, तीसरे भाव, अस्त, अवधि का 4% | अशुभ भाव (गोचर)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | −0.011 -1 (lineScore.unfavourable) × 0.5 (combustFactor) × 0.5 (periodWeight.yearly.mercury) × 4% (share) × 1 (categoryGraha.general.mercury) × 1 (categoryHouses.general.3) | −0.916 |
| बुध कन्या में, चौथे भाव, अवधि का 5% | शुभ, पर वेध से बाधित (वेध: सूर्य, केतु)Vedha pairs as tabulated from Phaladeepika ch. 26 in B. V. Raman, "Hindu Predictive Astrology"; no Vedha between the Sun and Saturn or the Moon and Mercury | +0.005 0.2 (lineScore.obstructed) × 0.5 (periodWeight.yearly.mercury) × 5% (share) × 1 (categoryGraha.general.mercury) × 1 (categoryHouses.general.4) | −0.911 |
| बुध तुला में, पाँचवें भाव, अवधि का 18% | अशुभ भाव (गोचर)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | −0.092 -1 (lineScore.unfavourable) × 0.5 (periodWeight.yearly.mercury) × 18% (share) × 1 (categoryGraha.general.mercury) × 1 (categoryHouses.general.5) | −1.003 |
| बुध वृश्चिक में, छठे भाव, अस्त, अवधि का 5% | शुभ भाव (गोचर)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | +0.013 1 (lineScore.favourable) × 0.5 (combustFactor) × 0.5 (periodWeight.yearly.mercury) × 5% (share) × 1 (categoryGraha.general.mercury) × 1 (categoryHouses.general.6) | −0.99 |
| बुध धनु में, सातवें भाव, अस्त, अवधि का 3% | अशुभ भाव (गोचर)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | −0.007 -1 (lineScore.unfavourable) × 0.5 (combustFactor) × 0.5 (periodWeight.yearly.mercury) × 3% (share) × 1 (categoryGraha.general.mercury) × 1 (categoryHouses.general.7) | −0.996 |
| गुरु मिथुन में, पहले भाव, अवधि का 42% | अशुभ भाव (गोचर)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | −3.75 -1 (lineScore.unfavourable) × 3 (periodWeight.yearly.jupiter) × 42% (share) × 1.5 (categoryGraha.general.jupiter) × 2 (categoryHouses.general.1) | −4.747 |
| गुरु कर्क में, दूसरे भाव, अवधि का 41% | शुभ भाव (गोचर)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | +1.867 1 (lineScore.favourable) × 3 (periodWeight.yearly.jupiter) × 41% (share) × 1.5 (categoryGraha.general.jupiter) × 1 (categoryHouses.general.2) | −2.88 |
| गुरु सिंह में, तीसरे भाव, अवधि का 17% | अशुभ भाव (गोचर)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | −0.758 -1 (lineScore.unfavourable) × 3 (periodWeight.yearly.jupiter) × 17% (share) × 1.5 (categoryGraha.general.jupiter) × 1 (categoryHouses.general.3) | −3.637 |
| शुक्र धनु में, सातवें भाव, अस्त, अवधि का 3% | अशुभ भाव (गोचर)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | −0.008 -1 (lineScore.unfavourable) × 0.5 (combustFactor) × 0.5 (periodWeight.yearly.venus) × 3% (share) × 1 (categoryGraha.general.venus) × 1 (categoryHouses.general.7) | −3.646 |
| शुक्र मकर में, आठवें भाव, अस्त, अवधि का 7% | शुभ भाव (गोचर)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | +0.016 1 (lineScore.favourable) × 0.5 (combustFactor) × 0.5 (periodWeight.yearly.venus) × 7% (share) × 1 (categoryGraha.general.venus) × 1 (categoryHouses.general.8) | −3.629 |
| शुक्र कुंभ में, नौवें भाव, अवधि का 7% | शुभ भाव (गोचर)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | +0.033 1 (lineScore.favourable) × 0.5 (periodWeight.yearly.venus) × 7% (share) × 1 (categoryGraha.general.venus) × 1 (categoryHouses.general.9) | −3.596 |
| शुक्र मीन में, दसवें भाव, अवधि का 7% | अशुभ भाव (गोचर)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | −0.033 -1 (lineScore.unfavourable) × 0.5 (periodWeight.yearly.venus) × 7% (share) × 1 (categoryGraha.general.venus) × 1 (categoryHouses.general.10) | −3.63 |
| शुक्र मेष में, ग्यारहवें भाव, अवधि का 7% | शुभ भाव (गोचर)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | +0.033 1 (lineScore.favourable) × 0.5 (periodWeight.yearly.venus) × 7% (share) × 1 (categoryGraha.general.venus) × 1 (categoryHouses.general.11) | −3.596 |
| शुक्र वृषभ में, बारहवें भाव, अवधि का 7% | शुभ, पर वेध से बाधित (वेध: केतु)Vedha pairs as tabulated from Phaladeepika ch. 26 in B. V. Raman, "Hindu Predictive Astrology"; no Vedha between the Sun and Saturn or the Moon and Mercury | +0.007 0.2 (lineScore.obstructed) × 0.5 (periodWeight.yearly.venus) × 7% (share) × 1 (categoryGraha.general.venus) × 1 (categoryHouses.general.12) | −3.589 |
| शुक्र मिथुन में, पहले भाव, अवधि का 7% | शुभ भाव (गोचर)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | +0.069 1 (lineScore.favourable) × 0.5 (periodWeight.yearly.venus) × 7% (share) × 1 (categoryGraha.general.venus) × 2 (categoryHouses.general.1) | −3.52 |
| शुक्र कर्क में, दूसरे भाव, अवधि का 7% | शुभ भाव (गोचर)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | +0.036 1 (lineScore.favourable) × 0.5 (periodWeight.yearly.venus) × 7% (share) × 1 (categoryGraha.general.venus) × 1 (categoryHouses.general.2) | −3.484 |
| शुक्र सिंह में, तीसरे भाव, अवधि का 8% | शुभ, पर वेध से बाधित (वेध: बुध)Vedha pairs as tabulated from Phaladeepika ch. 26 in B. V. Raman, "Hindu Predictive Astrology"; no Vedha between the Sun and Saturn or the Moon and Mercury | +0.008 0.2 (lineScore.obstructed) × 0.5 (periodWeight.yearly.venus) × 8% (share) × 1 (categoryGraha.general.venus) × 1 (categoryHouses.general.3) | −3.477 |
| शुक्र कन्या में, चौथे भाव, अवधि का 9% | शुभ, पर वेध से बाधित (वेध: शनि)Vedha pairs as tabulated from Phaladeepika ch. 26 in B. V. Raman, "Hindu Predictive Astrology"; no Vedha between the Sun and Saturn or the Moon and Mercury | +0.009 0.2 (lineScore.obstructed) × 0.5 (periodWeight.yearly.venus) × 9% (share) × 1 (categoryGraha.general.venus) × 1 (categoryHouses.general.4) | −3.468 |
| शुक्र तुला में, पाँचवें भाव, अवधि का 18% | शुभ, पर वेध से बाधित (वेध: राहु)Vedha pairs as tabulated from Phaladeepika ch. 26 in B. V. Raman, "Hindu Predictive Astrology"; no Vedha between the Sun and Saturn or the Moon and Mercury | +0.018 0.2 (lineScore.obstructed) × 0.5 (periodWeight.yearly.venus) × 18% (share) × 1 (categoryGraha.general.venus) × 1 (categoryHouses.general.5) | −3.45 |
| शुक्र कन्या में, चौथे भाव, अवधि का 5% | शुभ, पर वेध से बाधित (वेध: शनि)Vedha pairs as tabulated from Phaladeepika ch. 26 in B. V. Raman, "Hindu Predictive Astrology"; no Vedha between the Sun and Saturn or the Moon and Mercury | +0.005 0.2 (lineScore.obstructed) × 0.5 (periodWeight.yearly.venus) × 5% (share) × 1 (categoryGraha.general.venus) × 1 (categoryHouses.general.4) | −3.446 |
| शुक्र तुला में, पाँचवें भाव, अवधि का 11% | शुभ भाव (गोचर)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | +0.054 1 (lineScore.favourable) × 0.5 (periodWeight.yearly.venus) × 11% (share) × 1 (categoryGraha.general.venus) × 1 (categoryHouses.general.5) | −3.392 |
| शनि मीन में, दसवें भाव, अवधि का 100% | अशुभ भाव (गोचर)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | −4.5 -1 (lineScore.unfavourable) × 3 (periodWeight.yearly.saturn) × 100% (share) × 1.5 (categoryGraha.general.saturn) × 1 (categoryHouses.general.10) | −7.892 |
| राहु कुंभ में, नौवें भाव, अवधि का 93% | अशुभ भाव (गोचर)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | −1.044 -1 (lineScore.unfavourable) × 1.5 (periodWeight.yearly.rahu) × 93% (share) × 0.75 (categoryGraha.general.rahu) × 1 (categoryHouses.general.9) | −8.936 |
| राहु मकर में, आठवें भाव, अवधि का 7% | अशुभ भाव (गोचर)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | −0.081 -1 (lineScore.unfavourable) × 1.5 (periodWeight.yearly.rahu) × 7% (share) × 0.75 (categoryGraha.general.rahu) × 1 (categoryHouses.general.8) | −9.017 |
| केतु सिंह में, तीसरे भाव, अवधि का 93% | शुभ भाव (गोचर)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | +1.044 1 (lineScore.favourable) × 1.5 (periodWeight.yearly.ketu) × 93% (share) × 0.75 (categoryGraha.general.ketu) × 1 (categoryHouses.general.3) | −7.973 |
| केतु कर्क में, दूसरे भाव, अवधि का 7% | अशुभ भाव (गोचर)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | −0.081 -1 (lineScore.unfavourable) × 1.5 (periodWeight.yearly.ketu) × 7% (share) × 0.75 (categoryGraha.general.ketu) × 1 (categoryHouses.general.2) | −8.053 |
- भारित औसत = योगदानों का योग -8.053 ÷ भारों का योग 15.904 = -0.506। रेटिंग = round(3 + 2.8 × (-0.506 − (-0.25))) = round(2.282), 1 से 5 के बीच = 2।
- योगदान = पंक्ति स्कोर × अवधि भार × अवधि का हिस्सा × कारक भार × (1 + भाव बोनस); आधार -0.25 शास्त्रीय तालिका का औसत स्कोर है, इसलिए सामान्य गोचर वाली अवधि लगभग 3 आती है।