सामान्य
कुल मिलाकर, शनि छठे भाव में आपका साथ देते हैं — परंपरा में: विरोधियों पर विजय और अच्छा स्वास्थ्य। साथ ही, गुरु नौवें भाव में (2 जून तक) आपका साथ देते हैं — परंपरा में: भाग्य, धर्म और बड़ों का सहयोग। इस अनुकूल समय में अपने लिए महत्वपूर्ण काम शुरू करें और संबंधों को मज़बूत करें।
यह कैसे निकाला गया
D उद्योग स्कोरिंग मॉडल (v1.0) · कुंडली के तथ्य और पारंपरिक नियमों के फल शास्त्रीय हैं; भार, योग और सीमाएँ उद्योग स्कोरिंग मॉडल हैं — यह हमारा अपना चयन है, कोई शास्त्रीय सूत्र नहीं।
| कुंडली का तथ्य | पारंपरिक नियम का फल | उद्योग भार | चालू योग |
|---|---|---|---|
| सूर्य धनु में, तीसरे भाव, अवधि का 4% | शुभ, पर वेध से बाधित (वेध: गुरु)Vedha pairs as tabulated from Phaladeepika ch. 26 in B. V. Raman, "Hindu Predictive Astrology"; no Vedha between the Sun and Saturn or the Moon and Mercury | +0.004 0.2 (lineScore.obstructed) × 0.5 (periodWeight.yearly.sun) × 4% (share) × 1 (categoryGraha.general.sun) × 1 (categoryHouses.general.3) | +0.004 |
| सूर्य मकर में, चौथे भाव, अवधि का 8% | अशुभ भाव (गोचर)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | −0.04 -1 (lineScore.unfavourable) × 0.5 (periodWeight.yearly.sun) × 8% (share) × 1 (categoryGraha.general.sun) × 1 (categoryHouses.general.4) | −0.037 |
| सूर्य कुंभ में, पाँचवें भाव, अवधि का 8% | अशुभ भाव (गोचर)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | −0.041 -1 (lineScore.unfavourable) × 0.5 (periodWeight.yearly.sun) × 8% (share) × 1 (categoryGraha.general.sun) × 1 (categoryHouses.general.5) | −0.078 |
| सूर्य मीन में, छठे भाव, अवधि का 8% | शुभ भाव (गोचर)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | +0.042 1 (lineScore.favourable) × 0.5 (periodWeight.yearly.sun) × 8% (share) × 1 (categoryGraha.general.sun) × 1 (categoryHouses.general.6) | −0.036 |
| सूर्य मेष में, सातवें भाव, अवधि का 8% | अशुभ भाव (गोचर)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | −0.042 -1 (lineScore.unfavourable) × 0.5 (periodWeight.yearly.sun) × 8% (share) × 1 (categoryGraha.general.sun) × 1 (categoryHouses.general.7) | −0.078 |
| सूर्य वृषभ में, आठवें भाव, अवधि का 9% | अशुभ भाव (गोचर)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | −0.043 -1 (lineScore.unfavourable) × 0.5 (periodWeight.yearly.sun) × 9% (share) × 1 (categoryGraha.general.sun) × 1 (categoryHouses.general.8) | −0.121 |
| सूर्य मिथुन में, नौवें भाव, अवधि का 9% | अशुभ भाव (गोचर)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | −0.043 -1 (lineScore.unfavourable) × 0.5 (periodWeight.yearly.sun) × 9% (share) × 1 (categoryGraha.general.sun) × 1 (categoryHouses.general.9) | −0.164 |
| सूर्य कर्क में, दसवें भाव, अवधि का 9% | शुभ भाव (गोचर)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | +0.043 1 (lineScore.favourable) × 0.5 (periodWeight.yearly.sun) × 9% (share) × 1 (categoryGraha.general.sun) × 1 (categoryHouses.general.10) | −0.121 |
| सूर्य सिंह में, ग्यारहवें भाव, अवधि का 8% | शुभ, पर वेध से बाधित (वेध: राहु)Vedha pairs as tabulated from Phaladeepika ch. 26 in B. V. Raman, "Hindu Predictive Astrology"; no Vedha between the Sun and Saturn or the Moon and Mercury | +0.008 0.2 (lineScore.obstructed) × 0.5 (periodWeight.yearly.sun) × 8% (share) × 1 (categoryGraha.general.sun) × 1 (categoryHouses.general.11) | −0.113 |
| सूर्य कन्या में, बारहवें भाव, अवधि का 8% | अशुभ भाव (गोचर)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | −0.042 -1 (lineScore.unfavourable) × 0.5 (periodWeight.yearly.sun) × 8% (share) × 1 (categoryGraha.general.sun) × 1 (categoryHouses.general.12) | −0.155 |
| सूर्य तुला में, पहले भाव, अवधि का 8% | अशुभ भाव (गोचर)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | −0.082 -1 (lineScore.unfavourable) × 0.5 (periodWeight.yearly.sun) × 8% (share) × 1 (categoryGraha.general.sun) × 2 (categoryHouses.general.1) | −0.237 |
| सूर्य वृश्चिक में, दूसरे भाव, अवधि का 8% | अशुभ भाव (गोचर)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | −0.041 -1 (lineScore.unfavourable) × 0.5 (periodWeight.yearly.sun) × 8% (share) × 1 (categoryGraha.general.sun) × 1 (categoryHouses.general.2) | −0.277 |
| सूर्य धनु में, तीसरे भाव, अवधि का 4% | शुभ भाव (गोचर)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | +0.021 1 (lineScore.favourable) × 0.5 (periodWeight.yearly.sun) × 4% (share) × 1 (categoryGraha.general.sun) × 1 (categoryHouses.general.3) | −0.256 |
| मंगल धनु में, तीसरे भाव, अस्त, अवधि का 4% | शुभ भाव (गोचर)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | +0.021 1 (lineScore.favourable) × 0.5 (combustFactor) × 1 (periodWeight.yearly.mars) × 4% (share) × 1 (categoryGraha.general.mars) × 1 (categoryHouses.general.3) | −0.235 |
| मंगल मकर में, चौथे भाव, अस्त, अवधि का 10% | अशुभ भाव (गोचर)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | −0.052 -1 (lineScore.unfavourable) × 0.5 (combustFactor) × 1 (periodWeight.yearly.mars) × 10% (share) × 1 (categoryGraha.general.mars) × 1 (categoryHouses.general.4) | −0.288 |
| मंगल कुंभ में, पाँचवें भाव, अस्त, अवधि का 10% | अशुभ भाव (गोचर)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | −0.052 -1 (lineScore.unfavourable) × 0.5 (combustFactor) × 1 (periodWeight.yearly.mars) × 10% (share) × 1 (categoryGraha.general.mars) × 1 (categoryHouses.general.5) | −0.34 |
| मंगल मीन में, छठे भाव, अवधि का 11% | शुभ, पर वेध से बाधित (वेध: गुरु)Vedha pairs as tabulated from Phaladeepika ch. 26 in B. V. Raman, "Hindu Predictive Astrology"; no Vedha between the Sun and Saturn or the Moon and Mercury | +0.021 0.2 (lineScore.obstructed) × 1 (periodWeight.yearly.mars) × 11% (share) × 1 (categoryGraha.general.mars) × 1 (categoryHouses.general.6) | −0.319 |
| मंगल मेष में, सातवें भाव, अवधि का 11% | अशुभ भाव (गोचर)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | −0.111 -1 (lineScore.unfavourable) × 1 (periodWeight.yearly.mars) × 11% (share) × 1 (categoryGraha.general.mars) × 1 (categoryHouses.general.7) | −0.43 |
| मंगल वृषभ में, आठवें भाव, अवधि का 12% | अशुभ भाव (गोचर)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | −0.118 -1 (lineScore.unfavourable) × 1 (periodWeight.yearly.mars) × 12% (share) × 1 (categoryGraha.general.mars) × 1 (categoryHouses.general.8) | −0.547 |
| मंगल मिथुन में, नौवें भाव, अवधि का 13% | अशुभ भाव (गोचर)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | −0.128 -1 (lineScore.unfavourable) × 1 (periodWeight.yearly.mars) × 13% (share) × 1 (categoryGraha.general.mars) × 1 (categoryHouses.general.9) | −0.675 |
| मंगल कर्क में, दसवें भाव, अवधि का 15% | अशुभ भाव (गोचर)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | −0.151 -1 (lineScore.unfavourable) × 1 (periodWeight.yearly.mars) × 15% (share) × 1 (categoryGraha.general.mars) × 1 (categoryHouses.general.10) | −0.826 |
| मंगल सिंह में, ग्यारहवें भाव, अवधि का 13% | शुभ भाव (गोचर)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | +0.135 1 (lineScore.favourable) × 1 (periodWeight.yearly.mars) × 13% (share) × 1 (categoryGraha.general.mars) × 1 (categoryHouses.general.11) | −0.692 |
| बुध धनु में, तीसरे भाव, अस्त, अवधि का 5% | अशुभ भाव (गोचर)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | −0.011 -1 (lineScore.unfavourable) × 0.5 (combustFactor) × 0.5 (periodWeight.yearly.mercury) × 5% (share) × 1 (categoryGraha.general.mercury) × 1 (categoryHouses.general.3) | −0.703 |
| बुध मकर में, चौथे भाव, अस्त, अवधि का 5% | शुभ भाव (गोचर)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | +0.012 1 (lineScore.favourable) × 0.5 (combustFactor) × 0.5 (periodWeight.yearly.mercury) × 5% (share) × 1 (categoryGraha.general.mercury) × 1 (categoryHouses.general.4) | −0.691 |
| बुध कुंभ में, पाँचवें भाव, अस्त, अवधि का 18% | अशुभ भाव (गोचर)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | −0.045 -1 (lineScore.unfavourable) × 0.5 (combustFactor) × 0.5 (periodWeight.yearly.mercury) × 18% (share) × 1 (categoryGraha.general.mercury) × 1 (categoryHouses.general.5) | −0.736 |
| बुध मीन में, छठे भाव, अवधि का 5% | शुभ, पर वेध से बाधित (वेध: गुरु)Vedha pairs as tabulated from Phaladeepika ch. 26 in B. V. Raman, "Hindu Predictive Astrology"; no Vedha between the Sun and Saturn or the Moon and Mercury | +0.005 0.2 (lineScore.obstructed) × 0.5 (periodWeight.yearly.mercury) × 5% (share) × 1 (categoryGraha.general.mercury) × 1 (categoryHouses.general.6) | −0.731 |
| बुध मेष में, सातवें भाव, अस्त, अवधि का 4% | अशुभ भाव (गोचर)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | −0.01 -1 (lineScore.unfavourable) × 0.5 (combustFactor) × 0.5 (periodWeight.yearly.mercury) × 4% (share) × 1 (categoryGraha.general.mercury) × 1 (categoryHouses.general.7) | −0.741 |
| बुध वृषभ में, आठवें भाव, अस्त, अवधि का 4% | शुभ भाव (गोचर)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | +0.01 1 (lineScore.favourable) × 0.5 (combustFactor) × 0.5 (periodWeight.yearly.mercury) × 4% (share) × 1 (categoryGraha.general.mercury) × 1 (categoryHouses.general.8) | −0.731 |
| बुध मिथुन में, नौवें भाव, अवधि का 7% | अशुभ भाव (गोचर)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | −0.033 -1 (lineScore.unfavourable) × 0.5 (periodWeight.yearly.mercury) × 7% (share) × 1 (categoryGraha.general.mercury) × 1 (categoryHouses.general.9) | −0.764 |
| बुध कर्क में, दसवें भाव, अवधि का 4% | शुभ, पर वेध से बाधित (वेध: मंगल)Vedha pairs as tabulated from Phaladeepika ch. 26 in B. V. Raman, "Hindu Predictive Astrology"; no Vedha between the Sun and Saturn or the Moon and Mercury | +0.004 0.2 (lineScore.obstructed) × 0.5 (periodWeight.yearly.mercury) × 4% (share) × 1 (categoryGraha.general.mercury) × 1 (categoryHouses.general.10) | −0.76 |
| बुध मिथुन में, नौवें भाव, अवधि का 8% | अशुभ भाव (गोचर)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | −0.04 -1 (lineScore.unfavourable) × 0.5 (periodWeight.yearly.mercury) × 8% (share) × 1 (categoryGraha.general.mercury) × 1 (categoryHouses.general.9) | −0.801 |
| बुध कर्क में, दसवें भाव, अस्त, अवधि का 5% | शुभ भाव (गोचर)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | +0.012 1 (lineScore.favourable) × 0.5 (combustFactor) × 0.5 (periodWeight.yearly.mercury) × 5% (share) × 1 (categoryGraha.general.mercury) × 1 (categoryHouses.general.10) | −0.789 |
| बुध सिंह में, ग्यारहवें भाव, अस्त, अवधि का 4% | शुभ, पर वेध से बाधित (वेध: शुक्र)Vedha pairs as tabulated from Phaladeepika ch. 26 in B. V. Raman, "Hindu Predictive Astrology"; no Vedha between the Sun and Saturn or the Moon and Mercury | +0.002 0.2 (lineScore.obstructed) × 0.5 (combustFactor) × 0.5 (periodWeight.yearly.mercury) × 4% (share) × 1 (categoryGraha.general.mercury) × 1 (categoryHouses.general.11) | −0.787 |
| बुध कन्या में, बारहवें भाव, अवधि का 5% | अशुभ भाव (गोचर)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | −0.026 -1 (lineScore.unfavourable) × 0.5 (periodWeight.yearly.mercury) × 5% (share) × 1 (categoryGraha.general.mercury) × 1 (categoryHouses.general.12) | −0.813 |
| बुध तुला में, पहले भाव, अवधि का 18% | अशुभ भाव (गोचर)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | −0.184 -1 (lineScore.unfavourable) × 0.5 (periodWeight.yearly.mercury) × 18% (share) × 1 (categoryGraha.general.mercury) × 2 (categoryHouses.general.1) | −0.997 |
| बुध वृश्चिक में, दूसरे भाव, अस्त, अवधि का 5% | शुभ भाव (गोचर)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | +0.013 1 (lineScore.favourable) × 0.5 (combustFactor) × 0.5 (periodWeight.yearly.mercury) × 5% (share) × 1 (categoryGraha.general.mercury) × 1 (categoryHouses.general.2) | −0.983 |
| बुध धनु में, तीसरे भाव, अस्त, अवधि का 3% | अशुभ भाव (गोचर)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | −0.007 -1 (lineScore.unfavourable) × 0.5 (combustFactor) × 0.5 (periodWeight.yearly.mercury) × 3% (share) × 1 (categoryGraha.general.mercury) × 1 (categoryHouses.general.3) | −0.99 |
| गुरु मिथुन में, नौवें भाव, अवधि का 42% | शुभ भाव (गोचर)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | +1.875 1 (lineScore.favourable) × 3 (periodWeight.yearly.jupiter) × 42% (share) × 1.5 (categoryGraha.general.jupiter) × 1 (categoryHouses.general.9) | +0.885 |
| गुरु कर्क में, दसवें भाव, अवधि का 41% | अशुभ भाव (गोचर)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | −1.867 -1 (lineScore.unfavourable) × 3 (periodWeight.yearly.jupiter) × 41% (share) × 1.5 (categoryGraha.general.jupiter) × 1 (categoryHouses.general.10) | −0.982 |
| गुरु सिंह में, ग्यारहवें भाव, अवधि का 17% | शुभ भाव (गोचर)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | +0.758 1 (lineScore.favourable) × 3 (periodWeight.yearly.jupiter) × 17% (share) × 1.5 (categoryGraha.general.jupiter) × 1 (categoryHouses.general.11) | −0.224 |
| शुक्र धनु में, तीसरे भाव, अस्त, अवधि का 3% | शुभ भाव (गोचर)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | +0.008 1 (lineScore.favourable) × 0.5 (combustFactor) × 0.5 (periodWeight.yearly.venus) × 3% (share) × 1 (categoryGraha.general.venus) × 1 (categoryHouses.general.3) | −0.216 |
| शुक्र मकर में, चौथे भाव, अस्त, अवधि का 7% | शुभ भाव (गोचर)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | +0.016 1 (lineScore.favourable) × 0.5 (combustFactor) × 0.5 (periodWeight.yearly.venus) × 7% (share) × 1 (categoryGraha.general.venus) × 1 (categoryHouses.general.4) | −0.199 |
| शुक्र कुंभ में, पाँचवें भाव, अवधि का 7% | शुभ, पर वेध से बाधित (वेध: गुरु)Vedha pairs as tabulated from Phaladeepika ch. 26 in B. V. Raman, "Hindu Predictive Astrology"; no Vedha between the Sun and Saturn or the Moon and Mercury | +0.007 0.2 (lineScore.obstructed) × 0.5 (periodWeight.yearly.venus) × 7% (share) × 1 (categoryGraha.general.venus) × 1 (categoryHouses.general.5) | −0.193 |
| शुक्र मीन में, छठे भाव, अवधि का 7% | अशुभ भाव (गोचर)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | −0.033 -1 (lineScore.unfavourable) × 0.5 (periodWeight.yearly.venus) × 7% (share) × 1 (categoryGraha.general.venus) × 1 (categoryHouses.general.6) | −0.226 |
| शुक्र मेष में, सातवें भाव, अवधि का 7% | अशुभ भाव (गोचर)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | −0.033 -1 (lineScore.unfavourable) × 0.5 (periodWeight.yearly.venus) × 7% (share) × 1 (categoryGraha.general.venus) × 1 (categoryHouses.general.7) | −0.259 |
| शुक्र वृषभ में, आठवें भाव, अवधि का 7% | शुभ, पर वेध से बाधित (वेध: राहु)Vedha pairs as tabulated from Phaladeepika ch. 26 in B. V. Raman, "Hindu Predictive Astrology"; no Vedha between the Sun and Saturn or the Moon and Mercury | +0.007 0.2 (lineScore.obstructed) × 0.5 (periodWeight.yearly.venus) × 7% (share) × 1 (categoryGraha.general.venus) × 1 (categoryHouses.general.8) | −0.253 |
| शुक्र मिथुन में, नौवें भाव, अवधि का 7% | शुभ, पर वेध से बाधित (वेध: केतु)Vedha pairs as tabulated from Phaladeepika ch. 26 in B. V. Raman, "Hindu Predictive Astrology"; no Vedha between the Sun and Saturn or the Moon and Mercury | +0.007 0.2 (lineScore.obstructed) × 0.5 (periodWeight.yearly.venus) × 7% (share) × 1 (categoryGraha.general.venus) × 1 (categoryHouses.general.9) | −0.246 |
| शुक्र कर्क में, दसवें भाव, अवधि का 7% | अशुभ भाव (गोचर)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | −0.036 -1 (lineScore.unfavourable) × 0.5 (periodWeight.yearly.venus) × 7% (share) × 1 (categoryGraha.general.venus) × 1 (categoryHouses.general.10) | −0.281 |
| शुक्र सिंह में, ग्यारहवें भाव, अवधि का 8% | शुभ, पर वेध से बाधित (वेध: शनि)Vedha pairs as tabulated from Phaladeepika ch. 26 in B. V. Raman, "Hindu Predictive Astrology"; no Vedha between the Sun and Saturn or the Moon and Mercury | +0.008 0.2 (lineScore.obstructed) × 0.5 (periodWeight.yearly.venus) × 8% (share) × 1 (categoryGraha.general.venus) × 1 (categoryHouses.general.11) | −0.274 |
| शुक्र कन्या में, बारहवें भाव, अवधि का 9% | शुभ भाव (गोचर)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | +0.044 1 (lineScore.favourable) × 0.5 (periodWeight.yearly.venus) × 9% (share) × 1 (categoryGraha.general.venus) × 1 (categoryHouses.general.12) | −0.23 |
| शुक्र तुला में, पहले भाव, अवधि का 18% | शुभ भाव (गोचर)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | +0.177 1 (lineScore.favourable) × 0.5 (periodWeight.yearly.venus) × 18% (share) × 1 (categoryGraha.general.venus) × 2 (categoryHouses.general.1) | −0.053 |
| शुक्र कन्या में, बारहवें भाव, अवधि का 5% | शुभ भाव (गोचर)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | +0.023 1 (lineScore.favourable) × 0.5 (periodWeight.yearly.venus) × 5% (share) × 1 (categoryGraha.general.venus) × 1 (categoryHouses.general.12) | −0.03 |
| शुक्र तुला में, पहले भाव, अवधि का 11% | शुभ भाव (गोचर)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | +0.108 1 (lineScore.favourable) × 0.5 (periodWeight.yearly.venus) × 11% (share) × 1 (categoryGraha.general.venus) × 2 (categoryHouses.general.1) | +0.077 |
| शनि मीन में, छठे भाव, अवधि का 100% | शुभ भाव (गोचर)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | +4.5 1 (lineScore.favourable) × 3 (periodWeight.yearly.saturn) × 100% (share) × 1.5 (categoryGraha.general.saturn) × 1 (categoryHouses.general.6) | +4.577 |
| राहु कुंभ में, पाँचवें भाव, अवधि का 93% | अशुभ भाव (गोचर)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | −1.044 -1 (lineScore.unfavourable) × 1.5 (periodWeight.yearly.rahu) × 93% (share) × 0.75 (categoryGraha.general.rahu) × 1 (categoryHouses.general.5) | +3.533 |
| राहु मकर में, चौथे भाव, अवधि का 7% | अशुभ भाव (गोचर)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | −0.081 -1 (lineScore.unfavourable) × 1.5 (periodWeight.yearly.rahu) × 7% (share) × 0.75 (categoryGraha.general.rahu) × 1 (categoryHouses.general.4) | +3.452 |
| केतु सिंह में, ग्यारहवें भाव, अवधि का 93% | शुभ भाव (गोचर)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | +1.044 1 (lineScore.favourable) × 1.5 (periodWeight.yearly.ketu) × 93% (share) × 0.75 (categoryGraha.general.ketu) × 1 (categoryHouses.general.11) | +4.497 |
| केतु कर्क में, दसवें भाव, अवधि का 7% | अशुभ भाव (गोचर)Phaladeepika (Mantreswara) ch. 26, Gochara phala: results of the grahas transiting the houses counted from the natal Moon sign, with Vedha (obstruction) | −0.081 -1 (lineScore.unfavourable) × 1.5 (periodWeight.yearly.ketu) × 7% (share) × 0.75 (categoryGraha.general.ketu) × 1 (categoryHouses.general.10) | +4.416 |
- भारित औसत = योगदानों का योग 4.416 ÷ भारों का योग 14.025 = 0.315। रेटिंग = round(3 + 2.8 × (0.315 − (-0.25))) = round(4.582), 1 से 5 के बीच = 5।
- योगदान = पंक्ति स्कोर × अवधि भार × अवधि का हिस्सा × कारक भार × (1 + भाव बोनस); आधार -0.25 शास्त्रीय तालिका का औसत स्कोर है, इसलिए सामान्य गोचर वाली अवधि लगभग 3 आती है।